Yeshiva University
Game-by-Game Results
Game Results
2012 Yeshiva Baseball
Game Results for Yeshiva University (as of May 07, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2012 at Stevens 1-26 L 1 4 2/26 12 0 7 0- 1- 0 0- 0- 0 Volk (L 0-1) 67 2:40
Feb 26, 2012 at Stevens 0-21 L 0 4 2/21 12 1 7 0- 2- 0 0- 0- 0 Berger (L 0-1) - 2:27
*Mar 04, 2012 Purchase 3-14 L 3 8 7/14 13 2 7 0- 3- 0 0- 1- 0 Weisinger (L) 66 2:15
*Mar 04, 2012 Purchase 4-17 L 4 10 3/17 9 1 7 0- 4- 0 0- 2- 0 Feigenbaum (L) 66 5:15
Mar 05, 2012 at Lehman Lightning 4-13 L 4 7 7/13 13 2 9 0- 5- 0 0- 2- 0 Ciment (L 0-1) 14 2:45
*Mar 09, 2012 at Old Westbury 3-22 L 3 6 5/22 18 1 7 0- 6- 0 0- 3- 0 Berger (L 0-2) 18 2:25
*Mar 09, 2012 at Old Westbury 1-21 L 1 8 12/21 14 0 7 0- 7- 0 0- 4- 0 Weisinger (L 0-2) 17 2:05
Mar 11, 2012 at College of Staten Is 0-20 L 0 1 4/20 22 0 7 0- 8- 0 0- 4- 0 Volk (L) 55 2:00
Mar 11, 2012 at College of Staten Is 0-20 L 0 6 4/20 16 2 7 0- 9- 0 0- 4- 0 Feigenbaum (L) 45 2:15
Mar 16, 2012 John Jay 0-7 L 0 2 2/ 7 8 0 7 0-10- 0 0- 4- 0 Volk (L) 30 2:00
Mar 16, 2012 John Jay 0-11 L 0 4 6/11 11 0 7 0-11- 0 0- 4- 0 Baratz, E. (L) 30 2:00
*Mar 18, 2012 Maritime 3-26 L 3 7 5/26 15 0 7 0-12- 0 0- 5- 0 Berger (L) 45 2:15
*Mar 18, 2012 Maritime W 5-2 5 7 2/ 2 6 1 7 1-12- 0 1- 5- 0 Feigenbaum (W) 80 2:15
*Mar 21, 2012 vs St. Joseph's - LI 1-11 L 1 5 3/11 12 1 8 1-13- 0 1- 6- 0 Volk (L) 50 2:00
*Mar 21, 2012 vs St. Joseph's - LI 1-17 L 1 1 2/17 13 0 7 1-14- 0 1- 7- 0 Baratz, E. (L) 50 2:05
*Mar 23, 2012 at Farmingdale State 0-11 L 0 0 7/11 7 0 7 1-15- 0 1- 8- 0 Weisinger (L) 40 1:34
*Mar 23, 2012 at Farmingdale State 0-10 L 0 1 3/10 14 0 7 1-16- 0 1- 9- 0 Ciment (L) 50 1:30
Mar 25, 2012 at CCNY 0-1 L 0 3 0/ 1 5 0 7 1-17- 0 1- 9- 0 Volk (L) 50 1:30
Mar 25, 2012 at CCNY 2-7 L 2 5 5/ 7 7 5 7 1-18- 0 1- 9- 0 Baratz, E. (L) 50 1:55
*Mar 29, 2012 at Mount Saint Mary 1-15 L 1 7 4/15 18 1 7 1-19- 0 1-10- 0 Ciment (L) 25 1:45
*Mar 29, 2012 at Mount Saint Mary 3-19 L 3 4 7/19 14 4 7 1-20- 0 1-11- 0 Weisinger (L) 25 2:05
Apr 01, 2012 at Baruch 3-16 L 3 7 4/16 10 2 7 1-21- 0 1-11- 0 Volk (L) 28 1:50
Apr 01, 2012 at Baruch 6-7 L 6 10 2/ 7 9 3 7 1-22- 0 1-11- 0 Gleitman (L) 27 2:30
Apr 16, 2012 at Lehman Lightning 3-29 L 3 7 10/29 24 2 9 1-23- 0 1-11- 0 Frankel (L) 57 3:00
*Apr 20, 2012 Mount Saint Vincent 0-18 L 0 2 1/18 13 0 7 1-24- 0 1-12- 0 Volk (L) 50 12:1
*Apr 20, 2012 Mount Saint Vincent 0-17 L 0 1 5/17 8 0 7 1-25- 0 1-13- 0 Weisinger (L) 50 2:30
*Apr 29,2012 NYUPOLY 3-11 L 3 10 5/11 9 5 9 1-26- 0 1-14- 0 Ciment (L) 55 3 Ho
*Apr 29,2012 NYUPOLY 1-6 L 1 8 7/ 6 5 1 7 1-27- 0 1-15- 0 Feigenbaum (L) 55 2 Ho
May 06, 2012 at St. Joseph's (Bklyn) 0-10 L 0 2 4/10 9 1 7 1-28- 0 1-15- 0 Ciment (L 0-5) 125 2:00
May 06, 2012 at St. Joseph's (Bklyn) 1-6 L 1 1 6/ 6 8 2 7 1-29- 0 1-15- 0 Feigenbaum (L 1-4) 125 2:15
() extra inning game
Team Game-by-Game
2012 Yeshiva Baseball
Team Game-by-Game for Yeshiva University (as of May 07, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2012 at Stevens 23 1 4 1 2 0 0 2 0 0 0 0 0 0 1 10 18 6 2 .174
Feb 26, 2012 at Stevens 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 16 18 4 2 .167
Mar 04, 2012 *Purchase 29 3 8 3 0 0 0 0 0 1 0 2 0 0 0 10 21 13 7 .208
Mar 04, 2012 *Purchase 31 4 10 4 3 0 0 1 0 1 0 0 0 0 0 8 21 11 3 .241
Mar 05, 2012 at Lehman Lightning 31 4 7 3 0 0 0 4 0 0 1 3 1 0 0 12 24 16 7 .237
Mar 09, 2012 at *Old Westbury 26 3 6 3 1 0 0 0 0 0 0 1 0 1 0 13 18 8 5 .236
Mar 09, 2012 at *Old Westbury 29 1 8 1 2 0 0 1 0 1 0 0 0 0 0 13 18 7 12 .242
Mar 11, 2012 at College of Staten Is 21 0 1 0 1 0 0 0 0 0 0 1 0 0 0 10 18 6 4 .223
Mar 11, 2012 at College of Staten Is 25 0 6 0 0 0 0 2 0 0 0 0 0 0 0 11 18 7 4 .225
Mar 16, 2012 John Jay 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 13 21 7 2 .213
Mar 16, 2012 John Jay 22 0 4 0 0 0 0 2 0 2 0 0 1 0 0 8 21 10 6 .211
Mar 18, 2012 *Maritime 26 3 7 3 4 0 0 1 0 0 1 1 0 1 0 6 21 11 5 .215
Mar 18, 2012 *Maritime 24 5 7 4 2 0 0 4 0 7 1 0 0 1 0 9 21 5 2 .221
Mar 21, 2012 vs *St. Joseph's - LI 29 1 5 1 0 0 0 1 0 1 0 0 0 1 0 7 22 5 3 .217
Mar 21, 2012 vs *St. Joseph's - LI 21 1 1 1 1 0 0 3 0 4 1 1 0 0 0 10 18 8 2 .208
Mar 23, 2012 at *Farmingdale State 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 19 11 7 .197
Mar 23, 2012 at *Farmingdale State 21 0 1 0 1 0 0 0 0 0 1 1 0 0 0 10 18 7 3 .190
Mar 25, 2012 at CCNY 23 0 3 0 0 0 0 2 0 0 1 0 0 0 0 2 18 8 0 .187
Mar 25, 2012 at CCNY 25 2 5 2 1 0 0 0 0 1 1 0 0 0 0 6 18 7 5 .187
Mar 29, 2012 at *Mount Saint Mary 27 1 7 1 0 0 0 2 0 0 1 1 0 1 0 11 18 8 4 .191
Mar 29, 2012 at *Mount Saint Mary 28 3 4 2 0 2 0 1 0 1 0 0 0 0 0 9 18 2 7 .189
Apr 01, 2012 at Baruch 29 3 7 3 1 0 0 0 0 1 0 0 0 1 0 11 18 6 4 .191
Apr 01, 2012 at Baruch 33 6 10 5 1 0 0 1 1 9 0 0 0 0 0 12 19 8 2 .198
Apr 16, 2012 at Lehman Lightning 35 3 7 3 0 0 0 6 0 2 0 1 0 0 0 15 24 12 10 .198
Apr 20, 2012 *Mount Saint Vincent 23 0 2 0 1 0 0 3 0 0 0 0 0 0 0 11 21 7 1 .194
Apr 20, 2012 *Mount Saint Vincent 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 21 4 5 .189
Apr 29,2012 *NYUPOLY 38 3 10 2 1 0 0 2 0 5 0 1 0 1 0 7 27 10 5 .193
Apr 29,2012 *NYUPOLY 27 1 8 0 2 0 0 1 0 0 1 0 0 0 0 5 21 11 7 .197
May 06, 2012 at St. Joseph's (Bklyn) 20 0 2 0 1 0 0 4 0 2 2 0 0 0 0 4 16 14 4 .194
May 06, 2012 at St. Joseph's (Bklyn) 23 1 1 1 0 0 0 2 0 2 2 1 0 0 0 11 18 9 6 .190
Totals 780 49 148 43 25 2 0 47 1 40 13 15 2 7 1 284 592 248 136 .190
2012 Yeshiva Baseball
Team Game-by-Game for Yeshiva University (as of May 07, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2012 at Stevens 6.0 12 26 22 18 4 3 0 0 5 0 6 0 0 1-26 0-1 0 33.00
Feb 26, 2012 at Stevens 6.0 12 21 19 10 3 3 0 0 4 0 9 0 0 0-21 0-2 0 30.75
Mar 04, 2012 *Purchase 7.0 13 14 6 6 2 5 0 0 2 0 2 1 0 3-14 0-3 0 22.26
Mar 04, 2012 *Purchase 7.0 9 17 4 13 2 3 0 0 3 1 3 0 0 4-17 0-4 0 17.65
Mar 05, 2012 at Lehman Lightning 8.0 13 13 3 4 3 2 1 0 1 0 4 1 0 4-13 0-5 0 14.29
Mar 09, 2012 at *Old Westbury 6.0 18 22 15 8 1 3 3 0 0 0 1 0 0 3-22 0-6 0 15.52
Mar 09, 2012 at *Old Westbury 6.0 14 21 6 3 4 0 2 0 0 1 0 0 0 1-21 0-7 0 14.67
Mar 11, 2012 at College of Staten Is 6.0 22 20 18 2 2 5 2 0 3 1 2 0 0 0-20 0-8 0 16.10
Mar 11, 2012 at College of Staten Is 6.0 16 20 12 7 4 3 1 0 1 1 1 0 0 0-20 0-9 0 16.29
Mar 16, 2012 John Jay 7.0 8 7 3 5 4 2 0 0 0 0 1 0 0 0-7 0-10 0 14.95
Mar 16, 2012 John Jay 7.0 11 11 5 2 3 3 1 0 1 0 2 0 0 0-11 0-11 0 14.12
Mar 18, 2012 *Maritime 7.0 15 26 20 16 1 3 1 0 1 0 3 0 0 3-26 0-12 0 15.15
Mar 18, 2012 *Maritime 7.0 6 2 1 3 6 2 0 0 1 3 2 0 0 5-2 1-12 1 14.02
Mar 21, 2012 vs *St. Joseph's - LI 7.1 12 11 10 8 1 2 1 0 0 3 1 0 0 1-11 1-13 1 13.89
Mar 21, 2012 vs *St. Joseph's - LI 6.0 13 17 14 11 3 1 0 0 3 0 3 0 0 1-17 1-14 1 14.32
Mar 23, 2012 at *Farmingdale State 6.1 7 11 4 7 1 0 0 0 1 1 3 0 0 0-11 1-15 1 13.80
Mar 23, 2012 at *Farmingdale State 6.0 14 10 8 1 1 3 0 0 1 1 1 0 0 0-10 1-16 1 13.70
Mar 25, 2012 at CCNY 6.0 5 1 1 4 3 2 1 0 0 0 2 0 0 0-1 1-17 1 13.08
Mar 25, 2012 at CCNY 6.0 7 7 3 2 1 1 0 0 1 2 0 0 0 2-7 1-18 1 12.66
Mar 29, 2012 at *Mount Saint Mary 6.0 18 15 9 2 4 1 0 0 1 0 3 0 0 1-15 1-19 1 12.70
Mar 29, 2012 at *Mount Saint Mary 6.0 14 19 11 5 4 5 0 0 3 0 3 0 0 3-19 1-20 1 12.87
Apr 01, 2012 at Baruch 6.0 10 16 15 11 4 0 2 2 1 1 1 0 0 3-16 1-21 1 13.28
Apr 01, 2012 at Baruch 6.1 9 7 4 7 5 1 3 0 0 0 0 0 0 6-7 1-22 1 12.95
Apr 16, 2012 at Lehman Lightning 8.0 24 29 21 8 8 6 0 3 1 1 2 0 0 3-29 1-23 1 13.50
Apr 20, 2012 *Mount Saint Vincent 7.0 13 18 10 5 4 4 0 0 5 0 9 1 0 0-18 1-24 1 13.47
Apr 20, 2012 *Mount Saint Vincent 7.0 8 17 6 8 6 0 1 0 4 0 5 0 0 0-17 1-25 1 13.24
Apr 29,2012 *NYUPOLY 9.0 9 11 8 11 5 1 1 0 0 2 3 1 0 3-11 1-26 1 12.97
Apr 29,2012 *NYUPOLY 7.0 5 6 2 9 6 2 0 0 0 0 1 0 1 1-6 1-27 1 12.58
May 06, 2012 at St. Joseph's (Bklyn) 6.0 9 10 7 4 2 2 0 0 1 0 2 1 16 0-10 1-28 1 12.52
May 06, 2012 at St. Joseph's (Bklyn) 6.0 8 6 2 3 1 2 0 0 0 4 1 1 0 1-6 1-29 1 12.23
Totals 198.0 354 431 269 203 98 70 20 5 44 22 76 6 17 49-431 1-29 1 12.23
* = Conference game
Team Situational Game-by-Game
2012 Yeshiva Baseball
Team Game-by-Game for Yeshiva University (as of May 07, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 2012 at Stevens 4-23 0-6 4-17 2-7 2-16 0-0 0-6 0-4 2-8 0-0 3
Feb 26, 2012 at Stevens 4-25 0-3 4-22 1-8 3-17 0-0 1-8 0-3 1-7 0-0 5
Mar 04, 2012 *Purchase 8-29 0-0 8-29 6-17 2-12 0-0 1-7 3-10 5-7 0-0 7
Mar 04, 2012 *Purchase 10-31 0-0 10-31 7-18 3-13 0-1 2-9 4-14 3-7 2-4 7
Mar 05, 2012 at Lehman Lightning 7-31 6-18 1-13 4-14 3-17 1-2 2-11 4-11 3-9 1-5 8
Mar 09, 2012 at *Old Westbury 6-26 0-12 6-14 4-10 2-16 0-0 3-10 2-6 2-7 2-3 4
Mar 09, 2012 at *Old Westbury 8-29 5-20 3-9 2-13 6-16 0-2 4-11 1-9 2-7 0-2 8
Mar 11, 2012 at College of Staten Is 1-21 0-0 1-21 0-1 1-20 0-0 0-7 0-0 1-7 0-0 1
Mar 11, 2012 at College of Staten Is 6-25 0-0 6-25 1-12 5-13 0-0 3-9 0-4 2-7 0-0 8
Mar 16, 2012 John Jay 2-23 0-0 2-23 0-7 2-16 0-0 1-8 0-4 2-7 0-1 3
Mar 16, 2012 John Jay 4-22 0-0 4-22 0-9 4-13 0-0 1-7 0-7 3-7 0-0 4
Mar 18, 2012 *Maritime 7-26 0-0 7-26 3-15 4-11 0-0 1-7 1-7 3-7 2-2 5
Mar 18, 2012 *Maritime 7-24 2-10 5-14 4-14 3-10 0-0 1-7 4-11 2-6 2-3 6
Mar 21, 2012 vs *St. Joseph's - LI 5-29 5-26 0-3 3-8 2-21 0-1 2-11 2-5 0-8 1-1 6
Mar 21, 2012 vs *St. Joseph's - LI 1-21 0-3 1-18 1-5 0-16 0-0 0-7 1-5 1-7 0-0 3
Mar 23, 2012 at *Farmingdale State 0-21 0-0 0-21 0-0 0-21 0-0 0-7 0-0 0-7 0-0 0
Mar 23, 2012 at *Farmingdale State 1-21 0-0 1-21 0-3 1-18 0-0 0-6 0-2 0-7 0-0 1
Mar 25, 2012 at CCNY 3-23 0-0 3-23 1-6 2-17 0-0 1-7 0-1 0-7 0-0 4
Mar 25, 2012 at CCNY 5-25 0-0 5-25 3-10 2-15 0-0 1-7 2-6 3-7 1-1 1
Mar 29, 2012 at *Mount Saint Mary 7-27 0-0 7-27 5-14 2-13 0-2 3-10 1-5 3-7 1-1 9
Mar 29, 2012 at *Mount Saint Mary 4-28 3-10 1-18 2-13 2-15 0-0 2-10 1-6 2-7 0-0 5
Apr 01, 2012 at Baruch 7-29 0-0 7-29 2-12 5-17 0-0 3-11 2-7 1-7 1-2 6
Apr 01, 2012 at Baruch 10-33 0-0 10-33 5-20 5-13 0-2 2-10 4-14 4-7 1-7 7
Apr 16, 2012 at Lehman Lightning 7-35 5-20 2-15 4-16 3-19 0-2 3-13 2-10 1-9 2-3 12
Apr 20, 2012 *Mount Saint Vincent 2-23 0-3 2-20 1-6 1-17 0-2 0-7 0-5 1-7 0-2 5
Apr 20, 2012 *Mount Saint Vincent 1-22 1-22 0-0 0-3 1-19 0-0 1-8 0-0 0-7 0-0 2
Apr 29,2012 *NYUPOLY 10-38 0-0 10-38 5-22 5-16 0-2 3-11 3-18 4-9 2-5 12
Apr 29,2012 *NYUPOLY 8-27 0-0 8-27 4-13 4-14 0-0 1-7 1-8 1-7 0-2 6
May 06, 2012 at St. Joseph's (Bklyn) 2-20 0-0 2-20 0-2 2-18 0-1 1-7 0-2 2-7 0-1 3
May 06, 2012 at St. Joseph's (Bklyn) 1-23 0-0 1-23 0-10 1-13 0-0 0-7 0-6 3-7 1-1 4
Totals 148-780 27-153 121-627 70-308 78-472 1-17 43-253 38-190 57-217 19-46 155
.190 .176 .193 .227 .165 .059 .170 .200 .263 .413
2012 Yeshiva Baseball
Team Game-by-Game for Yeshiva University (as of May 07, 2012)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2012 at Stevens 1-26 L 12-30 2-7 10-23 12-26 0-4 3-11 3-7 7 7 33.00
Feb 26, 2012 at Stevens 0-21 L 12-29 5-11 7-18 12-27 0-2 6-11 5-6 3 11 30.75
Mar 04, 2012 *Purchase 3-14 L 13-37 3-5 10-32 10-30 3-7 1-8 4-7 11 6 22.26
Mar 04, 2012 *Purchase 4-17 L 9-31 2-8 7-23 5-17 4-14 6-15 3-7 11 8 17.65
Mar 05, 2012 at Lehman Lightning 4-13 L 13-40 0-0 13-40 10-29 3-11 6-15 3-8 13 5 14.29
Mar 09, 2012 at *Old Westbury 3-22 L 18-35 9-11 9-24 15-28 3-7 3-8 6-6 8 7 15.52
Mar 09, 2012 at *Old Westbury 1-21 L 14-40 4-7 10-33 8-27 6-13 2-13 3-6 7 8 14.67
Mar 11, 2012 at College of Staten Is 0-20 L 22-40 0-0 22-40 18-33 4-7 12-18 4-6 5 10 16.10
Mar 11, 2012 at College of Staten Is 0-20 L 16-37 0-0 16-37 13-25 3-12 3-13 1-6 6 8 16.29
Mar 16, 2012 John Jay 0-7 L 8-28 1-5 7-23 5-18 3-10 3-10 4-7 7 10 14.95
Mar 16, 2012 John Jay 0-11 L 11-33 2-4 9-29 10-25 1-8 6-13 4-7 10 6 14.12
Mar 18, 2012 *Maritime 3-26 L 15-38 6-11 9-27 12-30 3-8 7-14 6-7 10 9 15.15
Mar 18, 2012 *Maritime 5-2 W 6-27 2-10 4-17 2-15 4-12 1-9 3-7 5 9 14.02
Mar 21, 2012 vs *St. Joseph's - LI 1-11 L 12-31 5-10 7-21 6-17 6-14 7-13 3-8 3 16 13.89
Mar 21, 2012 vs *St. Joseph's - LI 1-17 L 13-30 5-15 8-15 10-22 3-8 6-11 3-6 7 6 14.32
Mar 23, 2012 at *Farmingdale State 0-11 L 7-26 3-8 4-18 7-20 0-6 3-8 4-7 8 8 13.80
Mar 23, 2012 at *Farmingdale State 0-10 L 14-32 3-7 11-25 9-23 5-9 6-11 3-6 7 8 13.70
Mar 25, 2012 at CCNY 0-1 L 5-19 0-0 5-19 1-12 4-7 1-7 5-6 6 7 13.08
Mar 25, 2012 at CCNY 2-7 L 7-26 0-0 7-26 5-12 2-14 4-11 2-6 6 9 12.66
Mar 29, 2012 at *Mount Saint Mary 1-15 L 18-37 6-14 12-23 16-32 2-5 8-14 4-6 9 5 12.70
Mar 29, 2012 at *Mount Saint Mary 3-19 L 14-35 4-14 10-21 11-24 3-11 4-13 2-6 4 10 12.87
Apr 01, 2012 at Baruch 3-16 L 10-27 6-10 4-17 5-15 5-12 5-11 4-6 5 8 13.28
Apr 01, 2012 at Baruch 6-7 L 9-24 3-9 6-15 5-11 4-13 2-7 4-7 4 7 12.95
Apr 16, 2012 at Lehman Lightning 3-29 L 24-50 0-0 24-50 20-36 4-14 6-15 7-8 9 6 13.50
Apr 20, 2012 *Mount Saint Vincent 0-18 L 13-32 3-8 10-24 10-25 3-7 5-11 4-7 7 9 13.47
Apr 20, 2012 *Mount Saint Vincent 0-17 L 8-31 2-10 6-21 7-22 1-9 0-6 4-7 4 10 13.24
Apr 29,2012 *NYUPOLY 3-11 L 9-35 0-0 9-35 6-21 3-14 5-15 4-9 10 10 12.97
Apr 29,2012 *NYUPOLY 1-6 L 5-24 0-0 5-24 2-15 3-9 0-6 5-7 5 5 12.58
May 06, 2012 at St. Joseph's (Bklyn) 0-10 L 9-24 0-2 9-22 7-17 2-7 5-10 5-6 9 4 12.52
May 06, 2012 at St. Joseph's (Bklyn) 1-6 L 8-27 1-1 7-26 5-23 3-4 1-7 6-6 8 7 12.23
Totals 49-431 - 354-955 77-187 277-768 264-677 90-278 127-334 118-201 214 239 12.23
.371 .412 .361 .390 .324 .380 .587
Individual Game-by-Game
- Baratz
- Baratz, Elie
- Baratz, Zach
- Berger, Jonathan
- Bloom, Gavi
- Ciment, Yossi
- Cymbalista, Josh
- Davis, Tyler
- Feigenbaum, Joel
- Frankel, Jake
- Gleitman, Benjamin
- Katz, Jason
- Langbaum, Eli
- Lautman, Yaniv
- Lindenblatt, Simon
- Rechnitz, Jared
- Rubin, Eithan
- Secemski, Dani
- Volk, Adam
- Weinstein, Shya
- Weisinger, Zevi