Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#01 Pollack, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/17/07 * 32 2-7 .286 1-3 .333 1-2 .500 0 3 3 3.0 1 0 3 4 0 1 6 6.0
vs Berkeley College 11/18/07 * 25 3-5 .600 0-1 .000 0-0 .000 1 3 4 3.5 0 0 3 0 0 2 6 6.0
BARUCH 11/20/07 * 34 2-4 .500 1-2 .500 1-2 .500 0 2 2 3.0 1 0 3 2 0 2 6 6.0
MTIME 11/26/07 * 34 0-6 .000 0-4 .000 0-0 .000 0 1 1 2.5 1 0 3 3 0 3 0 4.5
at Polytechnic U. 11/29/07 * 35 6-9 .667 3-4 .750 0-0 .000 1 4 5 3.0 0 0 5 6 0 3 15 6.6
at Bard Men's Basketba 12/02/07 * 37 4-8 .500 1-4 .250 0-0 .000 0 4 4 3.2 0 0 6 9 0 6 9 7.0
MSMC-M 12/4/07 * 36 3-8 .375 1-5 .200 2-2 1.000 0 13 13 4.6 4 0 2 7 1 2 9 7.3
SJC-M-07 12/6/07 * 38 5-7 .714 3-5 .600 0-0 .000 3 3 6 4.8 3 0 7 4 0 3 13 8.0
at The City College of 12/10/07 * 35 2-4 .500 0-1 .000 2-2 1.000 0 7 7 5.0 3 0 5 2 0 2 6 7.8
LEHMAN 12/13/07 * 36 6-13 .462 3-9 .333 0-2 .000 0 8 8 5.3 1 0 2 1 0 5 15 8.5
PUR-MBB 12/16/07 * 36 7-14 .500 1-4 .250 0-0 .000 0 9 9 5.6 2 0 10 4 0 4 15 9.1
OW 12/27/07 * 34 3-7 .429 2-3 .667 0-0 .000 0 5 5 5.6 1 0 3 1 0 3 8 9.0
at Mount Saint Vincent 1/22/08 * 31 3-7 .429 1-2 .500 0-1 .000 0 3 3 5.4 0 0 3 2 0 2 7 8.8
at Farmingdale State 01/24/08 * 34 4-7 .571 2-3 .667 0-0 .000 1 1 2 5.1 0 0 3 4 2 1 10 8.9
at Mount Saint Mary Co 01/29/08 * 36 4-8 .500 0-3 .000 1-2 .500 0 4 4 5.1 2 0 4 3 0 3 9 8.9
BARD MEN'S BASKETBALL 1/31/08 * 38 3-5 .600 1-1 1.000 2-4 .500 0 8 8 5.3 2 0 1 1 0 3 9 8.9
POLYTECHNIC U. 2/2/08 * 38 2-9 .222 0-1 .000 1-2 .500 1 4 5 5.2 1 0 8 1 0 5 5 8.7
BC 2/4/08 * 38 4-8 .500 0-1 .000 0-0 .000 1 2 3 5.1 3 0 5 5 0 2 8 8.7
at PUR-MBB 02/06/08 * 35 1-5 .200 0-0 .000 0-1 .000 0 7 7 5.2 0 0 7 1 0 6 2 8.3
at St. Joseph's-LI 2/10/08 * 40 3-5 .600 1-1 1.000 0-0 .000 0 6 6 5.3 2 0 4 1 0 0 7 8.3
at SUNY College at Old 02/13/08 * 37 1-7 .143 0-4 .000 0-0 .000 2 4 6 5.3 1 0 3 5 0 1 2 8.0
at Maritime 02/16/08 * 38 4-7 .571 3-6 .500 0-0 .000 1 7 8 5.4 2 0 1 5 0 1 11 8.1
MOUNT SAINT VINCENT 2/20/08 * 39 0-5 .000 0-2 .000 1-2 .500 0 5 5 5.4 3 0 5 0 0 1 1 7.8
FARMINGDALE STATE 2/23/08 * 27 1-5 .200 0-2 .000 0-0 .000 0 4 4 5.3 0 0 4 2 1 1 2 7.5
at Old Westbury 02/26/08 * 45 4-6 .667 1-2 .500 0-2 .000 0 4 4 5.3 1 0 5 3 0 1 9 7.6
at St. Joseph's-LI 2/28/08 * 35 1-4 .250 0-2 .000 0-0 .000 0 3 3 5.2 2 0 6 3 0 1 2 7.4
Totals......................... 26 923 78-180 .433 25-75 .333 11-24 .458 11 124 135 5.2 36 0 111 79 4 64 192 7.4
Games played: 26
Points/game: 7.4
FG Pct: 43.3
3FG Pct: 33.3
FT Pct: 45.8
Rebounds/game: 5.2
Assists/game: 4.3
Turnovers/game: 3.0
Assist/turnover ratio: 1.4
Steals/game: 2.5
Blocks/game: 0.2