Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#10 Lockspeiser, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/17/07 16 1-2 .500 0-0 .000 1-1 1.000 2 0 2 2.0 0 0 0 1 0 1 3 3.0
vs Berkeley College 11/18/07 13 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.0 1 0 2 2 0 2 1 2.0
BARUCH 11/20/07 8 1-1 1.000 1-1 1.000 0-1 .000 0 1 1 1.7 2 0 0 0 0 0 3 2.3
MTIME 11/26/07 20 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 1 0 2 0 0 0 0 1.8
at Polytechnic U. 11/29/07 23 3-5 .600 1-2 .500 0-2 .000 0 4 4 2.2 2 0 1 1 0 0 7 2.8
at Bard Men's Basketba 12/02/07 * 36 2-3 .667 0-1 .000 7-8 .875 1 2 3 2.3 2 0 2 1 0 3 11 4.2
MSMC-M 12/4/07 * 26 0-3 .000 0-1 .000 2-2 1.000 1 1 2 2.3 4 0 0 1 0 0 2 3.9
SJC-M-07 12/6/07 * 28 3-5 .600 0-2 .000 1-3 .333 3 1 4 2.5 1 0 4 1 0 0 7 4.3
at The City College of 12/10/07 * 30 1-2 .500 0-0 .000 6-7 .857 0 4 4 2.7 1 0 2 2 0 0 8 4.7
LEHMAN 12/13/07 * 23 4-7 .571 1-3 .333 1-3 .333 1 1 2 2.6 2 0 0 5 0 1 10 5.2
PUR-MBB 12/16/07 * 30 4-7 .571 4-6 .667 0-0 .000 0 4 4 2.7 2 0 1 2 0 2 12 5.8
at Medgar Evers Colleg 12/22/07 23 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.5 4 0 1 4 0 3 0 5.3
OW 12/27/07 * 26 0-4 .000 0-2 .000 0-0 .000 1 2 3 2.5 1 0 3 2 0 1 0 4.9
at Mount Saint Vincent 1/22/08 * 26 0-4 .000 0-2 .000 0-0 .000 0 2 2 2.5 1 0 2 2 0 0 0 4.6
at Farmingdale State 01/24/08 * 23 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 3 2 0 0 0 4.3
at Mount Saint Mary Co 01/29/08 * 30 1-2 .500 1-2 .500 2-4 .500 0 0 0 2.2 4 0 0 1 0 2 5 4.3
BARD MEN'S BASKETBALL 1/31/08 * 19 1-4 .250 0-1 .000 1-1 1.000 0 0 0 2.1 3 0 1 1 0 0 3 4.2
POLYTECHNIC U. 2/2/08 * 15 1-4 .250 1-3 .333 0-0 .000 0 2 2 2.1 2 0 1 0 0 0 3 4.2
BC 2/4/08 * 16 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.1 2 0 1 0 0 0 0 3.9
at PUR-MBB 02/06/08 * 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 3.8
at St. Joseph's-LI 2/10/08 * 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 1 0 3.6
at SUNY College at Old 02/13/08 * 26 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.9 1 0 0 1 0 0 3 3.5
at Maritime 02/16/08 * 35 3-5 .600 1-3 .333 3-7 .429 1 4 5 2.0 2 0 0 2 0 2 10 3.8
MOUNT SAINT VINCENT 2/20/08 * 19 0-2 .000 0-0 .000 1-2 .500 0 1 1 2.0 1 0 1 1 0 1 1 3.7
FARMINGDALE STATE 2/23/08 * 20 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.0 0 0 1 1 0 1 3 3.7
at Old Westbury 02/26/08 * 37 5-5 1.000 2-2 1.000 0-0 .000 1 0 1 1.9 1 0 2 2 0 1 12 4.0
at St. Joseph's-LI 2/28/08 * 32 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.9 2 0 0 2 0 2 3 4.0
Totals......................... 21 625 33-84 .393 15-42 .357 26-43 .605 13 39 52 1.9 42 0 30 38 0 24 107 4.0
Games played: 27
Points/game: 4.0
FG Pct: 39.3
3FG Pct: 35.7
FT Pct: 60.5
Rebounds/game: 1.9
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.9