Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#12 Sarraf, Yoel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/17/07 15 1-3 .333 1-3 .333 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 4 4.0
vs Berkeley College 11/18/07 * 15 1-5 .200 1-4 .250 0-0 .000 1 1 2 1.0 1 0 1 1 0 1 3 3.5
BARUCH 11/20/07 * 26 2-5 .400 1-4 .250 0-0 .000 0 2 2 1.3 0 0 1 0 0 0 5 4.0
MTIME 11/26/07 * 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 3.0
at Polytechnic U. 11/29/07 * 9 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.2 2 0 0 0 0 0 3 3.0
at Bard Men's Basketba 12/02/07 13 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.2 0 0 2 1 0 0 3 3.0
MSMC-M 12/4/07 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 3 3.0
SJC-M-07 12/6/07 * 23 1-9 .111 1-9 .111 0-0 .000 0 2 2 1.1 3 0 1 1 0 0 3 3.0
at The City College of 12/10/07 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 1 0 2.7
LEHMAN 12/13/07 22 2-9 .222 2-9 .222 0-1 .000 2 2 4 1.4 0 0 1 0 0 2 6 3.0
PUR-MBB 12/16/07 16 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.4 3 0 1 1 0 0 3 3.0
at Medgar Evers Colleg 12/22/07 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.8
OW 12/27/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 1 0 1 0 2.5
at Farmingdale State 01/24/08 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 3 2.6
at Mount Saint Mary Co 01/29/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 0 0 2.4
BARD MEN'S BASKETBALL 1/31/08 8 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 1 0 2.3
POLYTECHNIC U. 2/2/08 19 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 3 2.3
BC 2/4/08 14 2-5 .400 2-5 .400 0-0 .000 0 4 4 1.3 1 0 0 1 0 0 6 2.5
at PUR-MBB 02/06/08 14 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 3 2.5
at St. Joseph's-LI 2/10/08 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 0 0 2.4
at Maritime 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.3
MOUNT SAINT VINCENT 2/20/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.2
FARMINGDALE STATE 2/23/08 11 3-6 .500 3-6 .500 0-0 .000 0 2 2 1.2 2 0 1 0 0 0 9 2.5
at Old Westbury 02/26/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.4
at St. Joseph's-LI 2/28/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.3
Totals......................... 5 278 19-66 .288 18-61 .295 1-3 .333 4 23 27 1.1 17 0 12 13 0 6 57 2.3
Games played: 25
Points/game: 2.3
FG Pct: 28.8
3FG Pct: 29.5
FT Pct: 33.3
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.2