Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#14 Lolai, Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/17/07 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
vs Berkeley College 11/18/07 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 2 0 0.0
BARUCH 11/20/07 2 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 0 1 0 1 2 0.7
SJC-M-07 12/6/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.5
LEHMAN 12/13/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
at Mount Saint Vincent 1/22/08 5 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
at Farmingdale State 01/24/08 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.3
BARD MEN'S BASKETBALL 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.3
BC 2/4/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.2
Totals......................... 0 24 1-5 .200 0-0 .000 0-3 .000 2 0 2 0.2 1 0 2 1 0 3 2 0.2
Games played: 9
Points/game: 0.2
FG Pct: 20.0
FT Pct: 0.0
Rebounds/game: 0.2
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 2.0
Steals/game: 0.3