Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#15 Somech, Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/17/07 19 0-5 .000 0-3 .000 5-5 1.000 1 2 3 3.0 2 0 0 4 0 1 5 5.0
vs Berkeley College 11/18/07 16 2-6 .333 2-6 .333 0-0 .000 0 1 1 2.0 2 0 1 0 0 2 6 5.5
BARUCH 11/20/07 20 2-8 .250 2-6 .333 0-0 .000 0 3 3 2.3 2 0 1 0 0 1 6 5.7
MTIME 11/26/07 12 1-2 .500 1-2 .500 0-0 .000 1 2 3 2.5 1 0 0 1 0 0 3 5.0
at Polytechnic U. 11/29/07 * 30 2-7 .286 1-4 .250 0-2 .000 1 3 4 2.8 2 0 3 4 0 0 5 5.0
at Bard Men's Basketba 12/02/07 * 24 4-10 .400 2-8 .250 0-0 .000 0 1 1 2.5 3 0 1 2 0 0 10 5.8
MSMC-M 12/4/07 * 22 3-8 .375 2-5 .400 0-1 .000 2 4 6 3.0 2 0 0 4 0 1 8 6.1
SJC-M-07 12/6/07 * 29 6-14 .429 4-11 .364 0-0 .000 0 4 4 3.1 2 0 0 2 0 0 16 7.4
at The City College of 12/10/07 * 20 2-7 .286 1-4 .250 0-2 .000 0 3 3 3.1 0 0 1 3 0 1 5 7.1
LEHMAN 12/13/07 * 26 1-8 .125 0-5 .000 4-5 .800 2 1 3 3.1 3 0 1 3 2 1 6 7.0
PUR-MBB 12/16/07 * 19 1-5 .200 1-4 .250 2-7 .286 2 1 3 3.1 4 0 2 3 0 1 5 6.8
at Medgar Evers Colleg 12/22/07 28 3-5 .600 3-3 1.000 0-0 .000 0 5 5 3.3 0 0 4 3 0 3 9 7.0
OW 12/27/07 16 1-2 .500 1-2 .500 0-0 .000 0 0 0 3.0 3 0 0 3 0 0 3 6.7
at Mount Saint Vincent 1/22/08 10 0-3 .000 0-2 .000 1-2 .500 1 0 1 2.9 3 0 0 1 0 1 1 6.3
at Farmingdale State 01/24/08 14 0-4 .000 0-3 .000 0-1 .000 0 1 1 2.7 1 0 1 0 1 0 0 5.9
at Mount Saint Mary Co 01/29/08 5 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 5.5
BARD MEN'S BASKETBALL 1/31/08 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 1 0 5.2
POLYTECHNIC U. 2/2/08 7 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 2.5 3 0 0 1 0 0 5 5.2
BC 2/4/08 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 2.4 0 0 0 0 0 1 3 5.1
at PUR-MBB 02/06/08 23 4-9 .444 4-9 .444 0-0 .000 0 3 3 2.4 3 0 0 1 0 1 12 5.4
at St. Joseph's-LI 2/10/08 17 2-7 .286 2-6 .333 0-0 .000 0 0 0 2.3 3 0 2 2 2 2 6 5.4
at SUNY College at Old 02/13/08 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 2 1 0 0 0 5.2
at Maritime 02/16/08 6 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.2 2 0 0 0 1 1 0 5.0
MOUNT SAINT VINCENT 2/20/08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 0 0 0 0 4.8
FARMINGDALE STATE 2/23/08 11 0-3 .000 0-3 .000 0-0 .000 2 2 4 2.2 2 0 0 1 0 0 0 4.6
at Old Westbury 02/26/08 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 4.4
at St. Joseph's-LI 2/28/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 4.2
Totals......................... 7 412 37-126 .294 28-94 .298 12-25 .480 14 40 54 2.0 48 0 19 39 6 18 114 4.2
Games played: 27
Points/game: 4.2
FG Pct: 29.4
3FG Pct: 29.8
FT Pct: 48.0
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.2