Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#21 Gordon, Zachary
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/17/07 * 23 6-12 .500 0-3 .000 7-8 .875 2 2 4 4.0 5 1 0 1 0 1 19 19.0
vs Berkeley College 11/18/07 * 29 9-17 .529 1-6 .167 3-3 1.000 2 6 8 6.0 0 0 2 2 0 1 22 20.5
BARUCH 11/20/07 * 29 3-10 .300 0-2 .000 5-6 .833 0 2 2 4.7 4 0 1 5 0 0 11 17.3
MTIME 11/26/07 33 5-12 .417 2-2 1.000 5-7 .714 1 6 7 5.3 3 0 2 3 0 0 17 17.3
at Polytechnic U. 11/29/07 * 33 10-17 .588 1-1 1.000 6-10 .600 2 7 9 6.0 4 0 0 2 0 2 27 19.2
at Bard Men's Basketba 12/02/07 * 42 9-13 .692 1-1 1.000 7-12 .583 0 8 8 6.3 3 0 3 5 6 1 26 20.3
MSMC-M 12/4/07 * 33 5-13 .385 0-2 .000 3-7 .429 0 5 5 6.1 4 0 2 2 1 2 13 19.3
SJC-M-07 12/6/07 * 28 7-19 .368 0-2 .000 5-6 .833 5 1 6 6.1 4 0 1 0 2 0 19 19.3
at The City College of 12/10/07 * 33 10-20 .500 0-1 .000 6-10 .600 1 9 10 6.6 3 0 1 1 2 3 26 20.0
PUR-MBB 12/16/07 * 35 10-17 .588 0-1 .000 5-6 .833 4 4 8 6.7 3 0 4 2 6 2 25 20.5
at Medgar Evers Colleg 12/22/07 33 8-14 .571 1-1 1.000 4-6 .667 4 7 11 7.1 2 0 3 1 1 0 21 20.5
OW 12/27/07 * 38 8-15 .533 2-3 .667 4-6 .667 1 5 6 7.0 0 0 6 5 3 0 22 20.7
at Mount Saint Vincent 1/22/08 * 24 4-8 .500 0-1 .000 2-2 1.000 0 2 2 6.6 5 1 0 1 1 0 10 19.8
at Farmingdale State 01/24/08 * 34 7-15 .467 1-3 .333 3-3 1.000 1 4 5 6.5 4 0 3 5 3 0 18 19.7
at Mount Saint Mary Co 01/29/08 * 32 6-13 .462 1-2 .500 0-0 .000 1 12 13 6.9 4 0 2 7 2 1 13 19.3
BARD MEN'S BASKETBALL 1/31/08 * 34 7-15 .467 0-1 .000 8-12 .667 3 12 15 7.4 2 0 4 1 3 1 22 19.4
POLYTECHNIC U. 2/2/08 * 37 8-15 .533 2-3 .667 3-5 .600 1 4 5 7.3 2 0 3 0 3 2 21 19.5
BC 2/4/08 * 35 7-13 .538 0-0 .000 3-5 .600 2 8 10 7.4 3 0 7 6 1 4 17 19.4
at PUR-MBB 02/06/08 * 34 10-18 .556 2-4 .500 5-7 .714 3 3 6 7.4 1 0 1 4 0 1 27 19.8
at St. Joseph's-LI 2/10/08 * 33 4-13 .308 0-1 .000 3-5 .600 1 7 8 7.4 3 0 2 2 1 3 11 19.4
at SUNY College at Old 02/13/08 * 30 11-21 .524 0-0 .000 2-4 .500 3 3 6 7.3 4 0 2 0 1 2 24 19.6
at Maritime 02/16/08 * 35 6-11 .545 0-0 .000 5-6 .833 0 5 5 7.2 5 1 1 1 2 0 17 19.5
MOUNT SAINT VINCENT 2/20/08 * 33 9-16 .563 0-1 .000 13-18 .722 1 10 11 7.4 4 0 1 4 4 0 31 20.0
FARMINGDALE STATE 2/23/08 * 31 3-10 .300 0-1 .000 0-2 .000 1 3 4 7.3 3 0 2 4 2 0 6 19.4
at Old Westbury 02/26/08 * 37 15-21 .714 0-0 .000 11-13 .846 3 13 16 7.6 3 0 4 8 1 1 41 20.2
at St. Joseph's-LI 2/28/08 * 36 6-11 .545 1-1 1.000 6-9 .667 1 4 5 7.5 4 0 2 2 2 2 19 20.2
Totals......................... 24 854 193-379 .509 15-43 .349 124-178 .697 43 152 195 7.5 82 3 59 74 47 29 525 20.2
Games played: 26
Points/game: 20.2
FG Pct: 50.9
3FG Pct: 34.9
FT Pct: 69.7
Rebounds/game: 7.5
Assists/game: 2.3
Turnovers/game: 2.8
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 1.8