Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#22 Claster, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/17/07 * 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 0.0
MTIME 11/26/07 * 12 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.5 0 0 0 1 1 0 3 1.5
at The City College of 12/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.0
PUR-MBB 12/16/07 11 2-5 .400 1-2 .500 0-0 .000 0 1 1 0.5 1 0 0 1 0 1 5 2.0
at Medgar Evers Colleg 12/22/07 37 6-11 .545 4-7 .571 1-2 .500 3 3 6 1.6 1 0 2 2 0 1 17 5.0
OW 12/27/07 * 32 7-17 .412 3-8 .375 0-0 .000 2 4 6 2.3 1 0 2 1 0 1 17 7.0
at Mount Saint Vincent 1/22/08 * 27 2-10 .200 1-6 .167 0-0 .000 1 1 2 2.3 2 0 1 2 0 1 5 6.7
at Farmingdale State 01/24/08 * 27 6-14 .429 6-12 .500 0-1 .000 1 2 3 2.4 0 0 0 2 0 2 18 8.1
at Mount Saint Mary Co 01/29/08 * 29 6-16 .375 3-10 .300 0-0 .000 0 6 6 2.8 2 0 2 2 0 0 15 8.9
BARD MEN'S BASKETBALL 1/31/08 * 29 5-13 .385 0-3 .000 0-0 .000 3 2 5 3.0 2 0 4 3 0 1 10 9.0
POLYTECHNIC U. 2/2/08 * 33 7-14 .500 4-8 .500 0-0 .000 1 3 4 3.1 2 0 4 2 0 1 18 9.8
BC 2/4/08 * 32 3-9 .333 1-5 .200 0-0 .000 0 1 1 2.9 2 0 1 3 0 0 7 9.6
at PUR-MBB 02/06/08 * 27 4-10 .400 1-6 .167 2-4 .500 0 3 3 2.9 0 0 1 4 0 0 11 9.7
at St. Joseph's-LI 2/10/08 * 31 7-13 .538 4-6 .667 0-0 .000 0 2 2 2.9 2 0 1 3 0 2 18 10.3
at SUNY College at Old 02/13/08 * 32 6-15 .400 4-10 .400 1-2 .500 1 3 4 2.9 1 0 1 1 0 0 17 10.7
at Maritime 02/16/08 * 38 2-11 .182 1-7 .143 0-0 .000 0 2 2 2.9 1 0 5 4 1 0 5 10.4
MOUNT SAINT VINCENT 2/20/08 * 23 2-9 .222 2-7 .286 0-0 .000 0 2 2 2.8 3 0 1 2 0 1 6 10.1
FARMINGDALE STATE 2/23/08 20 3-5 .600 2-3 .667 2-2 1.000 0 2 2 2.8 1 0 0 1 0 0 10 10.1
at Old Westbury 02/26/08 * 42 5-13 .385 4-7 .571 1-2 .500 0 5 5 2.9 1 0 5 3 0 0 15 10.4
at St. Joseph's-LI 2/28/08 * 31 5-13 .385 2-7 .286 0-0 .000 2 5 7 3.1 3 0 1 2 0 0 12 10.5
Totals......................... 16 519 79-205 .385 44-119 .370 7-13 .538 14 48 62 3.1 26 0 31 41 2 11 209 10.5
Games played: 20
Points/game: 10.5
FG Pct: 38.5
3FG Pct: 37.0
FT Pct: 53.8
Rebounds/game: 3.1
Assists/game: 1.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1