Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#31 Genet, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/17/07 2 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Berkeley College 11/18/07 5 1-2 .500 1-2 .500 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 3 1.5
BARUCH 11/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.0
at Polytechnic U. 11/29/07 10 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 1 0 2 1 0 0 0 0.8
at Bard Men's Basketba 12/02/07 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 3 0 0 2 1.0
MSMC-M 12/4/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 0 0.8
SJC-M-07 12/6/07 14 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 2 0 2 1 0 0 0 0.7
at The City College of 12/10/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 0.6
LEHMAN 12/13/07 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 3 0 1 1 0 1 0 0.6
PUR-MBB 12/16/07 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 1 1 0 0 0 0.5
at Medgar Evers Colleg 12/22/07 6 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.9 0 0 0 1 0 0 3 0.7
at Mount Saint Vincent 1/22/08 6 1-2 .500 1-2 .500 2-2 1.000 0 0 0 0.8 0 0 1 1 0 0 5 1.1
at Farmingdale State 01/24/08 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 1 0 1.0
at Mount Saint Mary Co 01/29/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
BARD MEN'S BASKETBALL 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.9
POLYTECHNIC U. 2/2/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
BC 2/4/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.8
at SUNY College at Old 02/13/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 1 0 0.7
MOUNT SAINT VINCENT 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 1 0 0 0.7
FARMINGDALE STATE 2/23/08 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 0.7
at St. Joseph's-LI 2/28/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.6
Totals......................... 0 90 4-10 .400 2-6 .333 3-6 .500 5 8 13 0.6 10 0 12 15 1 3 13 0.6
Games played: 21
Points/game: 0.6
FG Pct: 40.0
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.0