Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#35 Pressman, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Berkeley College 11/18/07 5 0-2 .000 0-0 .000 2-2 1.000 1 1 2 1.5 0 0 0 1 0 0 2 1.0
BARUCH 11/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
at Polytechnic U. 11/29/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
at Bard Men's Basketba 12/02/07 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.6 2 0 0 0 0 0 1 0.6
MSMC-M 12/4/07 9 2-2 1.000 0-0 .000 1-1 1.000 1 2 3 1.0 2 0 1 0 0 0 5 1.3
SJC-M-07 12/6/07 10 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.4 0 0 3 2 0 0 2 1.4
at The City College of 12/10/07 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 1 0 1 2 1.5
LEHMAN 12/13/07 11 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 3 0 1 0 0 0 0 1.3
PUR-MBB 12/16/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.2
at Medgar Evers Colleg 12/22/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.1
OW 12/27/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 1.0
at Mount Saint Vincent 1/22/08 12 1-2 .500 0-0 .000 1-2 .500 1 3 4 1.3 1 0 1 0 0 1 3 1.2
at Farmingdale State 01/24/08 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 1 0 1.1
BARD MEN'S BASKETBALL 1/31/08 14 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 1.4 2 0 1 0 0 0 6 1.4
POLYTECHNIC U. 2/2/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 1 2 0 0 0 1.3
BC 2/4/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 2 0 0 0 0 1.2
at St. Joseph's-LI 2/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.2
at SUNY College at Old 02/13/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.1
MOUNT SAINT VINCENT 2/20/08 15 1-3 .333 0-0 .000 0-0 .000 3 2 5 1.5 1 0 2 0 0 0 2 1.2
FARMINGDALE STATE 2/23/08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 1.1
at Old Westbury 02/26/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 1.0
at St. Joseph's-LI 2/28/08 12 0-0 .000 0-0 .000 2-4 .500 0 1 1 1.3 1 0 0 1 0 0 2 1.1
Totals......................... 0 168 8-16 .500 0-0 .000 9-13 .692 9 22 31 1.3 20 0 12 9 0 3 25 1.1
Games played: 23
Points/game: 1.1
FG Pct: 50.0
FT Pct: 69.2
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.1