Yeshiva University
Season Statistics
Season Schedule/Results & Leaders
Yeshiva University Season Schedule/Results & Leaders (as of Oct 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (4-8) (6-8) (1-0)
CONFERENCE.......... (8-11) (4-5) (4-6) (0-0)
NON-CONFERENCE...... (3-5) (0-3) (2-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 8:00 PM at Ramapo College of NJ 60-73 L 150 (19)Gordon, Zachary (13)Merlis, Shuki
11/18/07 1:00 PM vs Berkeley College W 71-40 50 (22)Gordon, Zachary (9)Merlis, Shuki
(22)Merlis, Shuki
11/20/07 8:00 pm BARUCH 57-77 L 350 (11)Schaulewicz, David (7)Merlis, Shuki
(11)Gordon, Zachary
(11)Merlis, Shuki
11/26/07 8:00 p.m. * MTIME 58-61 L 250 (21)Schaulewicz, David (7)Gordon, Zachary
11/29/07 8:00pm * at Polytechnic U. W 78-62 125 (27)Gordon, Zachary (9)Gordon, Zachary
12/02/07 3 p.m. * at Bard Men's Basketball WOT 86-82 200 (26)Gordon, Zachary (8)Gordon, Zachary
12/4/07 8:00 p.m. * MSMC-M 58-64 L 175 (13)Gordon, Zachary (13)Pollack, Michael
(13)Schaulewicz, David
12/6/07 8:00 p.m. * SJC-M-07 71-81 L 185 (19)Gordon, Zachary (6)Gordon, Zachary
(6)Pollack, Michael
12/10/07 8:00 PM at The City College of New York W 67-60 100 (26)Gordon, Zachary (10)Gordon, Zachary
12/13/07 8:00 p.m. LEHMAN 43-57 L 200 (15)Pollack, Michael (8)Pollack, Michael
12/16/07 2:00 p.m. * PUR-MBB 71-80 L 250 (25)Gordon, Zachary (9)Pollack, Michael
12/22/07 8:30 p.m at Medgar Evers College W 58-47 (21)Gordon, Zachary (11)Gordon, Zachary
12/27/07 8:00 p.m. * OW W 58-57 250 (22)Gordon, Zachary (6)Claster, Alex
(6)Gordon, Zachary
1/22/08 8:00 PM * at Mount Saint Vincent 56-70 L 175 (16)Schaulewicz, David (4)Glustein, Zvi
(4)Pressman, Jeremy
01/24/08 8:00pm * at Farmingdale State 59-86 L 210 (18)Gordon, Zachary (5)Gordon, Zachary
(18)Claster, Alex
01/29/08 8:00 PM * at Mount Saint Mary College 62-63 L 450 (15)Claster, Alex (13)Gordon, Zachary
1/31/08 8:00 p.m. * BARD MEN'S BASKETBALL W 65-47 350 (22)Gordon, Zachary (15)Gordon, Zachary
2/2/08 8:30 p.m. * POLYTECHNIC U. W 72-56 200 (21)Gordon, Zachary (5)Gordon, Zachary
(5)Pollack, Michael
2/4/08 8:00 p.m. BC 61-76 L 375 (17)Gordon, Zachary (10)Gordon, Zachary
02/06/08 8:30pm * at PUR-MBB W 61-60 100 (27)Gordon, Zachary (7)Pollack, Michael
2/10/08 3:00 pm * at St. Joseph's-LI 59-69 L 125 (18)Claster, Alex (8)Gordon, Zachary
02/13/08 8:00 p.m. * at SUNY College at Old Westbury 63-71 L 175 (24)Gordon, Zachary (6)Gordon, Zachary
(6)Pollack, Michael
02/16/08 8:30PM * at Maritime 60-63 L (17)Gordon, Zachary (8)Pollack, Michael
2/20/08 8:00 p.m. * MOUNT SAINT VINCENT W 63-55 500 (31)Gordon, Zachary (11)Gordon, Zachary
2/23/08 8:30 p.m. * FARMINGDALE STATE 43-73 L 175 (10)Schaulewicz, David (6)Schaulewicz, David
(10)Claster, Alex
02/26/08 8:00 p.m. * at Old Westbury WOT 88-82 450 (41)Gordon, Zachary (16)Gordon, Zachary
2/28/08 8:00 pm at St. Joseph's-LI 52-73 L 250 (19)Gordon, Zachary (7)Claster, Alex
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3260 272
AWAY.................... 14 2510 179
NEUTRAL................. 1 50 50
TOTAL................... 27 5820 216
Season Box Score
Yeshiva University Season Box Score (as of Oct 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (4-8) (6-8) (1-0)
CONFERENCE.......... (8-11) (4-5) (4-6) (0-0)
NON-CONFERENCE...... (3-5) (0-3) (2-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Gordon, Zachary.... 26-24 854 32.8 193-379 .509 15-43 .349 124-178 .697 43 152 195 7.5 82 3 59 74 47 29 525 20.2
55 Merlis, Shuki...... 5-5 125 25.0 31-52 .596 0-0 .000 7-20 .350 13 30 43 8.6 11 1 5 13 3 0 69 13.8
11 Schaulewicz, David. 26-25 958 36.8 109-211 .517 1-5 .200 82-99 .828 20 47 67 2.6 58 0 99 67 0 41 301 11.6
22 Claster, Alex...... 20-16 519 26.0 79-205 .385 44-119 .370 7-13 .538 14 48 62 3.1 26 0 31 41 2 11 209 10.5
01 Pollack, Michael... 26-26 923 35.5 78-180 .433 25-75 .333 11-24 .458 11 124 135 5.2 36 0 111 79 4 64 192 7.4
15 Somech, Daniel..... 27-7 412 15.3 37-126 .294 28-94 .298 12-25 .480 14 40 54 2.0 48 0 19 39 6 18 114 4.2
10 Lockspeiser, Ben... 27-21 625 23.1 33-84 .393 15-42 .357 26-43 .605 13 39 52 1.9 42 0 30 38 0 24 107 4.0
12 Sarraf, Yoel....... 25-5 278 11.1 19-66 .288 18-61 .295 1-3 .333 4 23 27 1.1 17 0 12 13 0 6 57 2.3
44 Ladenheim, Marc.... 21-1 159 7.6 14-43 .326 0-3 .000 13-22 .591 12 20 32 1.5 19 0 7 14 2 3 41 2.0
33 Glustein, Zvi...... 23-0 209 9.1 14-32 .438 1-4 .250 4-7 .571 14 21 35 1.5 14 0 4 14 2 9 33 1.4
35 Pressman, Jeremy... 23-0 168 7.3 8-16 .500 0-0 .000 9-13 .692 9 22 31 1.3 20 0 12 9 0 3 25 1.1
23 Babo, Ohad......... 12-1 103 8.6 6-17 .353 0-1 .000 0-0 .000 6 12 18 1.5 12 0 3 9 1 1 12 1.0
31 Genet, Josh........ 21-0 90 4.3 4-10 .400 2-6 .333 3-6 .500 5 8 13 0.6 10 0 12 15 1 3 13 0.6
14 Lolai, Daniel...... 9-0 24 2.7 1-5 .200 0-0 .000 0-3 .000 2 0 2 0.2 1 0 2 1 0 3 2 0.2
25 Wizenfield, Dani... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
30 Block, Noam........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 23 60 83 3.1 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5451 626-1427 .439 149-453 .329 299-456 .656 203 647 850 31.5 396 4 406 437 68 215 1700 63.0
Opponents.......... 27 5451 677-1606 .422 186-539 .345 247-413 .598 365 675 1040 38.5 463 - 357 434 58 256 1787 66.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Yeshiva University............ 779 897 24 - 1700
Opponents..................... 878 893 14 - 1785
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Yeshiva University............ 73 2 75
Opponents..................... 83 2 85
Combined Team Statistics
Yeshiva University Combined Team Statistics (as of Oct 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (4-8) (6-8) (1-0)
CONFERENCE.......... (8-11) (4-5) (4-6) (0-0)
NON-CONFERENCE...... (3-5) (0-3) (2-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Ramapo College of NJ L 60-73 150
11/18/07 vs Berkeley College W 71-40 50
11/20/07 BARUCH L 57-77 350
*11/26/07 MTIME L 58-61 250
*11/29/07 at Polytechnic U. W 78-62 125
*12/02/07 at Bard Men's Basketball W OT 86-82 200
*12/4/07 MSMC-M L 58-64 175
*12/6/07 SJC-M-07 L 71-81 185
12/10/07 at The City College of New York W 67-60 100
12/13/07 LEHMAN L 43-57 200
*12/16/07 PUR-MBB L 71-80 250
12/22/07 at Medgar Evers College W 58-47 -
*12/27/07 OW W 58-57 250
*1/22/08 at Mount Saint Vincent L 56-70 175
*01/24/08 at Farmingdale State L 59-86 210
*01/29/08 at Mount Saint Mary College L 62-63 450
*1/31/08 BARD MEN'S BASKETBALL W 65-47 350
*2/2/08 POLYTECHNIC U. W 72-56 200
2/4/08 BC L 61-76 375
*02/06/08 at PUR-MBB W 61-60 100
*2/10/08 at St. Joseph's-LI L 59-69 125
*02/13/08 at SUNY College at Old Westbury L 63-71 175
*02/16/08 at Maritime L 60-63 -
*2/20/08 MOUNT SAINT VINCENT W 63-55 500
*2/23/08 FARMINGDALE STATE L 43-73 175
*02/26/08 at Old Westbury W OT 88-82 450
2/28/08 at St. Joseph's-LI L 52-73 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Gordon, Zachary..... 26-24 32.8 .509 .349 .697 7.5 2.3 29 47 20.2
55 Merlis, Shuki....... 5-5 25.0 .596 .000 .350 8.6 1.0 0 3 13.8
11 Schaulewicz, David.. 26-25 36.8 .517 .200 .828 2.6 3.8 41 0 11.6
22 Claster, Alex....... 20-16 26.0 .385 .370 .538 3.1 1.6 11 2 10.5
01 Pollack, Michael.... 26-26 35.5 .433 .333 .458 5.2 4.3 64 4 7.4
15 Somech, Daniel...... 27-7 15.3 .294 .298 .480 2.0 0.7 18 6 4.2
10 Lockspeiser, Ben.... 27-21 23.1 .393 .357 .605 1.9 1.1 24 0 4.0
12 Sarraf, Yoel........ 25-5 11.1 .288 .295 .333 1.1 0.5 6 0 2.3
44 Ladenheim, Marc..... 21-1 7.6 .326 .000 .591 1.5 0.3 3 2 2.0
33 Glustein, Zvi....... 23-0 9.1 .438 .250 .571 1.5 0.2 9 2 1.4
35 Pressman, Jeremy.... 23-0 7.3 .500 .000 .692 1.3 0.5 3 0 1.1
23 Babo, Ohad.......... 12-1 8.6 .353 .000 .000 1.5 0.3 1 1 1.0
31 Genet, Josh......... 21-0 4.3 .400 .333 .500 0.6 0.6 3 1 0.6
14 Lolai, Daniel....... 9-0 2.7 .200 .000 .000 0.2 0.2 3 0 0.2
30 Block, Noam......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 Wizenfield, Dani.... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 27 .439 .329 .656 31.5 15.0 215 68 63.0
Opponents........... 27 .422 .345 .598 38.5 13.2 256 58 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gordon, Zachary..... 26 193-379 .509 15-43 .349 124-178 .697 525 20.2
Merlis, Shuki....... 5 31-52 .596 0-0 .000 7-20 .350 69 13.8
Schaulewicz, David.. 26 109-211 .517 1-5 .200 82-99 .828 301 11.6
Claster, Alex....... 20 79-205 .385 44-119 .370 7-13 .538 209 10.5
Pollack, Michael.... 26 78-180 .433 25-75 .333 11-24 .458 192 7.4
Somech, Daniel...... 27 37-126 .294 28-94 .298 12-25 .480 114 4.2
Lockspeiser, Ben.... 27 33-84 .393 15-42 .357 26-43 .605 107 4.0
Sarraf, Yoel........ 25 19-66 .288 18-61 .295 1-3 .333 57 2.3
Ladenheim, Marc..... 21 14-43 .326 0-3 .000 13-22 .591 41 2.0
Glustein, Zvi....... 23 14-32 .438 1-4 .250 4-7 .571 33 1.4
Pressman, Jeremy.... 23 8-16 .500 0-0 .000 9-13 .692 25 1.1
Babo, Ohad.......... 12 6-17 .353 0-1 .000 0-0 .000 12 1.0
Genet, Josh......... 21 4-10 .400 2-6 .333 3-6 .500 13 0.6
Lolai, Daniel....... 9 1-5 .200 0-0 .000 0-3 .000 2 0.2
Block, Noam......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wizenfield, Dani.... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 626-1427 .439 149-453 .329 299-456 .656 1700 63.0
Opponents........... 27 677-1606 .422 186-539 .345 247-413 .598 1787 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gordon, Zachary..... 26 854 43 152 195 82 3 59 74 0.8 41
Merlis, Shuki....... 5 125 13 30 43 11 1 5 13 0.4 22
Schaulewicz, David.. 26 958 20 47 67 58 0 99 67 1.5 21
Claster, Alex....... 20 519 14 48 62 26 0 31 41 0.8 18
Pollack, Michael.... 26 923 11 124 135 36 0 111 79 1.4 15
Somech, Daniel...... 27 412 14 40 54 48 0 19 39 0.5 16
Lockspeiser, Ben.... 27 625 13 39 52 42 0 30 38 0.8 12
Sarraf, Yoel........ 25 278 4 23 27 17 0 12 13 0.9 9
Ladenheim, Marc..... 21 159 12 20 32 19 0 7 14 0.5 6
Glustein, Zvi....... 23 209 14 21 35 14 0 4 14 0.3 5
Pressman, Jeremy.... 23 168 9 22 31 20 0 12 9 1.3 6
Babo, Ohad.......... 12 103 6 12 18 12 0 3 9 0.3 4
Genet, Josh......... 21 90 5 8 13 10 0 12 15 0.8 5
Lolai, Daniel....... 9 24 2 0 2 1 0 2 1 2.0 2
Block, Noam......... 1 2 0 0 0 0 0 0 0 0.0 0
Wizenfield, Dani.... 2 2 0 1 1 0 0 0 0 0.0 0
Total............... 27 5451 203 647 850 396 4 406 437 0.9 88
Opponents........... 27 5451 365 675 1040 463 - 357 434 0.8 86
TEAM STATISTICS YU_M OPP
---------------------------------------------------
SCORING.................. 1700 1787
Points per game........ 63.0 66.2
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 626-1427 677-1606
Field goal pct......... .439 .422
3 POINT FG-ATT........... 149-453 186-539
3-point FG pct......... .329 .345
3-pt FG made per game.. 5.5 6.9
FREE THROWS-ATT.......... 299-456 247-413
Free throw pct......... .656 .598
REBOUNDS................. 850 1040
Rebounds per game...... 31.5 38.5
Rebounding margin...... -7.0 -
ASSISTS.................. 406 357
Assists per game....... 15.0 13.2
TURNOVERS................ 437 434
Turnovers per game..... 16.2 16.1
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 215 256
Steals per game........ 8.0 9.5
BLOCKS................... 68 58
Blocks per game........ 2.5 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3260 2560
Home games-Avg/Game.... 12-272 14-179
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Yeshiva University............ 779 897 24 - 1700
Opponents..................... 878 893 14 - 1785
Overall Team Statistics
Yeshiva University Overall Team Statistics (as of Oct 01, 2009)
All games
TEAM STATISTICS YU_M OPP
---------------------------------------------------
SCORING.................. 1700 1787
Points per game........ 63.0 66.2
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 626-1427 677-1606
Field goal pct......... .439 .422
3 POINT FG-ATT........... 149-453 186-539
3-point FG pct......... .329 .345
3-pt FG made per game.. 5.5 6.9
FREE THROWS-ATT.......... 299-456 247-413
Free throw pct......... .656 .598
REBOUNDS................. 850 1040
Rebounds per game...... 31.5 38.5
Rebounding margin...... -7.0 -
ASSISTS.................. 406 357
Assists per game....... 15.0 13.2
TURNOVERS................ 437 434
Turnovers per game..... 16.2 16.1
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 215 256
Steals per game........ 8.0 9.5
BLOCKS................... 68 58
Blocks per game........ 2.5 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3260 2560
Home games-Avg/Game.... 12-272 14-179
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Yeshiva University............ 779 897 24 - 1700
Opponents..................... 878 893 14 - 1785
Category Leaders
Yeshiva University Category Leaders (as of Oct 01, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Merlis, Shuki....... 31 52 .596 Gordon, Zachary..... 26 379 14.6
Schaulewicz, David.. 109 211 .517 Schaulewicz, David.. 26 211 8.1
Gordon, Zachary..... 193 379 .509 Claster, Alex....... 20 205 10.3
Pressman, Jeremy.... 8 16 .500 Pollack, Michael.... 26 180 6.9
Glustein, Zvi....... 14 32 .438 Somech, Daniel...... 27 126 4.7
Pollack, Michael.... 78 180 .433
Genet, Josh......... 4 10 .400 FIELD GOALS MADE G Made Made/G
Lockspeiser, Ben.... 33 84 .393 -----------------------------------
Claster, Alex....... 79 205 .385 Gordon, Zachary..... 26 193 7.4
Babo, Ohad.......... 6 17 .353 Schaulewicz, David.. 26 109 4.2
Ladenheim, Marc..... 14 43 .326 Claster, Alex....... 20 79 4.0
Somech, Daniel...... 37 126 .294 Pollack, Michael.... 26 78 3.0
Somech, Daniel...... 27 37 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Claster, Alex....... 44 119 .370 Claster, Alex....... 20 119 6.0
Lockspeiser, Ben.... 15 42 .357 Somech, Daniel...... 27 94 3.5
Gordon, Zachary..... 15 43 .349 Pollack, Michael.... 26 75 2.9
Genet, Josh......... 2 6 .333 Sarraf, Yoel........ 25 61 2.4
Pollack, Michael.... 25 75 .333 Gordon, Zachary..... 26 43 1.7
Somech, Daniel...... 28 94 .298
Sarraf, Yoel........ 18 61 .295 3-POINT FGS MADE G Made Made/G
Glustein, Zvi....... 1 4 .250 -----------------------------------
Schaulewicz, David.. 1 5 .200 Claster, Alex....... 20 44 2.2
Ladenheim, Marc..... 0 3 .000 Somech, Daniel...... 27 28 1.0
Babo, Ohad.......... 0 1 .000 Pollack, Michael.... 26 25 1.0
Sarraf, Yoel........ 25 18 0.7
Lockspeiser, Ben.... 27 15 0.6
Gordon, Zachary..... 26 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schaulewicz, David.. 82 99 .828 Gordon, Zachary..... 26 178 6.8
Gordon, Zachary..... 124 178 .697 Schaulewicz, David.. 26 99 3.8
Pressman, Jeremy.... 9 13 .692 Lockspeiser, Ben.... 27 43 1.6
Lockspeiser, Ben.... 26 43 .605 Somech, Daniel...... 27 25 0.9
Ladenheim, Marc..... 13 22 .591 Pollack, Michael.... 26 24 0.9
Glustein, Zvi....... 4 7 .571
Claster, Alex....... 7 13 .538 FREE THROWS MADE G Made Made/G
Genet, Josh......... 3 6 .500 -----------------------------------
Somech, Daniel...... 12 25 .480 Gordon, Zachary..... 26 124 4.8
Pollack, Michael.... 11 24 .458 Schaulewicz, David.. 26 82 3.2
Merlis, Shuki....... 7 20 .350 Lockspeiser, Ben.... 27 26 1.0
Sarraf, Yoel........ 1 3 .333 Ladenheim, Marc..... 21 13 0.6
Somech, Daniel...... 27 12 0.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gordon, Zachary..... 26 525 20.2 Gordon, Zachary..... 26 525 20.2
Schaulewicz, David.. 26 301 11.6 Merlis, Shuki....... 5 69 13.8
Claster, Alex....... 20 209 10.5 Schaulewicz, David.. 26 301 11.6
Pollack, Michael.... 26 192 7.4 Claster, Alex....... 20 209 10.5
Somech, Daniel...... 27 114 4.2 Pollack, Michael.... 26 192 7.4
Lockspeiser, Ben.... 27 107 4.0 Somech, Daniel...... 27 114 4.2
Merlis, Shuki....... 5 69 13.8 Lockspeiser, Ben.... 27 107 4.0
Sarraf, Yoel........ 25 57 2.3 Sarraf, Yoel........ 25 57 2.3
Ladenheim, Marc..... 21 41 2.0 Ladenheim, Marc..... 21 41 2.0
Glustein, Zvi....... 23 33 1.4 Glustein, Zvi....... 23 33 1.4
Pressman, Jeremy.... 23 25 1.1 Pressman, Jeremy.... 23 25 1.1
Genet, Josh......... 21 13 0.6 Babo, Ohad.......... 12 12 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gordon, Zachary..... 26 195 7.5 Pollack, Michael.... 26 111 4.3
Pollack, Michael.... 26 135 5.2 Schaulewicz, David.. 26 99 3.8
Schaulewicz, David.. 26 67 2.6 Gordon, Zachary..... 26 59 2.3
Claster, Alex....... 20 62 3.1 Claster, Alex....... 20 31 1.6
Somech, Daniel...... 27 54 2.0 Lockspeiser, Ben.... 27 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Merlis, Shuki....... 5 43 8.6 Pollack, Michael.... 26 64 2.5
Gordon, Zachary..... 26 195 7.5 Schaulewicz, David.. 26 41 1.6
Pollack, Michael.... 26 135 5.2 Gordon, Zachary..... 26 29 1.1
Claster, Alex....... 20 62 3.1 Lockspeiser, Ben.... 27 24 0.9
Schaulewicz, David.. 26 67 2.6 Somech, Daniel...... 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gordon, Zachary..... 26 43 1.7 Gordon, Zachary..... 26 47 1.8
Schaulewicz, David.. 26 20 0.8 Somech, Daniel...... 27 6 0.2
Claster, Alex....... 20 14 0.7 Pollack, Michael.... 26 4 0.2
Glustein, Zvi....... 23 14 0.6 Merlis, Shuki....... 5 3 0.6
Somech, Daniel...... 27 14 0.5 Claster, Alex....... 20 2 0.1
Ladenheim, Marc..... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Glustein, Zvi....... 23 2 0.1
-----------------------------------
Gordon, Zachary..... 26 152 5.8 MINUTES G No. Min/G
Pollack, Michael.... 26 124 4.8 -----------------------------------
Claster, Alex....... 20 48 2.4 Schaulewicz, David.. 26 958 36.8
Schaulewicz, David.. 26 47 1.8 Pollack, Michael.... 26 923 35.5
Somech, Daniel...... 27 40 1.5 Gordon, Zachary..... 26 854 32.8
Lockspeiser, Ben.... 27 625 23.1
Claster, Alex....... 20 519 26.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gordon, Zachary..... 26 82 3.2 Pollack, Michael.... 26 79 3.0
Schaulewicz, David.. 26 58 2.2 Gordon, Zachary..... 26 74 2.8
Somech, Daniel...... 27 48 1.8 Schaulewicz, David.. 26 67 2.6
Lockspeiser, Ben.... 27 42 1.6 Claster, Alex....... 20 41 2.1
Pollack, Michael.... 26 36 1.4 Somech, Daniel...... 27 39 1.4
FOULOUTS G No.
----------------------------
Gordon, Zachary..... 26 3
Merlis, Shuki....... 5 1
Overall/Conference Statistics
Yeshiva University Overall/Conference Statistics (as of Oct 01, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gordon, Zachary..... 26-24 32.8 .509 .349 .697 7.5 2.3 29 47 20.2 19-18 33.5 .511 .414 .687 7.6 2.3 18 41 20.5
Merlis, Shuki....... 5-5 25.0 .596 .000 .350 8.6 1.0 0 3 13.8 2-2 19.5 .500 .000 .500 7.0 0.0 0 1 12.0
Schaulewicz, David.. 26-25 36.8 .517 .200 .828 2.6 3.8 41 0 11.6 18-18 37.3 .542 .333 .831 3.0 4.0 24 0 12.7
Claster, Alex....... 20-16 26.0 .385 .370 .538 3.1 1.6 11 2 10.5 15-13 27.5 .382 .374 .545 3.1 1.8 10 2 11.5
Pollack, Michael.... 26-26 35.5 .433 .333 .458 5.2 4.3 64 4 7.4 19-19 36.2 .430 .357 .438 5.5 4.4 49 4 7.5
Somech, Daniel...... 27-7 15.3 .294 .298 .480 2.0 0.7 18 6 4.2 19-5 14.4 .310 .297 .231 1.9 0.6 8 4 3.9
Lockspeiser, Ben.... 27-21 23.1 .393 .357 .605 1.9 1.1 24 0 4.0 19-17 24.4 .391 .364 .586 1.9 1.3 15 0 4.2
Sarraf, Yoel........ 25-5 11.1 .288 .295 .333 1.1 0.5 6 0 2.3 17-3 9.8 .297 .314 .000 0.8 0.5 2 0 1.9
Ladenheim, Marc..... 21-1 7.6 .326 .000 .591 1.5 0.3 3 2 2.0 13-0 6.3 .450 .000 .600 1.2 0.5 1 1 2.1
Glustein, Zvi....... 23-0 9.1 .438 .250 .571 1.5 0.2 9 2 1.4 15-0 8.9 .409 .333 .600 1.5 0.3 8 1 1.5
Pressman, Jeremy.... 23-0 7.3 .500 .000 .692 1.3 0.5 3 0 1.1 15-0 7.4 .583 .000 .714 1.5 0.6 2 0 1.3
Babo, Ohad.......... 12-1 8.6 .353 .000 .000 1.5 0.3 1 1 1.0 10-1 9.5 .375 .000 .000 1.7 0.3 1 1 1.2
Genet, Josh......... 21-0 4.3 .400 .333 .500 0.6 0.6 3 1 0.6 13-0 4.7 .400 .333 .500 0.5 0.7 2 1 0.5
Lolai, Daniel....... 9-0 2.7 .200 .000 .000 0.2 0.2 3 0 0.2 4-0 3.3 .000 .000 .000 0.3 0.3 0 0 0.0
Wizenfield, Dani.... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Block, Noam......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .439 .329 .656 31.5 15.0 215 68 63.0 19 .446 .348 .657 31.5 15.8 140 56 64.8
Opponents........... 27 .422 .345 .598 38.5 13.2 256 58 66.2 19 .423 .360 .621 38.3 13.2 170 39 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gordon, Zachary..... 193-379 .509 15-43 .349 124-178 .697 525 20.2 144-282 .511 12-29 .414 90-131 .687 390 20.5
Merlis, Shuki....... 31-52 .596 0-0 .000 7-20 .350 69 13.8 10-20 .500 0-0 .000 4-8 .500 24 12.0
Schaulewicz, David.. 109-211 .517 1-5 .200 82-99 .828 301 11.6 84-155 .542 1-3 .333 59-71 .831 228 12.7
Claster, Alex....... 79-205 .385 44-119 .370 7-13 .538 209 10.5 65-170 .382 37-99 .374 6-11 .545 173 11.5
Pollack, Michael.... 78-180 .433 25-75 .333 11-24 .458 192 7.4 58-135 .430 20-56 .357 7-16 .438 143 7.5
Somech, Daniel...... 37-126 .294 28-94 .298 12-25 .480 114 4.2 26-84 .310 19-64 .297 3-13 .231 74 3.9
Lockspeiser, Ben.... 33-84 .393 15-42 .357 26-43 .605 107 4.0 25-64 .391 12-33 .364 17-29 .586 79 4.2
Sarraf, Yoel........ 19-66 .288 18-61 .295 1-3 .333 57 2.3 11-37 .297 11-35 .314 0-0 .000 33 1.9
Ladenheim, Marc..... 14-43 .326 0-3 .000 13-22 .591 41 2.0 9-20 .450 0-2 .000 9-15 .600 27 2.1
Glustein, Zvi....... 14-32 .438 1-4 .250 4-7 .571 33 1.4 9-22 .409 1-3 .333 3-5 .600 22 1.5
