Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#02 Gilboa, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/15/08 20 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 2 0 1 3 0 0 2 2.0
vs Berkeley College 11/16/08 15 2-2 1.000 0-0 .000 2-2 1.000 2 0 2 1.0 1 0 2 2 0 0 6 4.0
CCNY 11/19/08 * 26 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 2 0 0 0 0 2.7
POLMBB09 11/23/08 22 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 4 3.0
BAR-MBB 11/25/08 35 4-7 .571 0-2 .000 0-1 .000 0 2 2 1.0 3 0 1 0 0 4 8 4.0
at Purchase 12/02/08 15 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 2 0 0 2 3.7
OW-MBB 12/4/08 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 1 0 0 0 3.1
at St. Joseph's-LI 12/7/08 14 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.0 0 0 1 1 0 1 3 3.1
at Baruch College 12/11/08 18 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.1 1 0 2 1 0 3 2 3.0
MARITIME COLLEGE 12/13/08 25 1-3 .333 0-0 .000 1-2 .500 0 1 1 1.1 3 0 1 4 1 0 3 3.0
MSV-M 12/17/08 10 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 0 0 1 1 5 3.2
at Mount Saint Vincent 2/12/09 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 2 3.1
at Farmingdale State 02/14/09 11 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 2 2 3.0
BC 2/16/09 16 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.1 4 0 1 1 0 0 0 2.8
MSMC-M 02/18.09 20 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.2 1 0 0 2 0 0 3 2.8
Totals......................... 1 272 18-39 .462 3-11 .273 3-6 .500 4 14 18 1.2 20 0 12 18 2 12 42 2.8
Games played: 15
Points/game: 2.8
FG Pct: 46.2
3FG Pct: 27.3
FT Pct: 50.0
Rebounds/game: 1.2
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.1