Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#03 Biron, Chen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/15/08 * 29 4-9 .444 3-7 .429 1-2 .500 0 5 5 5.0 2 0 1 6 0 0 12 12.0
vs Berkeley College 11/16/08 * 34 5-9 .556 2-3 .667 0-0 .000 0 5 5 5.0 3 0 2 7 0 0 12 12.0
CCNY 11/19/08 28 2-6 .333 1-1 1.000 2-2 1.000 2 2 4 4.7 2 0 3 3 2 3 7 10.3
POLMBB09 11/23/08 * 25 2-5 .400 2-5 .400 0-0 .000 1 2 3 4.3 2 0 0 2 0 2 6 9.3
BAR-MBB 11/25/08 * 34 6-10 .600 6-10 .600 2-2 1.000 0 4 4 4.2 3 0 4 2 1 1 20 11.4
at Purchase 12/02/08 * 28 2-6 .333 1-4 .250 0-0 .000 0 1 1 3.7 1 0 2 1 0 0 5 10.3
OW-MBB 12/4/08 * 27 1-4 .250 0-3 .000 0-0 .000 0 3 3 3.6 1 0 1 6 0 0 2 9.1
at St. Joseph's-LI 12/7/08 * 29 3-5 .600 3-5 .600 0-0 .000 0 2 2 3.4 3 0 2 3 0 1 9 9.1
at Baruch College 12/11/08 * 30 2-7 .286 1-4 .250 0-0 .000 1 1 2 3.2 2 0 0 1 0 0 5 8.7
MARITIME COLLEGE 12/13/08 * 30 0-6 .000 0-5 .000 2-2 1.000 0 1 1 3.0 4 0 4 2 1 0 2 8.0
MSV-M 12/17/08 * 23 0-8 .000 0-4 .000 0-0 .000 2 3 5 3.2 0 0 2 1 0 0 0 7.3
at Mount Saint Vincent 2/12/09 20 3-6 .500 2-5 .400 0-0 .000 0 1 1 3.0 2 0 3 0 0 0 8 7.3
at Farmingdale State 02/14/09 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.8 1 0 1 3 0 1 0 6.8
BC 2/16/09 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.6 2 0 0 1 0 0 0 6.3
MSMC-M 02/18.09 25 3-7 .429 2-5 .400 0-0 .000 0 2 2 2.6 1 0 0 0 0 0 8 6.4
at Bard Men's Basketba 2/22/09 23 6-12 .500 5-8 .625 0-0 .000 1 2 3 2.6 2 0 1 2 0 1 17 7.1
Totals......................... 10 407 39-104 .375 28-71 .394 7-8 .875 7 35 42 2.6 31 0 26 40 4 9 113 7.1
Games played: 16
Points/game: 7.1
FG Pct: 37.5
3FG Pct: 39.4
FT Pct: 87.5
Rebounds/game: 2.6
Assists/game: 1.6
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.3