Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#10 Genet, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/15/08 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 0 0.0
CCNY 11/19/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
POLMBB09 11/23/08 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 1 0 0 1 2 0.7
BAR-MBB 11/25/08 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 2 0 1 0 0.5
at Purchase 12/02/08 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 1 0 0.4
OW-MBB 12/4/08 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 1 0 0 0 0.3
at St. Joseph's-LI 12/7/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 0 0.3
MSV-M 12/17/08 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 2 1 0 0 2 0.5
MSMC-M 02/18.09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 0.4
Totals......................... 0 58 1-3 .333 0-0 .000 2-2 1.000 2 2 4 0.4 0 0 6 10 0 3 4 0.4
Games played: 9
Points/game: 0.4
FG Pct: 33.3
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.3