Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#12 Pressman, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ramapo College of N 11/15/08 * 11 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 2 0 0 2 2.0
vs Berkeley College 11/16/08 * 25 0-1 .000 0-0 .000 1-2 .500 3 2 5 3.5 1 0 4 1 0 2 1 1.5
CCNY 11/19/08 * 21 5-6 .833 0-0 .000 0-0 .000 2 1 3 3.3 1 0 0 1 0 0 10 4.3
POLMBB09 11/23/08 * 29 1-3 .333 0-0 .000 0-0 .000 2 5 7 4.3 1 0 2 2 0 1 2 3.8
at Purchase 12/02/08 * 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.8 1 0 1 0 0 0 2 3.4
OW-MBB 12/4/08 * 18 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 1 0 1 0 0 2.8
at St. Joseph's-LI 12/7/08 * 13 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 1 0 2.4
at Baruch College 12/11/08 * 15 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 2 1 1 0 0 2.1
MARITIME COLLEGE 12/13/08 * 15 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.4 1 0 1 0 0 1 4 2.3
MSV-M 12/17/08 * 22 1-3 .333 0-0 .000 0-0 .000 1 4 5 2.7 2 0 1 2 0 1 2 2.3
FSCM 1/20/08 * 23 3-7 .429 0-1 .000 0-0 .000 0 2 2 2.6 4 0 2 2 0 0 6 2.6
at Mount Saint Mary Co 01/22/09 * 15 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 1 0 2 1 0 0 0 2.4
at Polytechnic Institu 01/25/09 * 25 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 2 0 0 4 2.5
PURCHASE 1/27/09 * 15 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 1 0 0 0 2 2.5
ST. JOSEPH'S-LI 1/31/09 * 20 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.2 3 0 2 1 1 0 0 2.3
at Lehman College Ligh 02/02/09 * 18 2-4 .500 0-0 .000 2-2 1.000 1 3 4 2.3 2 0 0 1 0 0 6 2.6
at Old Westbury 2/4/2009 * 18 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 2 2 0 1 0 2.4
at MTIME 02-07-09 * 17 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.3 3 0 0 4 0 1 0 2.3
at Mount Saint Vincent 2/12/09 * 17 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 2 1 0 0 4 2.4
at Farmingdale State 02/14/09 * 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 3 0 1 1 0 0 0 2.3
BC 2/16/09 * 20 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 1 2 0 0 6 2.4
MSMC-M 02/18.09 22 7-10 .700 0-0 .000 0-1 .000 3 2 5 2.2 3 0 2 0 0 1 14 3.0
at Bard Men's Basketba 2/22/09 * 25 4-5 .800 0-0 .000 1-2 .500 1 4 5 2.3 3 0 4 0 1 0 9 3.2
Totals......................... 22 434 35-63 .556 0-1 .000 4-7 .571 20 34 54 2.3 35 0 31 27 4 9 74 3.2
Games played: 23
Points/game: 3.2
FG Pct: 55.6
3FG Pct: 0.0
FT Pct: 57.1
Rebounds/game: 2.3
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.2