Yeshiva University
Season Statistics
Season Schedule/Results & Leaders
Yeshiva University Season Schedule/Results & Leaders (as of Oct 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (4-7) (2-10) (1-0)
CONFERENCE.......... (4-13) (3-6) (1-7) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 8:00 PM at Ramapo College of NJ 39-80 L 75 (14)Leibovich, Martin (5)Leibovich, Martin
(5)Biron, Chen
11/16/08 1:00 PM vs Berkeley College W 65-48 50 (18)Brookim, Simon (9)Claster, Alex
11/19/08 8:00 pm CCNY W 77-62 350 (29)Leibovich, Martin (10)Leibovich, Martin
11/23/08 7:30 p.m. * POLMBB09 W 68-64 200 (22)Claster, Alex (11)Leibovich, Martin
11/25/08 8:00 p.m. * BAR-MBB W 60-52 150 (20)Biron, Chen (6)Brookim, Simon
(6)Leibovich, Martin
12/02/08 8:00pm * at Purchase 55-79 L 125 (20)Leibovich, Martin (5)Leibovich, Martin
12/4/08 8:00 p.m. * OW-MBB 57-75 L 150 (15)Leibovich, Martin (7)Brookim, Simon
12/7/08 2:00 pm * at St. Joseph's-LI 54-76 L 100 (13)Leibovich, Martin (5)Claster, Alex
12/11/08 8:00 p.m. at Baruch College 63-73 L 431 (23)Leibovich, Martin (6)Leibovich, Martin
12/13/08 8:30 p.m. * MARITIME COLLEGE WOT 74-71 350 (26)Leibovich, Martin (13)Leibovich, Martin
12/17/08 8:00 p.m. * MSV-M 53-73 L 250 (16)Leibovich, Martin (5)Leibovich, Martin
(5)Biron, Chen
(5)Pressman, Jeremy
1/20/08 8:00 p.m. * FSCM 63-78 L 100 (21)Leibovich, Martin (10)Leibovich, Martin
01/22/09 8:00 PM * at Mount Saint Mary College 49-65 L 150 (21)Brookim, Simon (9)Brookim, Simon
01/25/09 3:30PM at Polytechnic Institute of NYU W 96-78 45 (29)Brookim, Simon (14)Brookim, Simon
1/27/09 8:00 p.m. * PURCHASE 46-58 L 150 (17)Leibovich, Martin (10)Brookim, Simon
1/31/09 8:30 p.m. * ST. JOSEPH'S-LI 58-67 L 275 (23)Brookim, Simon (10)Brookim, Simon
02/02/09 8:00pm at Lehman College Lightning 49-70 L 197 (18)Leibovich, Martin (8)Leibovich, Martin
2/4/2009 8:00 p.m. * at Old Westbury 65-70 L 375 (27)Brookim, Simon (6)Leibovich, Martin
02-07-09 8:30PM * at MTIME 46-67 L 125 (20)Brookim, Simon (5)Boussi, Yechiel
2/12/09 8:00 PM * at Mount Saint Vincent Dolphins WOT 79-73 105 (30)Leibovich, Martin (12)Brookim, Simon
02/14/09 8:30pm * at Farmingdale State 59-84 L 100 (15)Leibovich, Martin (7)Leibovich, Martin
2/16/09 8:00 p.m. BC 70-81 L 175 (26)Brookim, Simon (6)Brookim, Simon
02/18.09 8:00 PM * MSMC-M 61-65 L (16)Leibovich, Martin (9)Leibovich, Martin
2/22/09 4:00pm * at Bard Men's Basketball 70-75 L 100 (20)Leibovich, Martin (15)Leibovich, Martin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2150 195
AWAY.................... 12 1928 161
NEUTRAL................. 1 50 50
TOTAL................... 24 4128 172
Season Box Score
Yeshiva University Season Box Score (as of Oct 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (4-7) (2-10) (1-0)
CONFERENCE.......... (4-13) (3-6) (1-7) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Leibovich, Martin.. 24-23 754 31.4 155-323 .480 36-99 .364 89-120 .742 38 126 164 6.8 81 5 63 120 16 46 435 18.1
23 Brookim, Simon..... 23-13 637 27.7 143-267 .536 25-64 .391 33-50 .660 37 98 135 5.9 56 0 33 53 20 23 344 15.0
22 Claster, Alex...... 10-9 236 23.6 30-81 .370 11-34 .324 16-19 .842 8 30 38 3.8 17 0 14 20 1 6 87 8.7
03 Biron, Chen........ 16-10 407 25.4 39-104 .375 28-71 .394 7-8 .875 7 35 42 2.6 31 0 26 40 4 9 113 7.1
21 Boussi, Yechiel.... 23-13 521 22.7 49-97 .505 3-5 .600 7-13 .538 21 40 61 2.7 39 0 24 24 8 10 108 4.7
13 Lockspeiser, Benjam 24-24 710 29.6 35-76 .461 12-37 .324 30-41 .732 13 35 48 2.0 47 0 61 58 3 22 112 4.7
12 Pressman, Jeremy... 23-22 434 18.9 35-63 .556 0-1 .000 4-7 .571 20 34 54 2.3 35 0 31 27 4 9 74 3.2
02 Gilboa, David...... 15-1 272 18.1 18-39 .462 3-11 .273 3-6 .500 4 14 18 1.2 20 0 12 18 2 12 42 2.8
41 Magilnick, Aryeh... 19-0 161 8.5 16-46 .348 10-27 .370 5-10 .500 8 9 17 0.9 10 0 8 8 0 1 47 2.5
15 Somech, Daniel..... 19-2 160 8.4 15-48 .313 10-38 .263 4-8 .500 3 23 26 1.4 14 0 7 11 1 3 44 2.3
34 Wizenfield, Dani... 4-0 10 2.5 1-1 1.000 0-0 .000 5-12 .417 1 1 2 0.5 0 0 0 2 0 0 7 1.8
35 Ladenheim, Marc.... 11-0 65 5.9 9-14 .643 0-0 .000 0-2 .000 1 1 2 0.2 9 0 1 7 0 0 18 1.6
31 Glustein, Zvi...... 15-1 118 7.9 5-18 .278 3-7 .429 4-7 .571 4 4 8 0.5 5 0 5 13 1 3 17 1.1
04 Block, Noam........ 18-1 131 7.3 7-28 .250 4-17 .235 0-0 .000 12 6 18 1.0 11 0 7 7 0 4 18 1.0
10 Genet, Josh........ 9-0 58 6.4 1-3 .333 0-0 .000 2-2 1.000 2 2 4 0.4 0 0 6 10 0 3 4 0.4
20 Cohen, Joseph...... 9-0 19 2.1 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.1 1 0 0 1 0 1 2 0.2
30 Babo, Ohad......... 19-1 152 8.0 2-15 .133 0-0 .000 0-1 .000 3 12 15 0.8 19 0 11 21 1 4 4 0.2
24 Hakak, Ron......... 5-0 6 1.2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 1 0 0 1 0 0.0
Team............... 35 56 91 3.8 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4851 560-1225 .457 145-411 .353 211-308 .685 218 527 745 31.0 395 5 310 457 61 157 1476 61.5
Opponents.......... 24 4850 631-1365 .462 141-426 .331 281-425 .661 288 503 791 33.0 362 - 319 320 53 222 1684 70.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Yeshiva University............ 627 821 28 - 1476
Opponents..................... 794 871 19 - 1684
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Yeshiva University............ 33 3 36
Opponents..................... 63 5 68
Combined Team Statistics
Yeshiva University Combined Team Statistics (as of Oct 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (4-7) (2-10) (1-0)
CONFERENCE.......... (4-13) (3-6) (1-7) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Ramapo College of NJ L 39-80 75
11/16/08 vs Berkeley College W 65-48 50
11/19/08 CCNY W 77-62 350
*11/23/08 POLMBB09 W 68-64 200
*11/25/08 BAR-MBB W 60-52 150
*12/02/08 at Purchase L 55-79 125
*12/4/08 OW-MBB L 57-75 150
*12/7/08 at St. Joseph's-LI L 54-76 100
12/11/08 at Baruch College L 63-73 431
*12/13/08 MARITIME COLLEGE W OT 74-71 350
*12/17/08 MSV-M L 53-73 250
*1/20/08 FSCM L 63-78 100
*01/22/09 at Mount Saint Mary College L 49-65 150
01/25/09 at Polytechnic Institute of NYU W 96-78 45
*1/27/09 PURCHASE L 46-58 150
*1/31/09 ST. JOSEPH'S-LI L 58-67 275
02/02/09 at Lehman College Lightning L 49-70 197
*2/4/2009 at Old Westbury L 65-70 375
*02-07-09 at MTIME L 46-67 125
*2/12/09 at Mount Saint Vincent Dolphins W OT 79-73 105
*02/14/09 at Farmingdale State L 59-84 100
2/16/09 BC L 70-81 175
*02/18.09 MSMC-M L 61-65 -
*2/22/09 at Bard Men's Basketball L 70-75 100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Leibovich, Martin... 24-23 31.4 .480 .364 .742 6.8 2.6 46 16 18.1
23 Brookim, Simon...... 23-13 27.7 .536 .391 .660 5.9 1.4 23 20 15.0
22 Claster, Alex....... 10-9 23.6 .370 .324 .842 3.8 1.4 6 1 8.7
03 Biron, Chen......... 16-10 25.4 .375 .394 .875 2.6 1.6 9 4 7.1
21 Boussi, Yechiel..... 23-13 22.7 .505 .600 .538 2.7 1.0 10 8 4.7
13 Lockspeiser, Benjami 24-24 29.6 .461 .324 .732 2.0 2.5 22 3 4.7
12 Pressman, Jeremy.... 23-22 18.9 .556 .000 .571 2.3 1.3 9 4 3.2
02 Gilboa, David....... 15-1 18.1 .462 .273 .500 1.2 0.8 12 2 2.8
41 Magilnick, Aryeh.... 19-0 8.5 .348 .370 .500 0.9 0.4 1 0 2.5
15 Somech, Daniel...... 19-2 8.4 .313 .263 .500 1.4 0.4 3 1 2.3
34 Wizenfield, Dani.... 4-0 2.5 1.000 .000 .417 0.5 0.0 0 0 1.8
35 Ladenheim, Marc..... 11-0 5.9 .643 .000 .000 0.2 0.1 0 0 1.6
31 Glustein, Zvi....... 15-1 7.9 .278 .429 .571 0.5 0.3 3 1 1.1
04 Block, Noam......... 18-1 7.3 .250 .235 .000 1.0 0.4 4 0 1.0
10 Genet, Josh......... 9-0 6.4 .333 .000 1.000 0.4 0.7 3 0 0.4
20 Cohen, Joseph....... 9-0 2.1 .000 .000 1.000 0.1 0.0 1 0 0.2
30 Babo, Ohad.......... 19-1 8.0 .133 .000 .000 0.8 0.6 4 1 0.2
24 Hakak, Ron.......... 5-0 1.2 .000 .000 .000 0.2 0.2 1 0 0.0
Total............... 24 .457 .353 .685 31.0 12.9 157 61 61.5
Opponents........... 24 .462 .331 .661 33.0 13.3 222 53 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Leibovich, Martin... 24 155-323 .480 36-99 .364 89-120 .742 435 18.1
Brookim, Simon...... 23 143-267 .536 25-64 .391 33-50 .660 344 15.0
Claster, Alex....... 10 30-81 .370 11-34 .324 16-19 .842 87 8.7
Biron, Chen......... 16 39-104 .375 28-71 .394 7-8 .875 113 7.1
Boussi, Yechiel..... 23 49-97 .505 3-5 .600 7-13 .538 108 4.7
Lockspeiser, Benjami 24 35-76 .461 12-37 .324 30-41 .732 112 4.7
Pressman, Jeremy.... 23 35-63 .556 0-1 .000 4-7 .571 74 3.2
Gilboa, David....... 15 18-39 .462 3-11 .273 3-6 .500 42 2.8
Magilnick, Aryeh.... 19 16-46 .348 10-27 .370 5-10 .500 47 2.5
Somech, Daniel...... 19 15-48 .313 10-38 .263 4-8 .500 44 2.3
Wizenfield, Dani.... 4 1-1 1.000 0-0 .000 5-12 .417 7 1.8
Ladenheim, Marc..... 11 9-14 .643 0-0 .000 0-2 .000 18 1.6
Glustein, Zvi....... 15 5-18 .278 3-7 .429 4-7 .571 17 1.1
Block, Noam......... 18 7-28 .250 4-17 .235 0-0 .000 18 1.0
Genet, Josh......... 9 1-3 .333 0-0 .000 2-2 1.000 4 0.4
Cohen, Joseph....... 9 0-1 .000 0-0 .000 2-2 1.000 2 0.2
Babo, Ohad.......... 19 2-15 .133 0-0 .000 0-1 .000 4 0.2
Hakak, Ron.......... 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 560-1225 .457 145-411 .353 211-308 .685 1476 61.5
Opponents........... 24 631-1365 .462 141-426 .331 281-425 .661 1684 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Leibovich, Martin... 24 754 38 126 164 81 5 63 120 0.5 30
Brookim, Simon...... 23 637 37 98 135 56 0 33 53 0.6 29
Claster, Alex....... 10 236 8 30 38 17 0 14 20 0.7 22
Biron, Chen......... 16 407 7 35 42 31 0 26 40 0.7 20
Boussi, Yechiel..... 23 521 21 40 61 39 0 24 24 1.0 12
Lockspeiser, Benjami 24 710 13 35 48 47 0 61 58 1.1 13
Pressman, Jeremy.... 23 434 20 34 54 35 0 31 27 1.1 14
Gilboa, David....... 15 272 4 14 18 20 0 12 18 0.7 8
Magilnick, Aryeh.... 19 161 8 9 17 10 0 8 8 1.0 8
Somech, Daniel...... 19 160 3 23 26 14 0 7 11 0.6 9
Wizenfield, Dani.... 4 10 1 1 2 0 0 0 2 0.0 3
Ladenheim, Marc..... 11 65 1 1 2 9 0 1 7 0.1 8
Glustein, Zvi....... 15 118 4 4 8 5 0 5 13 0.4 7
Block, Noam......... 18 131 12 6 18 11 0 7 7 1.0 5
Genet, Josh......... 9 58 2 2 4 0 0 6 10 0.6 2
Cohen, Joseph....... 9 19 1 0 1 1 0 0 1 0.0 2
Babo, Ohad.......... 19 152 3 12 15 19 0 11 21 0.5 2
Hakak, Ron.......... 5 6 0 1 1 0 0 1 0 99.0 0
Total............... 24 4851 218 527 745 395 5 310 457 0.7 96
Opponents........... 24 4850 288 503 791 362 - 319 320 1.0 84
TEAM STATISTICS YU_M OPP
---------------------------------------------------
SCORING.................. 1476 1684
Points per game........ 61.5 70.2
Scoring margin......... -8.7 -
FIELD GOALS-ATT.......... 560-1225 631-1365
Field goal pct......... .457 .462
3 POINT FG-ATT........... 145-411 141-426
3-point FG pct......... .353 .331
3-pt FG made per game.. 6.0 5.9
FREE THROWS-ATT.......... 211-308 281-425
Free throw pct......... .685 .661
REBOUNDS................. 745 791
Rebounds per game...... 31.0 33.0
Rebounding margin...... -1.9 -
ASSISTS.................. 310 319
Assists per game....... 12.9 13.3
TURNOVERS................ 457 320
Turnovers per game..... 19.0 13.3
Turnover margin........ -5.7 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 157 222
Steals per game........ 6.5 9.3
BLOCKS................... 61 53
Blocks per game........ 2.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2150 1978
Home games-Avg/Game.... 11-195 12-161
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Yeshiva University............ 627 821 28 - 1476
Opponents..................... 794 871 19 - 1684
Overall Team Statistics
Yeshiva University Overall Team Statistics (as of Oct 01, 2009)
All games
TEAM STATISTICS YU_M OPP
---------------------------------------------------
SCORING.................. 1476 1684
Points per game........ 61.5 70.2
Scoring margin......... -8.7 -
FIELD GOALS-ATT.......... 560-1225 631-1365
Field goal pct......... .457 .462
3 POINT FG-ATT........... 145-411 141-426
3-point FG pct......... .353 .331
3-pt FG made per game.. 6.0 5.9
FREE THROWS-ATT.......... 211-308 281-425
Free throw pct......... .685 .661
REBOUNDS................. 745 791
Rebounds per game...... 31.0 33.0
Rebounding margin...... -1.9 -
ASSISTS.................. 310 319
Assists per game....... 12.9 13.3
TURNOVERS................ 457 320
Turnovers per game..... 19.0 13.3
Turnover margin........ -5.7 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 157 222
Steals per game........ 6.5 9.3
BLOCKS................... 61 53
Blocks per game........ 2.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2150 1978
Home games-Avg/Game.... 11-195 12-161
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Yeshiva University............ 627 821 28 - 1476
Opponents..................... 794 871 19 - 1684
Category Leaders
Yeshiva University Category Leaders (as of Oct 01, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wizenfield, Dani.... 1 1 1.000 Leibovich, Martin... 24 323 13.5
Ladenheim, Marc..... 9 14 .643 Brookim, Simon...... 23 267 11.6
Pressman, Jeremy.... 35 63 .556 Biron, Chen......... 16 104 6.5
Brookim, Simon...... 143 267 .536 Boussi, Yechiel..... 23 97 4.2
Boussi, Yechiel..... 49 97 .505 Claster, Alex....... 10 81 8.1
Leibovich, Martin... 155 323 .480
Gilboa, David....... 18 39 .462 FIELD GOALS MADE G Made Made/G
Lockspeiser, Benjami 35 76 .461 -----------------------------------
Biron, Chen......... 39 104 .375 Leibovich, Martin... 24 155 6.5
Claster, Alex....... 30 81 .370 Brookim, Simon...... 23 143 6.2
Magilnick, Aryeh.... 16 46 .348 Boussi, Yechiel..... 23 49 2.1
Genet, Josh......... 1 3 .333 Biron, Chen......... 16 39 2.4
Pressman, Jeremy.... 23 35 1.5
Lockspeiser, Benjami 24 35 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boussi, Yechiel..... 3 5 .600 Leibovich, Martin... 24 99 4.1
Glustein, Zvi....... 3 7 .429 Biron, Chen......... 16 71 4.4
Biron, Chen......... 28 71 .394 Brookim, Simon...... 23 64 2.8
Brookim, Simon...... 25 64 .391 Somech, Daniel...... 19 38 2.0
Magilnick, Aryeh.... 10 27 .370 Lockspeiser, Benjami 24 37 1.5
Leibovich, Martin... 36 99 .364
Lockspeiser, Benjami 12 37 .324 3-POINT FGS MADE G Made Made/G
Claster, Alex....... 11 34 .324 -----------------------------------
Gilboa, David....... 3 11 .273 Leibovich, Martin... 24 36 1.5
Somech, Daniel...... 10 38 .263 Biron, Chen......... 16 28 1.8
Block, Noam......... 4 17 .235 Brookim, Simon...... 23 25 1.1
Pressman, Jeremy.... 0 1 .000 Lockspeiser, Benjami 24 12 0.5
Claster, Alex....... 10 11 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Genet, Josh......... 2 2 1.000 Leibovich, Martin... 24 120 5.0
Cohen, Joseph....... 2 2 1.000 Brookim, Simon...... 23 50 2.2
Biron, Chen......... 7 8 .875 Lockspeiser, Benjami 24 41 1.7
Claster, Alex....... 16 19 .842 Claster, Alex....... 10 19 1.9
Leibovich, Martin... 89 120 .742 Boussi, Yechiel..... 23 13 0.6
Lockspeiser, Benjami 30 41 .732
Brookim, Simon...... 33 50 .660 FREE THROWS MADE G Made Made/G
Pressman, Jeremy.... 4 7 .571 -----------------------------------
Glustein, Zvi....... 4 7 .571 Leibovich, Martin... 24 89 3.7
Boussi, Yechiel..... 7 13 .538 Brookim, Simon...... 23 33 1.4
Somech, Daniel...... 4 8 .500 Lockspeiser, Benjami 24 30 1.3
Magilnick, Aryeh.... 5 10 .500 Claster, Alex....... 10 16 1.6
Gilboa, David....... 3 6 .500 Biron, Chen......... 16 7 0.4
Boussi, Yechiel..... 23 7 0.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Leibovich, Martin... 24 435 18.1 Leibovich, Martin... 24 435 18.1
Brookim, Simon...... 23 344 15.0 Brookim, Simon...... 23 344 15.0
Biron, Chen......... 16 113 7.1 Claster, Alex....... 10 87 8.7
Lockspeiser, Benjami 24 112 4.7 Biron, Chen......... 16 113 7.1
Boussi, Yechiel..... 23 108 4.7 Boussi, Yechiel..... 23 108 4.7
Claster, Alex....... 10 87 8.7 Lockspeiser, Benjami 24 112 4.7
Pressman, Jeremy.... 23 74 3.2 Pressman, Jeremy.... 23 74 3.2
Magilnick, Aryeh.... 19 47 2.5 Gilboa, David....... 15 42 2.8
Somech, Daniel...... 19 44 2.3 Magilnick, Aryeh.... 19 47 2.5
Gilboa, David....... 15 42 2.8 Somech, Daniel...... 19 44 2.3
Block, Noam......... 18 18 1.0 Wizenfield, Dani.... 4 7 1.8
Ladenheim, Marc..... 11 18 1.6 Ladenheim, Marc..... 11 18 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leibovich, Martin... 24 164 6.8 Leibovich, Martin... 24 63 2.6
Brookim, Simon...... 23 135 5.9 Lockspeiser, Benjami 24 61 2.5
Boussi, Yechiel..... 23 61 2.7 Brookim, Simon...... 23 33 1.4
Pressman, Jeremy.... 23 54 2.3 Pressman, Jeremy.... 23 31 1.3
Lockspeiser, Benjami 24 48 2.0 Biron, Chen......... 16 26 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Leibovich, Martin... 24 164 6.8 Leibovich, Martin... 24 46 1.9
Brookim, Simon...... 23 135 5.9 Brookim, Simon...... 23 23 1.0
Claster, Alex....... 10 38 3.8 Lockspeiser, Benjami 24 22 0.9
Boussi, Yechiel..... 23 61 2.7 Gilboa, David....... 15 12 0.8
Biron, Chen......... 16 42 2.6 Boussi, Yechiel..... 23 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Leibovich, Martin... 24 38 1.6 Brookim, Simon...... 23 20 0.9
Brookim, Simon...... 23 37 1.6 Leibovich, Martin... 24 16 0.7
Boussi, Yechiel..... 23 21 0.9 Boussi, Yechiel..... 23 8 0.3
Pressman, Jeremy.... 23 20 0.9 Biron, Chen......... 16 4 0.3
Lockspeiser, Benjami 24 13 0.5 Pressman, Jeremy.... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Leibovich, Martin... 24 126 5.3 Leibovich, Martin... 24 754 31.4
Brookim, Simon...... 23 98 4.3 Lockspeiser, Benjami 24 710 29.6
Boussi, Yechiel..... 23 40 1.7 Brookim, Simon...... 23 637 27.7
Lockspeiser, Benjami 24 35 1.5 Boussi, Yechiel..... 23 521 22.7
Biron, Chen......... 16 35 2.2 Pressman, Jeremy.... 23 434 18.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Leibovich, Martin... 24 81 3.4 Leibovich, Martin... 24 120 5.0
Brookim, Simon...... 23 56 2.4 Lockspeiser, Benjami 24 58 2.4
Lockspeiser, Benjami 24 47 2.0 Brookim, Simon...... 23 53 2.3
Boussi, Yechiel..... 23 39 1.7 Biron, Chen......... 16 40 2.5
Pressman, Jeremy.... 23 35 1.5 Pressman, Jeremy.... 23 27 1.2
FOULOUTS G No.
----------------------------
Leibovich, Martin... 24 5
Overall/Conference Statistics
Yeshiva University Overall/Conference Statistics (as of Oct 01, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leibovich, Martin... 24-23 31.4 .480 .364 .742 6.8 2.6 46 16 18.1 17-16 32.5 .453 .329 .760 6.9 2.6 34 11 17.3
Brookim, Simon...... 23-13 27.7 .536 .391 .660 5.9 1.4 23 20 15.0 17-10 27.3 .497 .340 .656 5.6 1.5 16 18 13.5
Claster, Alex....... 10-9 23.6 .370 .324 .842 3.8 1.4 6 1 8.7 6-5 24.2 .388 .333 .818 2.8 0.7 3 0 9.0
Biron, Chen......... 16-10 25.4 .375 .394 .875 2.6 1.6 9 4 7.1 11-7 25.1 .366 .382 1.000 2.4 1.8 6 2 7.0
Boussi, Yechiel..... 23-13 22.7 .505 .600 .538 2.7 1.0 10 8 4.7 16-10 23.1 .443 .333 .583 2.8 0.9 6 8 4.4
Lockspeiser, Benjami 24-24 29.6 .461 .324 .732 2.0 2.5 22 3 4.7 17-17 30.0 .500 .345 .714 2.1 2.6 16 1 4.9
Pressman, Jeremy.... 23-22 18.9 .556 .000 .571 2.3 1.3 9 4 3.2 16-15 18.7 .512 .000 .333 2.3 1.5 7 3 2.8
Gilboa, David....... 15-1 18.1 .462 .273 .500 1.2 0.8 12 2 2.8 10-0 17.7 .483 .375 .333 1.1 0.4 9 2 3.2
Magilnick, Aryeh.... 19-0 8.5 .348 .370 .500 0.9 0.4 1 0 2.5 14-0 8.4 .419 .400 .500 0.6 0.4 0 0 2.7
Somech, Daniel...... 19-2 8.4 .313 .263 .500 1.4 0.4 3 1 2.3 13-2 8.6 .278 .200 .250 1.7 0.5 1 1 2.1
Wizenfield, Dani.... 4-0 2.5 1.000 .000 .417 0.5 0.0 0 0 1.8 3-0 3.3 1.000 .000 .500 0.3 0.0 0 0 1.7
Ladenheim, Marc..... 11-0 5.9 .643 .000 .000 0.2 0.1 0 0 1.6 9-0 5.3 .727 .000 .000 0.1 0.1 0 0 1.8
Glustein, Zvi....... 15-1 7.9 .278 .429 .571 0.5 0.3 3 1 1.1 12-1 7.3 .333 .500 .800 0.4 0.3 2 1 1.4
Block, Noam......... 18-1 7.3 .250 .235 .000 1.0 0.4 4 0 1.0 14-1 7.7 .304 .286 .000 1.1 0.5 3 0 1.3
Genet, Josh......... 9-0 6.4 .333 .000 1.000 0.4 0.7 3 0 0.4 7-0 6.7 .333 .000 1.000 0.6 0.9 3 0 0.6
Cohen, Joseph....... 9-0 2.1 .000 .000 1.000 0.1 0.0 1 0 0.2 7-0 2.3 .000 .000 1.000 0.1 0.0 1 0 0.3
Babo, Ohad.......... 19-1 8.0 .133 .000 .000 0.8 0.6 4 1 0.2 14-1 7.6 .154 .000 .000 0.7 0.6 2 1 0.3
Hakak, Ron.......... 5-0 1.2 .000 .000 .000 0.2 0.2 1 0 0.0 4-0 1.5 .000 .000 .000 0.3 0.3 1 0 0.0
Total............... 24 .457 .353 .685 31.0 12.9 157 61 61.5 17 .442 .335 .690 30.6 12.9 110 48 59.8
Opponents........... 24 .462 .331 .661 33.0 13.3 222 53 70.2 17 .461 .317 .670 34.3 13.4 152 34 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leibovich, Martin... 155-323 .480 36-99 .364 89-120 .742 435 18.1 106-234 .453 25-76 .329 57-75 .760 294 17.3
Brookim, Simon...... 143-267 .536 25-64 .391 33-50 .660 344 15.0 96-193 .497 17-50 .340 21-32 .656 230 13.5
Claster, Alex....... 30-81 .370 11-34 .324 16-19 .842 87 8.7 19-49 .388 7-21 .333 9-11 .818 54 9.0
Biron, Chen......... 39-104 .375 28-71 .394 7-8 .875 113 7.1 26-71 .366 21-55 .382 4-4 1.000 77 7.0
Boussi, Yechiel..... 49-97 .505 3-5 .600 7-13 .538 108 4.7 31-70 .443 1-3 .333 7-12 .583 70 4.4
Lockspeiser, Benjami 35-76 .461 12-37 .324 30-41 .732 112 4.7 27-54 .500 10-29 .345 20-28 .714 84 4.9
