Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#02 Haim, Omer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at PUR-MBB 11/17/09 * 35 3-5 .600 2-4 .500 5-8 .625 1 1 2 2.0 4 0 3 4 0 1 13 13.0
at The City College of 11/19/09 * 31 2-3 .667 1-2 .500 0-0 .000 0 5 5 3.5 4 0 5 4 0 2 5 9.0
at Ramapo College 11/21/09 * 30 7-12 .583 5-9 .556 0-3 .000 0 1 1 2.7 4 0 2 4 0 4 19 12.3
vs Berkeley NJ 11/22/09 * 40 4-9 .444 2-4 .500 1-4 .250 0 4 4 3.0 3 0 4 6 0 3 11 12.0
BARD COLLEGE 11/24/09 * 30 6-8 .750 3-4 .750 3-4 .750 1 2 3 3.0 3 0 6 3 0 1 18 13.2
at Mount Saint Vincent 12/01/09 * 32 1-8 .125 1-6 .167 0-0 .000 2 3 5 3.3 4 0 0 4 0 2 3 11.5
OLD WESTBURY 12/03/09 * 35 5-6 .833 2-3 .667 2-3 .667 0 4 4 3.4 3 0 4 1 0 2 14 11.9
at Maritime (N.Y.) 12/05/09 * 25 4-7 .571 2-4 .500 0-0 .000 0 0 0 3.0 3 0 1 6 0 1 10 11.6
at Farmingdale State 12/09/09 * 35 2-9 .222 2-9 .222 1-5 .200 0 4 4 3.1 4 0 6 1 0 0 7 11.1
BARUCH 12/12/09 * 30 3-9 .333 1-3 .333 0-0 .000 0 8 8 3.6 3 0 7 3 0 0 7 10.7
at Sage 01/19/10 * 28 0-4 .000 0-3 .000 0-0 .000 3 0 3 3.5 2 0 2 4 0 6 0 9.7
MOUNT SAINT VINCENT DO 01/21/10 * 26 4-4 1.000 4-4 1.000 2-2 1.000 0 1 1 3.3 4 0 3 4 0 1 14 10.1
MARITIME (N.Y.) 01/23/10 * 34 0-5 .000 0-4 .000 0-1 .000 0 2 2 3.2 2 0 6 5 0 0 0 9.3
at NYUPOLYM 1/25/10 * 26 1-4 .250 0-3 .000 0-0 .000 2 2 4 3.3 3 0 3 4 0 3 2 8.8
at Old Westbury Panthe 1/27/10 * 38 3-8 .375 2-5 .400 1-5 .200 1 3 4 3.3 3 0 11 4 0 1 9 8.8
at Bard College 1/31/10 * 34 2-2 1.000 1-1 1.000 1-4 .250 1 5 6 3.5 3 0 10 6 0 1 6 8.6
FARMINGDALE STATE 02/02/10 * 47 4-10 .400 3-7 .429 5-9 .556 0 4 4 3.5 2 0 4 5 0 0 16 9.1
ST. JOSEPH'S 02/04/10 * 34 2-10 .200 1-5 .200 7-14 .500 0 2 2 3.4 0 0 9 1 0 2 12 9.2
SAGE 02/07/10 * 35 3-18 .167 0-7 .000 1-1 1.000 2 4 6 3.6 5 1 10 4 0 1 7 9.1
PURCHASE 02/09/10 * 37 4-9 .444 1-3 .333 4-7 .571 1 3 4 3.6 2 0 8 5 0 1 13 9.3
at St. Joseph's-LI 2/14/10 * 33 5-11 .455 3-7 .429 0-0 .000 0 2 2 3.5 4 0 5 6 0 1 13 9.5
at BCM 02/16/10 * 29 3-5 .600 2-3 .667 0-0 .000 1 1 2 3.5 2 0 6 6 1 1 8 9.4
at Mount Saint Mary Co 02/18/10 * 34 3-5 .600 2-3 .667 4-6 .667 0 5 5 3.5 3 0 7 1 0 4 12 9.5
NYUPOLYM 02/21/10 * 35 3-6 .500 1-3 .333 2-3 .667 1 6 7 3.7 2 0 6 4 0 7 9 9.5
at PUR-MBB 02/23/10 * 33 2-6 .333 1-5 .200 0-0 .000 2 4 6 3.8 4 0 4 1 0 0 5 9.3
Totals......................... 25 826 76-183 .415 42-111 .378 39-79 .494 18 76 94 3.8 76 1 132 96 1 45 233 9.3
Games played: 25
Points/game: 9.3
FG Pct: 41.5
3FG Pct: 37.8
FT Pct: 49.4
Rebounds/game: 3.8
Assists/game: 5.3
Turnovers/game: 3.8
Assist/turnover ratio: 1.4
Steals/game: 1.8
Blocks/game: 0.0