Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#03 Bash, Gil
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at PUR-MBB 11/17/09 15 3-5 .600 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 6 6.0
at The City College of 11/19/09 23 4-5 .800 0-1 .000 0-3 .000 0 4 4 2.5 1 0 0 1 1 0 8 7.0
at Ramapo College 11/21/09 25 5-6 .833 0-0 .000 2-2 1.000 0 1 1 2.0 4 0 2 2 0 1 12 8.7
vs Berkeley NJ 11/22/09 34 6-9 .667 0-0 .000 3-5 .600 1 6 7 3.3 4 0 3 4 0 3 15 10.3
BARD COLLEGE 11/24/09 18 4-6 .667 0-0 .000 3-3 1.000 0 4 4 3.4 4 0 4 1 1 0 11 10.4
at Mount Saint Vincent 12/01/09 16 2-3 .667 0-1 .000 0-0 .000 0 3 3 3.3 2 0 2 3 0 0 4 9.3
OLD WESTBURY 12/03/09 15 2-3 .667 0-0 .000 0-1 .000 1 1 2 3.1 2 0 1 2 0 0 4 8.6
at Maritime (N.Y.) 12/05/09 18 1-4 .250 0-1 .000 0-0 .000 0 0 0 2.8 1 0 2 1 0 0 2 7.8
at Farmingdale State 12/09/09 23 0-2 .000 0-0 .000 0-2 .000 1 1 2 2.7 2 0 4 1 0 0 0 6.9
BARUCH 12/12/09 25 6-13 .462 0-1 .000 0-4 .000 0 6 6 3.0 4 0 3 2 0 0 12 7.4
MOUNT SAINT MARY 12/14/09 * 29 6-11 .545 2-3 .667 1-2 .500 1 2 3 3.0 2 0 3 2 1 1 15 8.1
at BCM 02/16/10 17 4-7 .571 0-1 .000 0-0 .000 0 1 1 2.8 2 0 2 3 0 1 8 8.1
at Mount Saint Mary Co 02/18/10 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 1 2 0 1 0 7.5
NYUPOLYM 02/21/10 13 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.9 1 0 0 2 0 0 0 6.9
at PUR-MBB 02/23/10 25 4-9 .444 0-1 .000 2-3 .667 0 1 1 2.7 2 0 1 0 0 2 10 7.1
Totals......................... 1 312 47-86 .547 2-9 .222 11-25 .440 5 36 41 2.7 33 0 29 26 3 9 107 7.1
Games played: 15
Points/game: 7.1
FG Pct: 54.7
3FG Pct: 22.2
FT Pct: 44.0
Rebounds/game: 2.7
Assists/game: 1.9
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.2