Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#04 Gilboa, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at PUR-MBB 11/17/09 16 2-3 .667 1-2 .500 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 5 5.0
at The City College of 11/19/09 20 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 1 0 0 0 2 3.5
at Ramapo College 11/21/09 18 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 1 0 0 0 2.3
vs Berkeley NJ 11/22/09 * 23 2-6 .333 0-1 .000 2-2 1.000 0 1 1 1.0 2 0 2 4 0 3 6 3.3
BARD COLLEGE 11/24/09 21 2-2 1.000 0-0 .000 3-4 .750 1 4 5 1.8 0 0 1 2 0 0 7 4.0
at Mount Saint Vincent 12/01/09 * 19 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 1 0 4 3 0 3 2 3.7
OLD WESTBURY 12/03/09 7 0-2 .000 0-2 .000 1-2 .500 1 0 1 1.6 1 0 0 0 0 0 1 3.3
at Maritime (N.Y.) 12/05/09 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 0 1 0 0 2.9
at Farmingdale State 12/09/09 14 5-5 1.000 1-1 1.000 1-2 .500 0 1 1 1.4 1 0 0 0 1 1 12 3.9
BARUCH 12/12/09 27 3-6 .500 0-0 .000 0-0 .000 1 1 2 1.5 3 0 2 1 0 0 6 4.1
MOUNT SAINT MARY 12/14/09 * 32 2-8 .250 1-4 .250 0-0 .000 1 3 4 1.7 3 0 1 1 0 1 5 4.2
at Sage 01/19/10 * 28 2-5 .400 0-1 .000 0-0 .000 0 1 1 1.7 3 0 2 2 0 0 4 4.2
MOUNT SAINT VINCENT DO 01/21/10 26 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.7 0 0 0 3 1 1 2 4.0
MARITIME (N.Y.) 01/23/10 22 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.6 4 0 1 1 0 0 0 3.7
at NYUPOLYM 1/25/10 21 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.5 2 0 1 1 0 0 2 3.6
at Old Westbury Panthe 1/27/10 19 3-5 .600 1-3 .333 0-0 .000 0 1 1 1.4 3 0 0 2 1 0 7 3.8
at Bard College 1/31/10 32 3-5 .600 0-1 .000 2-3 .667 1 3 4 1.6 3 0 1 1 2 1 8 4.1
FARMINGDALE STATE 02/02/10 32 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.6 2 0 4 3 0 1 0 3.8
ST. JOSEPH'S 02/04/10 16 1-3 .333 0-2 .000 2-2 1.000 1 0 1 1.6 2 0 0 3 0 1 4 3.8
SAGE 02/07/10 24 1-6 .167 0-0 .000 0-0 .000 3 0 3 1.7 4 0 2 1 0 2 2 3.8
PURCHASE 02/09/10 19 3-6 .500 2-4 .500 0-0 .000 0 0 0 1.6 1 0 0 2 0 2 8 4.0
at St. Joseph's-LI 2/14/10 18 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.5 2 0 2 1 1 2 4 4.0
at BCM 02/16/10 23 5-10 .500 1-3 .333 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 11 4.3
at Mount Saint Mary Co 02/18/10 18 1-3 .333 0-2 .000 0-3 .000 0 1 1 1.5 0 0 1 0 0 0 2 4.2
NYUPOLYM 02/21/10 * 26 0-3 .000 0-1 .000 0-0 .000 0 3 3 1.6 1 0 1 1 0 3 0 4.0
at PUR-MBB 02/23/10 * 19 1-3 .333 0-0 .000 0-0 .000 2 2 4 1.7 1 0 1 2 0 0 2 3.9
Totals......................... 6 554 41-101 .406 7-33 .212 13-20 .650 14 29 43 1.7 44 0 28 38 7 21 102 3.9
Games played: 26
Points/game: 3.9
FG Pct: 40.6
3FG Pct: 21.2
FT Pct: 65.0
Rebounds/game: 1.7
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.3