Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#05 Schmelzer, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARD COLLEGE 11/24/09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
at Mount Saint Vincent 12/01/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Maritime (N.Y.) 12/05/09 4 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.0 0 0 0 0 0 1 2 0.7
MOUNT SAINT MARY 12/14/09 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 0 0 0 1 0.8
at Sage 01/19/10 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 2 1.0
MOUNT SAINT VINCENT DO 01/21/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 1 1 0 0 0.8
MARITIME (N.Y.) 01/23/10 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 1 1 0 0 0 0.7
at NYUPOLYM 1/25/10 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
at Old Westbury Panthe 1/27/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.6
at Bard College 1/31/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
FARMINGDALE STATE 02/02/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.5
PURCHASE 02/09/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.4
at BCM 02/16/10 5 0-0 .000 0-0 .000 1-2 .500 1 1 2 0.5 0 0 0 1 0 0 1 0.5
at Mount Saint Mary Co 02/18/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.4
NYUPOLYM 02/21/10 13 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.6 1 0 1 0 0 1 2 0.5
at PUR-MBB 02/23/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.5
Totals......................... 0 62 2-7 .286 0-1 .000 4-6 .667 2 8 10 0.6 8 0 4 3 1 2 8 0.5
Games played: 16
Points/game: 0.5
FG Pct: 28.6
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.3
Steals/game: 0.1
Blocks/game: 0.1