Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#10 Somech, Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at The City College of 11/19/09 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
at Ramapo College 11/21/09 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BARD COLLEGE 11/24/09 4 0-1 .000 0-0 .000 4-4 1.000 1 1 2 0.7 1 0 0 0 0 1 4 1.3
at Mount Saint Vincent 12/01/09 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.0
at Maritime (N.Y.) 12/05/09 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
BARUCH 12/12/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.7
MOUNT SAINT MARY 12/14/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
at Sage 01/19/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.5
MOUNT SAINT VINCENT DO 01/21/10 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.4
MARITIME (N.Y.) 01/23/10 6 0-2 .000 0-2 .000 1-2 .500 1 1 2 0.7 1 0 1 1 0 0 1 0.5
at NYUPOLYM 1/25/10 13 2-5 .400 2-5 .400 0-0 .000 0 2 2 0.8 1 0 0 0 0 0 6 1.0
at Old Westbury Panthe 1/27/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Bard College 1/31/10 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 1 0 0 0 0.8
FARMINGDALE STATE 02/02/10 2 1-1 1.000 1-1 1.000 0-1 .000 0 1 1 0.8 1 0 0 1 0 0 3 1.0
ST. JOSEPH'S 02/04/10 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 1 1 1 0 0.9
SAGE 02/07/10 * 26 5-10 .500 2-5 .400 0-0 .000 5 3 8 1.3 3 0 1 0 0 1 12 1.6
PURCHASE 02/09/10 * 15 2-5 .400 2-4 .500 0-0 .000 0 4 4 1.4 1 0 0 2 0 0 6 1.9
at St. Joseph's-LI 2/14/10 * 8 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.5 3 0 0 0 0 0 0 1.8
at BCM 02/16/10 10 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.6 0 0 1 2 1 1 0 1.7
at Mount Saint Mary Co 02/18/10 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 2 1.7
NYUPOLYM 02/21/10 11 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 3 1.8
at PUR-MBB 02/23/10 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.7
Totals......................... 3 131 12-42 .286 8-29 .276 5-7 .714 8 23 31 1.4 16 0 4 11 2 4 37 1.7
Games played: 22
Points/game: 1.7
FG Pct: 28.6
3FG Pct: 27.6
FT Pct: 71.4
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1