Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#11 Leibovich, Martin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at PUR-MBB 11/17/09 * 35 3-6 .500 3-5 .600 4-8 .500 0 3 3 3.0 4 0 4 6 0 3 13 13.0
at The City College of 11/19/09 * 38 3-13 .231 1-3 .333 3-4 .750 3 1 4 3.5 4 0 4 2 0 4 10 11.5
at Ramapo College 11/21/09 * 32 4-10 .400 2-6 .333 0-1 .000 2 5 7 4.7 5 1 3 6 1 2 10 11.0
vs Berkeley NJ 11/22/09 * 20 1-3 .333 0-1 .000 2-3 .667 0 5 5 4.8 5 1 1 6 0 0 4 9.3
BARD COLLEGE 11/24/09 * 26 6-6 1.000 2-2 1.000 4-4 1.000 0 5 5 4.8 2 0 2 5 0 1 18 11.0
at Mount Saint Vincent 12/01/09 * 36 2-8 .250 0-5 .000 1-2 .500 1 4 5 4.8 3 0 4 3 0 1 5 10.0
OLD WESTBURY 12/03/09 * 37 3-10 .300 1-3 .333 5-6 .833 1 9 10 5.6 1 0 1 0 0 2 12 10.3
at Maritime (N.Y.) 12/05/09 * 22 3-5 .600 2-3 .667 1-2 .500 0 2 2 5.1 1 0 1 2 0 0 9 10.1
at Farmingdale State 12/09/09 * 27 7-13 .538 3-6 .500 0-0 .000 1 3 4 5.0 3 0 2 1 1 1 17 10.9
MOUNT SAINT MARY 12/14/09 26 5-7 .714 1-1 1.000 3-4 .750 0 6 6 5.1 4 0 1 1 0 0 14 11.2
at Sage 01/19/10 * 31 11-23 .478 3-9 .333 0-0 .000 3 8 11 5.6 4 0 1 2 0 3 25 12.5
MOUNT SAINT VINCENT DO 01/21/10 * 35 6-8 .750 2-2 1.000 8-10 .800 0 7 7 5.8 2 0 3 3 1 1 22 13.3
MARITIME (N.Y.) 01/23/10 * 35 3-8 .375 0-3 .000 6-7 .857 2 5 7 5.8 4 0 2 5 0 5 12 13.2
at NYUPOLYM 1/25/10 * 33 6-16 .375 0-2 .000 4-6 .667 4 8 12 6.3 1 0 1 3 0 1 16 13.4
at Old Westbury Panthe 1/27/10 * 34 6-13 .462 2-4 .500 4-5 .800 3 11 14 6.8 1 0 0 3 1 0 18 13.7
at Bard College 1/31/10 * 36 7-12 .583 1-3 .333 6-14 .429 3 11 14 7.3 2 0 2 8 2 1 21 14.1
FARMINGDALE STATE 02/02/10 * 44 8-16 .500 2-5 .400 7-9 .778 2 12 14 7.6 4 0 5 4 0 4 25 14.8
ST. JOSEPH'S 02/04/10 * 33 5-9 .556 0-0 .000 7-9 .778 3 4 7 7.6 5 1 2 3 0 1 17 14.9
PURCHASE 02/09/10 * 33 5-12 .417 0-2 .000 2-3 .667 2 2 4 7.4 3 0 3 3 1 0 12 14.7
at St. Joseph's-LI 2/14/10 * 36 6-7 .857 4-5 .800 2-2 1.000 2 5 7 7.4 4 0 3 5 1 2 18 14.9
at BCM 02/16/10 * 20 6-12 .500 1-4 .250 2-3 .667 2 6 8 7.4 2 0 2 3 1 1 15 14.9
at Mount Saint Mary Co 02/18/10 * 31 9-13 .692 0-2 .000 4-4 1.000 3 9 12 7.6 4 0 5 3 0 2 22 15.2
NYUPOLYM 02/21/10 * 36 9-16 .563 2-5 .400 5-9 .556 0 5 5 7.5 4 0 2 4 1 2 25 15.7
at PUR-MBB 02/23/10 * 35 8-13 .615 1-4 .250 1-2 .500 1 4 5 7.4 3 0 4 1 0 3 18 15.8
Totals......................... 23 771 132-259 .510 33-85 .388 81-117 .692 38 140 178 7.4 75 3 58 82 10 40 378 15.8
Games played: 24
Points/game: 15.8
FG Pct: 51.0
3FG Pct: 38.8
FT Pct: 69.2
Rebounds/game: 7.4
Assists/game: 2.4
Turnovers/game: 3.4
Assist/turnover ratio: 0.7
Steals/game: 1.7
Blocks/game: 0.4