Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#12 Pressman, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at PUR-MBB 11/17/09 * 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 3 0 1 0 0.0
at The City College of 11/19/09 * 21 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.5 2 0 1 1 0 0 4 2.0
at Ramapo College 11/21/09 * 20 0-3 .000 0-0 .000 4-4 1.000 0 2 2 1.7 2 0 0 1 0 0 4 2.7
vs Berkeley NJ 11/22/09 * 31 1-3 .333 0-0 .000 2-2 1.000 1 3 4 2.3 1 0 4 1 1 0 4 3.0
BARD COLLEGE 11/24/09 * 26 2-3 .667 0-0 .000 4-4 1.000 0 4 4 2.6 3 0 4 4 0 1 8 4.0
at Mount Saint Vincent 12/01/09 * 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 1 0 0 3.3
OLD WESTBURY 12/03/09 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.9
at Maritime (N.Y.) 12/05/09 * 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 2 2.8
at Farmingdale State 12/09/09 * 22 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.6 0 0 4 0 0 1 2 2.7
BARUCH 12/12/09 * 14 2-4 .500 0-0 .000 0-1 .000 0 0 0 1.4 2 0 0 1 0 0 4 2.8
MOUNT SAINT MARY 12/14/09 * 18 2-2 1.000 0-0 .000 0-0 .000 0 4 4 1.6 2 0 0 3 0 0 4 2.9
at Sage 01/19/10 * 17 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.6 1 0 1 0 0 0 4 3.0
MOUNT SAINT VINCENT DO 01/21/10 * 13 1-3 .333 0-0 .000 3-4 .750 0 1 1 1.5 1 0 2 2 0 2 5 3.2
MARITIME (N.Y.) 01/23/10 * 19 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 1.6 0 0 1 3 0 0 4 3.2
at NYUPOLYM 1/25/10 * 20 2-7 .286 0-0 .000 2-2 1.000 2 2 4 1.8 1 0 0 2 0 0 6 3.4
at Old Westbury Panthe 1/27/10 * 19 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.8 0 0 2 3 0 1 4 3.4
at Bard College 1/31/10 * 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 4 1 0 0 0 3.2
FARMINGDALE STATE 02/02/10 * 18 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 3 0 2 1 0 0 2 3.2
ST. JOSEPH'S 02/04/10 * 25 3-5 .600 0-0 .000 1-3 .333 3 1 4 1.7 2 0 2 1 0 1 7 3.4
SAGE 02/07/10 * 29 5-8 .625 0-0 .000 7-7 1.000 3 2 5 1.9 3 0 2 1 0 0 17 4.1
PURCHASE 02/09/10 * 26 2-3 .667 0-0 .000 2-2 1.000 0 3 3 1.9 2 0 2 2 1 1 6 4.1
at St. Joseph's-LI 2/14/10 * 25 6-6 1.000 1-1 1.000 2-3 .667 0 1 1 1.9 0 0 1 2 0 0 15 4.6
at BCM 02/16/10 * 22 3-5 .600 0-0 .000 3-3 1.000 0 1 1 1.8 1 0 3 4 0 1 9 4.8
at Mount Saint Mary Co 02/18/10 * 31 3-6 .500 0-0 .000 0-0 .000 0 0 0 1.8 0 0 4 2 1 1 6 4.9
NYUPOLYM 02/21/10 28 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.8 1 0 0 3 0 0 0 4.7
at PUR-MBB 02/23/10 * 21 1-3 .333 0-0 .000 1-2 .500 1 1 2 1.8 1 0 0 4 0 0 3 4.6
Totals......................... 24 523 41-82 .500 1-2 .500 37-43 .860 13 34 47 1.8 31 0 40 46 4 10 120 4.6
Games played: 26
Points/game: 4.6
FG Pct: 50.0
3FG Pct: 50.0
FT Pct: 86.0
Rebounds/game: 1.8
Assists/game: 1.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.2