Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#15 Biron, Chen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at PUR-MBB 11/17/09 * 25 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.0 5 1 2 1 0 0 2 2.0
at The City College of 11/19/09 * 25 2-8 .250 2-7 .286 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 6 4.0
at Ramapo College 11/21/09 * 30 1-5 .200 0-4 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 1 2 3.3
vs Berkeley NJ 11/22/09 * 32 4-8 .500 1-4 .250 4-6 .667 0 1 1 0.3 1 0 1 2 2 1 13 5.8
BARD COLLEGE 11/24/09 * 25 3-6 .500 1-4 .250 0-0 .000 0 2 2 0.6 0 0 2 2 0 0 7 6.0
at Mount Saint Vincent 12/01/09 * 31 6-11 .545 4-7 .571 0-0 .000 0 4 4 1.2 2 0 0 0 0 0 16 7.7
OLD WESTBURY 12/03/09 * 33 4-8 .500 2-4 .500 5-6 .833 0 1 1 1.1 1 0 3 0 1 0 15 8.7
at Maritime (N.Y.) 12/05/09 * 21 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 2 3 0 0 0 7.6
at Farmingdale State 12/09/09 * 35 5-13 .385 4-11 .364 0-0 .000 1 2 3 1.3 0 0 1 3 1 1 14 8.3
BARUCH 12/12/09 * 29 4-6 .667 3-4 .750 0-0 .000 0 2 2 1.4 2 0 0 1 0 0 11 8.6
MOUNT SAINT MARY 12/14/09 * 37 3-8 .375 2-5 .400 0-1 .000 0 4 4 1.6 1 0 5 1 0 0 8 8.5
at Sage 01/19/10 * 30 1-9 .111 1-8 .125 0-0 .000 0 1 1 1.6 2 0 0 0 0 0 3 8.1
MOUNT SAINT VINCENT DO 01/21/10 * 29 4-7 .571 3-5 .600 0-0 .000 0 5 5 1.8 3 0 1 1 0 0 11 8.3
MARITIME (N.Y.) 01/23/10 * 28 2-6 .333 2-6 .333 0-0 .000 0 1 1 1.8 1 0 0 2 0 0 6 8.1
at NYUPOLYM 1/25/10 * 24 3-7 .429 3-6 .500 0-0 .000 0 0 0 1.7 0 0 1 2 0 0 9 8.2
at Old Westbury Panthe 1/27/10 * 30 4-7 .571 2-4 .500 0-0 .000 0 2 2 1.7 0 0 4 0 1 1 10 8.3
at Bard College 1/31/10 * 35 4-8 .500 3-7 .429 1-1 1.000 0 5 5 1.9 1 0 1 3 2 0 12 8.5
FARMINGDALE STATE 02/02/10 * 45 6-14 .429 5-12 .417 4-4 1.000 0 3 3 1.9 1 0 3 2 1 0 21 9.2
ST. JOSEPH'S 02/04/10 * 33 2-6 .333 1-4 .250 2-4 .500 0 2 2 1.9 1 0 0 1 0 1 7 9.1
SAGE 02/07/10 * 39 5-11 .455 4-9 .444 2-4 .500 1 2 3 2.0 2 0 1 2 1 0 16 9.5
PURCHASE 02/09/10 * 33 3-7 .429 3-6 .500 0-0 .000 0 2 2 2.0 1 0 3 1 0 0 9 9.4
at St. Joseph's-LI 2/14/10 * 32 2-7 .286 2-5 .400 0-0 .000 0 2 2 2.0 2 0 1 1 0 0 6 9.3
at BCM 02/16/10 * 29 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.0 2 0 1 2 1 0 3 9.0
at Mount Saint Mary Co 02/18/10 * 29 10-17 .588 7-10 .700 2-2 1.000 1 2 3 2.0 3 0 0 0 0 0 29 9.8
at PUR-MBB 02/23/10 * 37 5-11 .455 4-9 .444 0-0 .000 0 2 2 2.0 4 0 1 3 0 0 14 10.0
Totals......................... 25 776 85-197 .431 60-147 .408 20-28 .714 3 47 50 2.0 38 1 34 36 10 5 250 10.0
Games played: 25
Points/game: 10.0
FG Pct: 43.1
3FG Pct: 40.8
FT Pct: 71.4
Rebounds/game: 2.0
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.4