Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#32 Hoffman, Dovie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARD COLLEGE 11/24/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at Maritime (N.Y.) 12/05/09 5 2-2 1.000 0-0 .000 1-1 1.000 1 0 1 0.5 0 0 0 0 0 0 5 3.5
BARUCH 12/12/09 5 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.0 2 0 0 0 0 0 2 3.0
MOUNT SAINT MARY 12/14/09 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 3 3.0
at Sage 01/19/10 14 2-7 .286 0-0 .000 0-0 .000 2 2 4 1.6 0 0 1 2 0 0 4 3.2
MOUNT SAINT VINCENT DO 01/21/10 10 1-2 .500 0-0 .000 2-3 .667 0 3 3 1.8 2 0 0 2 0 2 4 3.3
MARITIME (N.Y.) 01/23/10 15 4-8 .500 0-0 .000 0-1 .000 0 3 3 2.0 1 0 0 2 0 0 8 4.0
at NYUPOLYM 1/25/10 13 0-1 .000 0-1 .000 0-2 .000 1 0 1 1.9 0 0 0 0 0 0 0 3.5
at Old Westbury Panthe 1/27/10 12 2-5 .400 0-1 .000 2-2 1.000 2 0 2 1.9 3 0 0 1 1 1 6 3.8
at Bard College 1/31/10 19 3-4 .750 0-0 .000 2-4 .500 1 4 5 2.2 3 0 1 2 2 1 8 4.2
FARMINGDALE STATE 02/02/10 16 2-6 .333 0-0 .000 0-0 .000 3 1 4 2.4 1 0 2 1 1 0 4 4.2
ST. JOSEPH'S 02/04/10 16 2-5 .400 0-0 .000 2-2 1.000 1 4 5 2.6 2 0 0 0 0 0 6 4.3
SAGE 02/07/10 13 3-10 .300 0-1 .000 0-0 .000 3 2 5 2.8 2 0 0 2 0 0 6 4.5
PURCHASE 02/09/10 19 4-7 .571 0-0 .000 1-1 1.000 2 6 8 3.1 2 0 0 0 0 0 9 4.8
at St. Joseph's-LI 2/14/10 20 4-6 .667 1-1 1.000 4-7 .571 1 3 4 3.2 4 0 0 3 0 0 13 5.3
at BCM 02/16/10 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 1 0 0 0 5.0
at Mount Saint Mary Co 02/18/10 15 2-2 1.000 0-0 .000 2-2 1.000 2 0 2 3.0 3 0 0 0 1 0 6 5.1
NYUPOLYM 02/21/10 21 6-10 .600 0-0 .000 3-3 1.000 2 4 6 3.2 2 0 0 2 2 0 15 5.6
at PUR-MBB 02/23/10 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 1 0 1 2 5.4
Totals......................... 0 239 40-82 .488 2-5 .400 21-30 .700 23 35 58 3.1 28 0 5 19 7 5 103 5.4
Games played: 19
Points/game: 5.4
FG Pct: 48.8
3FG Pct: 40.0
FT Pct: 70.0
Rebounds/game: 3.1
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.4