Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#33 Offenbacher, Richard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARD COLLEGE 11/24/09 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 2.0
at Maritime (N.Y.) 12/05/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 1.0
MARITIME (N.Y.) 01/23/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.7
at NYUPOLYM 1/25/10 3 2-4 .500 1-2 .500 0-0 .000 1 1 2 0.5 0 0 0 0 0 0 5 1.8
at BCM 02/16/10 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
NYUPOLYM 02/21/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.2
at PUR-MBB 02/23/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.0
Totals......................... 0 19 3-8 .375 1-2 .500 0-0 .000 1 1 2 0.3 0 0 2 1 0 0 7 1.0
Games played: 7
Points/game: 1.0
FG Pct: 37.5
3FG Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.3
Turnovers/game: 0.1
Assist/turnover ratio: 2.0