Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#34 Abergel, Raphy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Maritime (N.Y.) 12/05/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at Sage 01/19/10 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
MARITIME (N.Y.) 01/23/10 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 2 1.3
at NYUPOLYM 1/25/10 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
at Old Westbury Panthe 1/27/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 1 0 0.8
SAGE 02/07/10 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 3 1.2
PURCHASE 02/09/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 0 1.0
at BCM 02/16/10 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.9
at Mount Saint Mary Co 02/18/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.8
at PUR-MBB 02/23/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.7
Totals......................... 0 27 3-7 .429 1-3 .333 0-0 .000 1 0 1 0.1 1 0 1 1 0 1 7 0.7
Games played: 10
Points/game: 0.7
FG Pct: 42.9
3FG Pct: 33.3
Rebounds/game: 0.1
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0
Steals/game: 0.1