Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#41 Magilnick, Aryeh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at PUR-MBB 11/17/09 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 3 3.0
at The City College of 11/19/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
at Ramapo College 11/21/09 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 2.0
BARD COLLEGE 11/24/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at Mount Saint Vincent 12/01/09 9 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 3 2.2
at Maritime (N.Y.) 12/05/09 7 1-2 .500 0-1 .000 1-1 1.000 0 0 0 0.2 0 0 0 1 0 2 3 2.3
at Farmingdale State 12/09/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 2.0
BARUCH 12/12/09 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.8
MOUNT SAINT MARY 12/14/09 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 3 1.9
at Sage 01/19/10 7 2-3 .667 1-2 .500 0-0 .000 1 0 1 0.2 2 0 0 1 0 0 5 2.2
MOUNT SAINT VINCENT DO 01/21/10 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 3 2.3
MARITIME (N.Y.) 01/23/10 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.1
at NYUPOLYM 1/25/10 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 1.9
at Old Westbury Panthe 1/27/10 11 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.2 2 0 0 0 0 0 6 2.2
FARMINGDALE STATE 02/02/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 2 0 0 0 0 0 0 2.1
ST. JOSEPH'S 02/04/10 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 1.9
SAGE 02/07/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 3 0 0 1 0 0 0 1.8
PURCHASE 02/09/10 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 1.7
at St. Joseph's-LI 2/14/10 10 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 9 2.1
at BCM 02/16/10 12 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 3 2.2
at Mount Saint Mary Co 02/18/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 2.0
NYUPOLYM 02/21/10 * 16 2-5 .400 2-5 .400 0-0 .000 0 1 1 0.3 2 0 0 0 0 0 6 2.2
at PUR-MBB 02/23/10 5 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.3 1 0 0 0 0 0 3 2.3
Totals......................... 1 128 18-38 .474 15-33 .455 1-1 1.000 1 7 8 0.3 14 0 1 5 0 3 52 2.3
Games played: 23
Points/game: 2.3
FG Pct: 47.4
3FG Pct: 45.5
FT Pct: 100.0
Rebounds/game: 0.3
Assists/game: 0.0
Turnovers/game: 0.2
Assist/turnover ratio: 0.2
Steals/game: 0.1