Yeshiva University Individual Game-by-Game (as of Feb 24, 2010)
All games
#55 Volkov, Udi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at PUR-MBB 11/17/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at The City College of 11/19/09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
at Ramapo College 11/21/09 7 2-3 .667 0-0 .000 0-0 .000 0 3 3 1.3 2 0 0 1 0 2 4 1.3
vs Berkeley NJ 11/22/09 2 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 1.3 2 0 0 2 0 0 3 1.8
BARD COLLEGE 11/24/09 2 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.4
at Mount Saint Vincent 12/01/09 4 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.2 1 0 0 0 0 0 1 1.3
OLD WESTBURY 12/03/09 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.1
at Maritime (N.Y.) 12/05/09 10 1-3 .333 0-0 .000 1-4 .250 0 2 2 1.1 1 0 0 1 1 0 3 1.4
at Farmingdale State 12/09/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at Sage 01/19/10 3 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.1 0 0 0 0 0 0 2 1.3
MOUNT SAINT VINCENT DO 01/21/10 * 10 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 2 2 0 0 6 1.7
MARITIME (N.Y.) 01/23/10 * 10 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.2 2 0 0 2 0 0 6 2.1
at NYUPOLYM 1/25/10 * 6 0-3 .000 0-0 .000 0-2 .000 1 3 4 1.4 1 0 0 0 1 0 0 1.9
at Old Westbury Panthe 1/27/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.8
Totals......................... 3 73 11-26 .423 0-0 .000 3-13 .231 4 14 18 1.3 12 0 2 11 2 2 25 1.8
Games played: 14
Points/game: 1.8
FG Pct: 42.3
FT Pct: 23.1
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1