Yeshiva University
Season Statistics
Season Schedule/Results & Leaders
Yeshiva University Season Schedule/Results & Leaders (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (3-11) (1-0)
CONFERENCE.......... (11-10) (8-2) (3-8) (0-0)
NON-CONFERENCE...... (1-4) (0-1) (0-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 8:00 PM * at PUR-MBB W 61-55 123 (17)Brookim, Simon (5)Brookim, Simon
11/19/09 8:00 PM at The City College of New York 60-61 LOT 100 (11)Sina, Chen (5)Haim, Omer
11/21/09 8:00 PM at Ramapo College 63-74 L 150 (19)Haim, Omer (7)Leibovich, Martin
11/22/09 1:00 PM vs Berkeley NJ WOT 64-63 100 (15)Bash, Gil (7)Bash, Gil
11/24/09 8:00 PM * BARD COLLEGE W 87-63 (18)Leibovich, Martin (5)Leibovich, Martin
(18)Haim, Omer (5)Gilboa, David
12/01/09 8:00 PM * at Mount Saint Vincent Dolphins 38-50 L (16)Biron, Chen (5)Leibovich, Martin
(5)Haim, Omer
12/03/09 8:00 p.m. * OLD WESTBURY W 67-53 450 (18)Brookim, Simon (10)Leibovich, Martin
12/05/09 8:30 p.m. * at Maritime (N.Y.) 47-66 L 63 (10)Haim, Omer (2)Leibovich, Martin
(2)Brookim, Simon
(2)Volkov, Udi
12/09/09 8:00pm * at Farmingdale State 59-66 L 100 (17)Leibovich, Martin (4)Leibovich, Martin
(4)Haim, Omer
12/12/09 8:30 p.m. BARUCH 63-69 L 375 (12)Bash, Gil (8)Haim, Omer
12/14/09 8:00 p.m. * MOUNT SAINT MARY W 62-61 580 (15)Bash, Gil (6)Leibovich, Martin
01/19/10 8:05 pm * at Sage 55-67 L 125 (25)Leibovich, Martin (11)Leibovich, Martin
01/21/10 8:00 p.m. * MOUNT SAINT VINCENT DOLPHINS W 73-71 475 (22)Leibovich, Martin (7)Leibovich, Martin
01/23/10 8:30 p.m. * MARITIME (N.Y.) 43-60 L 550 (12)Leibovich, Martin (7)Leibovich, Martin
1/25/10 8 PM * at NYUPOLYM 46-62 L (16)Leibovich, Martin (12)Leibovich, Martin
1/27/10 8 p.m. * at Old Westbury Panthers 66-72 L 655 (18)Leibovich, Martin (14)Leibovich, Martin
1/31/10 4:00 pm * at Bard College W 66-53 150 (21)Leibovich, Martin (14)Leibovich, Martin
02/02/10 8:00 p.m. * FARMINGDALE STATE WOT 88-80 550 (25)Leibovich, Martin (14)Leibovich, Martin
02/04/10 8:00 p.m. * ST. JOSEPH'S W 64-60 600 (17)Leibovich, Martin (7)Leibovich, Martin
02/07/10 2:00 p.m. * SAGE 67-79 L (17)Pressman, Jeremy (8)Somech, Daniel
02/09/10 8:00 p.m. * PURCHASE W 63-61 475 (13)Haim, Omer (8)Hoffman, Dovie
2/14/10 7:30 pm * at St. Joseph's-LI 80-82 L 75 (18)Leibovich, Martin (7)Leibovich, Martin
02/16/10 8:00 pm at BCM 58-87 L 150 (15)Leibovich, Martin (8)Leibovich, Martin
02/18/10 8:00 p.m. * at Mount Saint Mary College W 81-68 250 (29)Biron, Chen (12)Leibovich, Martin
02/21/10 2:00 p.m. * NYUPOLYM W 60-50 550 (25)Leibovich, Martin (7)Haim, Omer
02/23/10 8 PM * at PUR-MBB 57-72 L 203 (18)Leibovich, Martin (6)Haim, Omer
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4605 419
AWAY.................... 14 2144 153
NEUTRAL................. 1 100 100
TOTAL................... 26 6849 263
Season Box Score
Yeshiva University Season Box Score (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (3-11) (1-0)
CONFERENCE.......... (11-10) (8-2) (3-8) (0-0)
NON-CONFERENCE...... (1-4) (0-1) (0-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Haim, Omer......... 25-25 826 33.0 76-183 .415 42-111 .378 39-79 .494 18 76 94 3.8 76 1 132 96 1 45 233 9.3
03 Bash, Gil.......... 15-1 312 20.8 47-86 .547 2-9 .222 11-25 .440 5 36 41 2.7 33 0 29 26 3 9 107 7.1
04 Gilboa, David...... 26-6 554 21.3 41-101 .406 7-33 .212 13-20 .650 14 29 43 1.7 44 0 28 38 7 21 102 3.9
05 Schmelzer, David... 16-0 62 3.9 2-7 .286 0-1 .000 4-6 .667 2 8 10 0.6 8 0 4 3 1 2 8 0.5
10 Somech, Daniel..... 22-3 131 6.0 12-42 .286 8-29 .276 5-7 .714 8 23 31 1.4 16 0 4 11 2 4 37 1.7
11 Leibovich, Martin.. 24-23 771 32.1 132-259 .510 33-85 .388 81-117 .692 38 140 178 7.4 75 3 58 82 10 40 378 15.8
12 Pressman, Jeremy... 26-24 523 20.1 41-82 .500 1-2 .500 37-43 .860 13 34 47 1.8 31 0 40 46 4 10 120 4.6
15 Biron, Chen........ 25-25 776 31.0 85-197 .431 60-147 .408 20-28 .714 3 47 50 2.0 38 1 34 36 10 5 250 10.0
21 Boussi, Yechiel.... 12-2 154 12.8 10-20 .500 3-4 .750 6-10 .600 3 13 16 1.3 9 0 4 4 2 1 29 2.4
22 Claster, Alex...... 18-11 224 12.4 25-57 .439 5-22 .227 8-18 .444 4 23 27 1.5 23 0 15 22 1 8 63 3.5
23 Brookim, Simon..... 8-4 122 15.3 25-38 .658 0-1 .000 11-19 .579 3 17 20 2.5 12 0 4 14 2 6 61 7.6
24 Sina, Chen......... 12-0 177 14.8 14-32 .438 6-14 .429 6-12 .500 3 18 21 1.8 18 0 17 15 4 9 40 3.3
30 Babo, Ohad......... 19-2 183 9.6 8-13 .615 0-0 .000 0-0 .000 4 19 23 1.2 29 0 6 10 0 2 16 0.8
32 Hoffman, Dovie..... 19-0 239 12.6 40-82 .488 2-5 .400 21-30 .700 23 35 58 3.1 28 0 5 19 7 5 103 5.4
33 Offenbacher, Richar 7-0 19 2.7 3-8 .375 1-2 .500 0-0 .000 1 1 2 0.3 0 0 2 1 0 0 7 1.0
34 Abergel, Raphy..... 10-0 27 2.7 3-7 .429 1-3 .333 0-0 .000 1 0 1 0.1 1 0 1 1 0 1 7 0.7
41 Magilnick, Aryeh... 23-1 128 5.6 18-38 .474 15-33 .455 1-1 1.000 1 7 8 0.3 14 0 1 5 0 3 52 2.3
55 Volkov, Udi........ 14-3 73 5.2 11-26 .423 0-0 .000 3-13 .231 4 14 18 1.3 12 0 2 11 2 2 25 1.8
Team............... 24 43 67 2.6 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5301 593-1278 .464 186-501 .371 266-428 .621 172 583 755 29.0 467 5 386 455 56 173 1638 63.0
Opponents.......... 26 5300 614-1411 .435 131-421 .311 346-527 .657 284 589 873 33.6 436 - 287 384 56 202 1705 65.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Yeshiva University............ 764 839 20 15 - 1638
Opponents..................... 811 867 20 7 - 1705
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Yeshiva University............ 74 17 91
Opponents..................... 94 11 105
Combined Team Statistics
Yeshiva University Combined Team Statistics (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (3-11) (1-0)
CONFERENCE.......... (11-10) (8-2) (3-8) (0-0)
NON-CONFERENCE...... (1-4) (0-1) (0-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/17/09 at PUR-MBB W 61-55 123
11/19/09 at The City College of New York LOT 60-61 100
11/21/09 at Ramapo College L 63-74 150
11/22/09 vs Berkeley NJ W OT 64-63 100
*11/24/09 BARD COLLEGE W 87-63 -
*12/01/09 at Mount Saint Vincent Dolphins L 38-50 -
*12/03/09 OLD WESTBURY W 67-53 450
*12/05/09 at Maritime (N.Y.) L 47-66 63
*12/09/09 at Farmingdale State L 59-66 100
12/12/09 BARUCH L 63-69 375
*12/14/09 MOUNT SAINT MARY W 62-61 580
*01/19/10 at Sage L 55-67 125
*01/21/10 MOUNT SAINT VINCENT DOLPHINS W 73-71 475
*01/23/10 MARITIME (N.Y.) L 43-60 550
*1/25/10 at NYUPOLYM L 46-62 -
*1/27/10 at Old Westbury Panthers L 66-72 655
*1/31/10 at Bard College W 66-53 150
*02/02/10 FARMINGDALE STATE W O2 88-80 550
*02/04/10 ST. JOSEPH'S W 64-60 600
*02/07/10 SAGE L 67-79 -
*02/09/10 PURCHASE W 63-61 475
*2/14/10 at St. Joseph's-LI L 80-82 75
02/16/10 at BCM L 58-87 150
*02/18/10 at Mount Saint Mary College W 81-68 250
*02/21/10 NYUPOLYM W 60-50 550
*02/23/10 at PUR-MBB L 57-72 203
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Haim, Omer.......... 25-25 33.0 .415 .378 .494 3.8 5.3 45 1 9.3
03 Bash, Gil........... 15-1 20.8 .547 .222 .440 2.7 1.9 9 3 7.1
04 Gilboa, David....... 26-6 21.3 .406 .212 .650 1.7 1.1 21 7 3.9
05 Schmelzer, David.... 16-0 3.9 .286 .000 .667 0.6 0.3 2 1 0.5
10 Somech, Daniel...... 22-3 6.0 .286 .276 .714 1.4 0.2 4 2 1.7
11 Leibovich, Martin... 24-23 32.1 .510 .388 .692 7.4 2.4 40 10 15.8
12 Pressman, Jeremy.... 26-24 20.1 .500 .500 .860 1.8 1.5 10 4 4.6
15 Biron, Chen......... 25-25 31.0 .431 .408 .714 2.0 1.4 5 10 10.0
21 Boussi, Yechiel..... 12-2 12.8 .500 .750 .600 1.3 0.3 1 2 2.4
22 Claster, Alex....... 18-11 12.4 .439 .227 .444 1.5 0.8 8 1 3.5
23 Brookim, Simon...... 8-4 15.3 .658 .000 .579 2.5 0.5 6 2 7.6
24 Sina, Chen.......... 12-0 14.8 .438 .429 .500 1.8 1.4 9 4 3.3
30 Babo, Ohad.......... 19-2 9.6 .615 .000 .000 1.2 0.3 2 0 0.8
32 Hoffman, Dovie...... 19-0 12.6 .488 .400 .700 3.1 0.3 5 7 5.4
33 Offenbacher, Richard 7-0 2.7 .375 .500 .000 0.3 0.3 0 0 1.0
34 Abergel, Raphy...... 10-0 2.7 .429 .333 .000 0.1 0.1 1 0 0.7
41 Magilnick, Aryeh.... 23-1 5.6 .474 .455 1.000 0.3 0.0 3 0 2.3
55 Volkov, Udi......... 14-3 5.2 .423 .000 .231 1.3 0.1 2 2 1.8
Total............... 26 .464 .371 .621 29.0 14.8 173 56 63.0
Opponents........... 26 .435 .311 .657 33.6 11.0 202 56 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Haim, Omer.......... 25 76-183 .415 42-111 .378 39-79 .494 233 9.3
Bash, Gil........... 15 47-86 .547 2-9 .222 11-25 .440 107 7.1
Gilboa, David....... 26 41-101 .406 7-33 .212 13-20 .650 102 3.9
Schmelzer, David.... 16 2-7 .286 0-1 .000 4-6 .667 8 0.5
Somech, Daniel...... 22 12-42 .286 8-29 .276 5-7 .714 37 1.7
Leibovich, Martin... 24 132-259 .510 33-85 .388 81-117 .692 378 15.8
Pressman, Jeremy.... 26 41-82 .500 1-2 .500 37-43 .860 120 4.6
Biron, Chen......... 25 85-197 .431 60-147 .408 20-28 .714 250 10.0
Boussi, Yechiel..... 12 10-20 .500 3-4 .750 6-10 .600 29 2.4
Claster, Alex....... 18 25-57 .439 5-22 .227 8-18 .444 63 3.5
Brookim, Simon...... 8 25-38 .658 0-1 .000 11-19 .579 61 7.6
Sina, Chen.......... 12 14-32 .438 6-14 .429 6-12 .500 40 3.3
Babo, Ohad.......... 19 8-13 .615 0-0 .000 0-0 .000 16 0.8
Hoffman, Dovie...... 19 40-82 .488 2-5 .400 21-30 .700 103 5.4
Offenbacher, Richard 7 3-8 .375 1-2 .500 0-0 .000 7 1.0
Abergel, Raphy...... 10 3-7 .429 1-3 .333 0-0 .000 7 0.7
Magilnick, Aryeh.... 23 18-38 .474 15-33 .455 1-1 1.000 52 2.3
Volkov, Udi......... 14 11-26 .423 0-0 .000 3-13 .231 25 1.8
Total............... 26 593-1278 .464 186-501 .371 266-428 .621 1638 63.0
Opponents........... 26 614-1411 .435 131-421 .311 346-527 .657 1705 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Haim, Omer.......... 25 826 18 76 94 76 1 132 96 1.4 19
Bash, Gil........... 15 312 5 36 41 33 0 29 26 1.1 15
Gilboa, David....... 26 554 14 29 43 44 0 28 38 0.7 12
Schmelzer, David.... 16 62 2 8 10 8 0 4 3 1.3 2
Somech, Daniel...... 22 131 8 23 31 16 0 4 11 0.4 12
Leibovich, Martin... 24 771 38 140 178 75 3 58 82 0.7 25
Pressman, Jeremy.... 26 523 13 34 47 31 0 40 46 0.9 17
Biron, Chen......... 25 776 3 47 50 38 1 34 36 0.9 29
Boussi, Yechiel..... 12 154 3 13 16 9 0 4 4 1.0 7
Claster, Alex....... 18 224 4 23 27 23 0 15 22 0.7 15
Brookim, Simon...... 8 122 3 17 20 12 0 4 14 0.3 18
Sina, Chen.......... 12 177 3 18 21 18 0 17 15 1.1 11
Babo, Ohad.......... 19 183 4 19 23 29 0 6 10 0.6 4
Hoffman, Dovie...... 19 239 23 35 58 28 0 5 19 0.3 15
Offenbacher, Richard 7 19 1 1 2 0 0 2 1 2.0 5
Abergel, Raphy...... 10 27 1 0 1 1 0 1 1 1.0 3
Magilnick, Aryeh.... 23 128 1 7 8 14 0 1 5 0.2 9
Volkov, Udi......... 14 73 4 14 18 12 0 2 11 0.2 6
Total............... 26 5301 172 583 755 467 5 386 455 0.8 88
Opponents........... 26 5300 284 589 873 436 - 287 384 0.7 87
TEAM STATISTICS YESHIVAM OPP
---------------------------------------------------
SCORING.................. 1638 1705
Points per game........ 63.0 65.6
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 593-1278 614-1411
Field goal pct......... .464 .435
3 POINT FG-ATT........... 186-501 131-421
3-point FG pct......... .371 .311
3-pt FG made per game.. 7.2 5.0
FREE THROWS-ATT.......... 266-428 346-527
Free throw pct......... .621 .657
REBOUNDS................. 755 873
Rebounds per game...... 29.0 33.6
Rebounding margin...... -4.5 -
ASSISTS.................. 386 287
Assists per game....... 14.8 11.0
TURNOVERS................ 455 384
Turnovers per game..... 17.5 14.8
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 173 202
Steals per game........ 6.7 7.8
BLOCKS................... 56 56
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4605 2244
Home games-Avg/Game.... 11-419 14-153
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Yeshiva University............ 764 839 20 15 - 1638
Opponents..................... 811 867 20 7 - 1705
Overall Team Statistics
Yeshiva University Overall Team Statistics (as of Feb 24, 2010)
All games
TEAM STATISTICS YESHIVAM OPP
---------------------------------------------------
SCORING.................. 1638 1705
Points per game........ 63.0 65.6
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 593-1278 614-1411
Field goal pct......... .464 .435
3 POINT FG-ATT........... 186-501 131-421
3-point FG pct......... .371 .311
3-pt FG made per game.. 7.2 5.0
FREE THROWS-ATT.......... 266-428 346-527
Free throw pct......... .621 .657
REBOUNDS................. 755 873
Rebounds per game...... 29.0 33.6
Rebounding margin...... -4.5 -
ASSISTS.................. 386 287
Assists per game....... 14.8 11.0
TURNOVERS................ 455 384
Turnovers per game..... 17.5 14.8
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 173 202
Steals per game........ 6.7 7.8
BLOCKS................... 56 56
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4605 2244
Home games-Avg/Game.... 11-419 14-153
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Yeshiva University............ 764 839 20 15 - 1638
Opponents..................... 811 867 20 7 - 1705
Category Leaders
Yeshiva University Category Leaders (as of Feb 24, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brookim, Simon...... 25 38 .658 Leibovich, Martin... 24 259 10.8
Babo, Ohad.......... 8 13 .615 Biron, Chen......... 25 197 7.9
Bash, Gil........... 47 86 .547 Haim, Omer.......... 25 183 7.3
Leibovich, Martin... 132 259 .510 Gilboa, David....... 26 101 3.9
Boussi, Yechiel..... 10 20 .500 Bash, Gil........... 15 86 5.7
Pressman, Jeremy.... 41 82 .500
Hoffman, Dovie...... 40 82 .488 FIELD GOALS MADE G Made Made/G
Magilnick, Aryeh.... 18 38 .474 -----------------------------------
Claster, Alex....... 25 57 .439 Leibovich, Martin... 24 132 5.5
Sina, Chen.......... 14 32 .438 Biron, Chen......... 25 85 3.4
Biron, Chen......... 85 197 .431 Haim, Omer.......... 25 76 3.0
Abergel, Raphy...... 3 7 .429 Bash, Gil........... 15 47 3.1
Gilboa, David....... 26 41 1.6
Pressman, Jeremy.... 26 41 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boussi, Yechiel..... 3 4 .750 Biron, Chen......... 25 147 5.9
Pressman, Jeremy.... 1 2 .500 Haim, Omer.......... 25 111 4.4
Offenbacher, Richard 1 2 .500 Leibovich, Martin... 24 85 3.5
Magilnick, Aryeh.... 15 33 .455 Gilboa, David....... 26 33 1.3
Sina, Chen.......... 6 14 .429 Magilnick, Aryeh.... 23 33 1.4
Biron, Chen......... 60 147 .408
Hoffman, Dovie...... 2 5 .400 3-POINT FGS MADE G Made Made/G
Leibovich, Martin... 33 85 .388 -----------------------------------
Haim, Omer.......... 42 111 .378 Biron, Chen......... 25 60 2.4
Abergel, Raphy...... 1 3 .333 Haim, Omer.......... 25 42 1.7
Somech, Daniel...... 8 29 .276 Leibovich, Martin... 24 33 1.4
Claster, Alex....... 5 22 .227 Magilnick, Aryeh.... 23 15 0.7
Somech, Daniel...... 22 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Magilnick, Aryeh.... 1 1 1.000 Leibovich, Martin... 24 117 4.9
Pressman, Jeremy.... 37 43 .860 Haim, Omer.......... 25 79 3.2
Somech, Daniel...... 5 7 .714 Pressman, Jeremy.... 26 43 1.7
Biron, Chen......... 20 28 .714 Hoffman, Dovie...... 19 30 1.6
Hoffman, Dovie...... 21 30 .700 Biron, Chen......... 25 28 1.1
Leibovich, Martin... 81 117 .692
Schmelzer, David.... 4 6 .667 FREE THROWS MADE G Made Made/G
Gilboa, David....... 13 20 .650 -----------------------------------
Boussi, Yechiel..... 6 10 .600 Leibovich, Martin... 24 81 3.4
Brookim, Simon...... 11 19 .579 Haim, Omer.......... 25 39 1.6
Sina, Chen.......... 6 12 .500 Pressman, Jeremy.... 26 37 1.4
Haim, Omer.......... 39 79 .494 Hoffman, Dovie...... 19 21 1.1
Biron, Chen......... 25 20 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Leibovich, Martin... 24 378 15.8 Leibovich, Martin... 24 378 15.8
Biron, Chen......... 25 250 10.0 Biron, Chen......... 25 250 10.0
Haim, Omer.......... 25 233 9.3 Haim, Omer.......... 25 233 9.3
Pressman, Jeremy.... 26 120 4.6 Brookim, Simon...... 8 61 7.6
Bash, Gil........... 15 107 7.1 Bash, Gil........... 15 107 7.1
Hoffman, Dovie...... 19 103 5.4 Hoffman, Dovie...... 19 103 5.4
Gilboa, David....... 26 102 3.9 Pressman, Jeremy.... 26 120 4.6
Claster, Alex....... 18 63 3.5 Gilboa, David....... 26 102 3.9
Brookim, Simon...... 8 61 7.6 Claster, Alex....... 18 63 3.5
Magilnick, Aryeh.... 23 52 2.3 Sina, Chen.......... 12 40 3.3
Sina, Chen.......... 12 40 3.3 Boussi, Yechiel..... 12 29 2.4
Somech, Daniel...... 22 37 1.7 Magilnick, Aryeh.... 23 52 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leibovich, Martin... 24 178 7.4 Haim, Omer.......... 25 132 5.3
Haim, Omer.......... 25 94 3.8 Leibovich, Martin... 24 58 2.4
Hoffman, Dovie...... 19 58 3.1 Pressman, Jeremy.... 26 40 1.5
Biron, Chen......... 25 50 2.0 Biron, Chen......... 25 34 1.4
Pressman, Jeremy.... 26 47 1.8 Bash, Gil........... 15 29 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Leibovich, Martin... 24 178 7.4 Haim, Omer.......... 25 45 1.8
Haim, Omer.......... 25 94 3.8 Leibovich, Martin... 24 40 1.7
Hoffman, Dovie...... 19 58 3.1 Gilboa, David....... 26 21 0.8
Bash, Gil........... 15 41 2.7 Pressman, Jeremy.... 26 10 0.4
Brookim, Simon...... 8 20 2.5 Sina, Chen.......... 12 9 0.8
Bash, Gil........... 15 9 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Leibovich, Martin... 24 38 1.6 Biron, Chen......... 25 10 0.4
Hoffman, Dovie...... 19 23 1.2 Leibovich, Martin... 24 10 0.4
Haim, Omer.......... 25 18 0.7 Hoffman, Dovie...... 19 7 0.4
Gilboa, David....... 26 14 0.5 Gilboa, David....... 26 7 0.3
Pressman, Jeremy.... 26 13 0.5 Sina, Chen.......... 12 4 0.3
Pressman, Jeremy.... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Leibovich, Martin... 24 140 5.8 -----------------------------------
Haim, Omer.......... 25 76 3.0 Haim, Omer.......... 25 826 33.0
Biron, Chen......... 25 47 1.9 Biron, Chen......... 25 776 31.0
Bash, Gil........... 15 36 2.4 Leibovich, Martin... 24 771 32.1
Hoffman, Dovie...... 19 35 1.8 Gilboa, David....... 26 554 21.3
Pressman, Jeremy.... 26 523 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Haim, Omer.......... 25 76 3.0 Haim, Omer.......... 25 96 3.8
Leibovich, Martin... 24 75 3.1 Leibovich, Martin... 24 82 3.4
Gilboa, David....... 26 44 1.7 Pressman, Jeremy.... 26 46 1.8
Biron, Chen......... 25 38 1.5 Gilboa, David....... 26 38 1.5
Bash, Gil........... 15 33 2.2 Biron, Chen......... 25 36 1.4
FOULOUTS G No.
----------------------------
Leibovich, Martin... 24 3
Haim, Omer.......... 25 1
Biron, Chen......... 25 1
Overall/Conference Statistics
Yeshiva University Overall/Conference Statistics (as of Feb 24, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Haim, Omer.......... 25-25 33.0 .415 .378 .494 3.8 5.3 45 1 9.3 20-20 33.3 .393 .344 .528 3.7 5.4 35 0 9.2
Bash, Gil........... 15-1 20.8 .547 .222 .440 2.7 1.9 9 3 7.1 10-1 18.8 .478 .333 .545 2.2 1.9 4 2 5.2
Gilboa, David....... 26-6 21.3 .406 .212 .650 1.7 1.1 21 7 3.9 21-5 21.1 .395 .207 .611 1.8 1.0 18 7 3.7
Schmelzer, David.... 16-0 3.9 .286 .000 .667 0.6 0.3 2 1 0.5 15-0 3.8 .286 .000 .750 0.5 0.3 2 1 0.5
Somech, Daniel...... 22-3 6.0 .286 .276 .714 1.4 0.2 4 2 1.7 18-3 6.3 .316 .320 .714 1.5 0.2 3 1 2.1
Leibovich, Martin... 24-23 32.1 .510 .388 .692 7.4 2.4 40 10 15.8 20-19 33.0 .534 .408 .698 7.7 2.4 33 8 17.0
Pressman, Jeremy.... 26-24 20.1 .500 .500 .860 1.8 1.5 10 4 4.6 21-19 19.8 .515 .500 .839 1.8 1.5 9 3 4.5
Biron, Chen......... 25-25 31.0 .431 .408 .714 2.0 1.4 5 10 10.0 20-20 31.6 .437 .424 .727 2.3 1.6 3 7 10.8
Boussi, Yechiel..... 12-2 12.8 .500 .750 .600 1.3 0.3 1 2 2.4 7-1 13.6 .500 .500 .500 1.4 0.3 0 0 2.1
Claster, Alex....... 18-11 12.4 .439 .227 .444 1.5 0.8 8 1 3.5 14-9 12.8 .422 .222 .444 1.3 0.7 6 1 3.6
Brookim, Simon...... 8-4 15.3 .658 .000 .579 2.5 0.5 6 2 7.6 7-3 15.7 .629 .000 .625 2.6 0.4 6 2 7.7
Sina, Chen.......... 12-0 14.8 .438 .429 .500 1.8 1.4 9 4 3.3 8-0 12.4 .364 .200 .400 1.8 1.4 5 2 1.6
Babo, Ohad.......... 19-2 9.6 .615 .000 .000 1.2 0.3 2 0 0.8 17-1 9.4 .636 .000 .000 1.1 0.2 1 0 0.8
Hoffman, Dovie...... 19-0 12.6 .488 .400 .700 3.1 0.3 5 7 5.4 17-0 13.2 .500 .400 .679 3.2 0.3 5 7 5.9
Offenbacher, Richard 7-0 2.7 .375 .500 .000 0.3 0.3 0 0 1.0 6-0 2.2 .429 .500 .000 0.3 0.3 0 0 1.2
Abergel, Raphy...... 10-0 2.7 .429 .333 .000 0.1 0.1 1 0 0.7 9-0 2.4 .500 .500 .000 0.1 0.1 1 0 0.8
Magilnick, Aryeh.... 23-1 5.6 .474 .455 1.000 0.3 0.0 3 0 2.3 19-1 5.9 .485 .464 1.000 0.4 0.1 3 0 2.4
Volkov, Udi......... 14-3 5.2 .423 .000 .231 1.3 0.1 2 2 1.8 11-3 5.5 .381 .000 .167 1.2 0.2 0 2 1.6
Total............... 26 .464 .371 .621 29.0 14.8 173 56 63.0 21 .463 .371 .625 29.2 14.7 134 43 63.3
Opponents........... 26 .435 .311 .657 33.6 11.0 202 56 65.6 21 .434 .304 .655 32.5 10.6 158 49 64.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Haim, Omer.......... 76-183 .415 42-111 .378 39-79 .494 233 9.3 57-145 .393 31-90 .344 38-72 .528 183 9.2
Bash, Gil........... 47-86 .547 2-9 .222 11-25 .440 107 7.1 22-46 .478 2-6 .333 6-11 .545 52 5.2
Gilboa, David....... 41-101 .406 7-33 .212 13-20 .650 102 3.9 30-76 .395 6-29 .207 11-18 .611 77 3.7
