Yeshiva University
Season Statistics
Season Schedule/Results & Leaders
2011-2012 Men's Basketball
Yeshiva University Season Schedule/Results & Leaders (as of Feb 20, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-7) (1-12) (0-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (0-7) (0-2) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/11 8:00pm at City College of New York 45-47 L 100 (12)Bash, Gil (8)Hoffman, Dovie
11/19/11 8:00 PM at Ramapo 60-82 L 200 (11)Davtian, Arman (5)Hoffman, Dovie
11/20/11 1:00 PM vs GMMB 54-80 L 50 (18)Hoffman, Dovie (6)Haim, Omer
(6)Hoffman, Dovie
11/22/11 8:00 PM HUNTER 63-65 L 385 (14)Hoffman, Dovie (7)Davtian, Arman
11/29/11 8:05 PM * at PURCHASE PANTHERS 50-69 L 125 (16)Hoffman, Dovie (9)Hoffman, Dovie
12/01/11 8:00 PM * OW-MBB 66-84 L 267 (14)Hoffman, Dovie (9)Hoffman, Dovie
12/03/11 8:30 PM * MSV-M W 74-67 75 (22)Biron, Chen (16)Hoffman, Dovie
12/05/11 8:00 PM * at NYUPOLYM W 73-53 30 (20)Hoffman, Dovie (12)Weissberg, Shlomo
12/07/11 8:00 PM * at Mount Saint Mary 53-86 L 275 (12)Hoffman, Dovie (7)Weissberg, Shlomo
(12)Weissberg, Shlomo
12/10/11 8:30 p.m. * at SUNY Maritime 55-62 L (22)Hoffman, Dovie (6)Biron, Chen
(6)Davtian, Arman
12/12/11 8:00 PM * FSCM 66-87 L 189 (17)Bash, Gil (10)Hoffman, Dovie
(17)Hoffman, Dovie
12/14/11 8:00 PM BARUCH 48-71 L 75 (11)Bash, Gil (5)Weissberg, Shlomo
12/18/11 2:00 PM * SJC-M-11 68-75 L 485 (21)Hoffman, Dovie (10)Hoffman, Dovie
12/27/11 7:00pm at John Jay Bloodhounds 61-74 L 98 (21)Bash, Gil (10)Hoffman, Dovie
01/25/12 8:00 PM * MSMC-M 60-74 L 380 (15)Bash, Gil (7)Hoffman, Dovie
1/29/12 3:00 pm * at The Sage Colleges 72-74 L 100 (12)Bash, Gil (9)Weissberg, Shlomo
(12)Haim, Omer
(12)Weissberg, Shlomo
01/31/12 8:00 PM * NYUPOLYM W 63-57 280 (17)Bash, Gil (18)Hoffman, Dovie
2/2/12 8:00 PM * at Old Westbury 82-91 L 347 (33)Hoffman, Dovie (8)Hoffman, Dovie
02/04/12 8:30PM * MARITIME W 67-62 434 (19)Weissberg, Shlomo (8)Weissberg, Shlomo
02/07/12 8:00pm * at Farmingdale State 67-89 L 75 (22)Hoffman, Dovie (5)Hoffman, Dovie
02/09/12 8:00 PM * at Mount Saint Vincent Dolphins 50-55 L 127 (17)Hoffman, Dovie (6)Weissberg, Shlomo
(6)Hoffman, Dovie
02/11/12 8:30 pm * at St. Joseph's - LI 59-91 L (13)Weissberg, Shlomo (5)Haim, Omer
(5)Hoffman, Dovie
02/13/12 8:00 pm at Brooklyn College 53-72 L 367 (12)Biron, Chen (6)Weissberg, Shlomo
02/15/12 8:00 PM * PUR-MBB 48-69 L 567 (12)Bash, Gil (6)Schmelzer, David
02/18/12 8:30 PM * SAGEMEN W 50-49 120 (15)Hoffman, Dovie (10)Hoffman, Dovie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3257 296
AWAY.................... 13 1844 142
NEUTRAL................. 1 50 50
TOTAL................... 25 5151 206
Season Box Score
2011-2012 Men's Basketball
Yeshiva University Season Box Score (as of Feb 20, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-7) (1-12) (0-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (0-7) (0-2) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Hoffman, Dovie..... 25-22 712 28.5 136-261 .521 7-19 .368 88-115 .765 57 121 178 7.1 62 2 42 57 27 9 367 14.7
20 Bash, Gil.......... 24-17 643 26.8 93-203 .458 9-38 .237 58-83 .699 14 42 56 2.3 43 0 72 73 4 22 253 10.5
33 Weissberg, Shlomo.. 24-7 506 21.1 91-155 .587 0-0 .000 32-50 .640 49 83 132 5.5 36 0 23 36 9 7 214 8.9
15 Biron, Chen........ 25-21 690 27.6 67-184 .364 49-133 .368 21-28 .750 10 45 55 2.2 32 0 31 43 6 13 204 8.2
11 Haim, Omer......... 21-17 614 29.2 28-91 .308 13-62 .210 25-33 .758 9 51 60 2.9 43 1 131 72 2 22 94 4.5
30 Davtian, Arman..... 24-17 384 16.0 36-89 .404 0-0 .000 21-29 .724 15 44 59 2.5 61 2 15 26 19 2 93 3.9
35 Ritholtz, Benjamin. 24-0 377 15.7 31-80 .388 10-40 .250 6-9 .667 5 37 42 1.8 26 0 17 19 5 5 78 3.3
02 Schmelzer, David... 25-7 421 16.8 26-60 .433 9-24 .375 9-16 .563 15 57 72 2.9 36 0 29 36 4 8 70 2.8
55 Eckmann, Yoni...... 25-1 244 9.8 22-49 .449 0-0 .000 15-19 .789 16 19 35 1.4 25 0 11 16 2 4 59 2.4
44 Weinstein, Netanel. 15-0 55 3.7 4-13 .308 3-6 .500 10-10 1.000 2 5 7 0.5 5 0 3 9 0 3 21 1.4
41 Silver, Ben........ 16-0 93 5.8 7-25 .280 3-12 .250 3-3 1.000 2 5 7 0.4 8 0 3 8 1 2 20 1.3
34 Abergel, Raphy..... 17-0 68 4.0 7-19 .368 2-11 .182 4-5 .800 1 9 10 0.6 4 0 3 3 0 3 20 1.2
21 Zinder, Niv........ 16-1 92 5.8 3-16 .188 1-4 .250 1-6 .167 2 6 8 0.5 9 0 1 13 0 3 8 0.5
05 Selevan, Eitan..... 14-0 66 4.7 1-4 .250 0-1 .000 3-5 .600 1 3 4 0.3 6 0 6 9 0 1 5 0.4
04 Botwinick, Noah.... 9-0 27 3.0 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 1 8 1 1 1 0.1
12 Beda, Jacky........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
23 Levine, Adam....... 4-0 3 0.8 0-1 .000 0-0 .000 0-0 .000 2 1 3 0.8 1 0 1 0 0 0 0 0.0
Yeshiva Team....... 2 3 5 5.0 0 0
TEAM............... 34 30 64 2.7 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4997 552-1252 .441 106-350 .303 297-413 .719 236 561 797 31.9 399 5 389 442 80 105 1507 60.3
Opponents.......... 25 5000 663-1455 .456 136-392 .347 323-471 .686 300 509 809 32.4 406 - 331 276 54 236 1785 71.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Yeshiva University............ 731 776 - 1507
Opponents..................... 839 946 - 1785
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Yeshiva University............ 57 15 72
Opponents..................... 64 14 78
Combined Team Statistics
2011-2012 Men's Basketball
Yeshiva University Combined Team Statistics (as of Feb 20, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-7) (1-12) (0-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (0-7) (0-2) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/11 at City College of New York L 45-47 100
11/19/11 at Ramapo L 60-82 200
11/20/11 vs GMMB L 54-80 50
11/22/11 HUNTER L 63-65 385
*11/29/11 at PURCHASE PANTHERS L 50-69 125
*12/01/11 OW-MBB L 66-84 267
*12/03/11 MSV-M W 74-67 75
*12/05/11 at NYUPOLYM W 73-53 30
*12/07/11 at Mount Saint Mary L 53-86 275
*12/10/11 at SUNY Maritime L 55-62 -
*12/12/11 FSCM L 66-87 189
12/14/11 BARUCH L 48-71 75
*12/18/11 SJC-M-11 L 68-75 485
12/27/11 at John Jay Bloodhounds L 61-74 98
*01/25/12 MSMC-M L 60-74 380
*1/29/12 at The Sage Colleges L 72-74 100
*01/31/12 NYUPOLYM W 63-57 280
*2/2/12 at Old Westbury L 82-91 347
*02/04/12 MARITIME W 67-62 434
*02/07/12 at Farmingdale State L 67-89 75
*02/09/12 at Mount Saint Vincent Dolphins L 50-55 127
*02/11/12 at St. Joseph's - LI L 59-91 -
02/13/12 at Brooklyn College L 53-72 367
*02/15/12 PUR-MBB L 48-69 567
*02/18/12 SAGEMEN W 50-49 120
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Hoffman, Dovie...... 25-22 28.5 .521 .368 .765 7.1 1.7 9 27 14.7
20 Bash, Gil........... 24-17 26.8 .458 .237 .699 2.3 3.0 22 4 10.5
33 Weissberg, Shlomo... 24-7 21.1 .587 .000 .640 5.5 1.0 7 9 8.9
15 Biron, Chen......... 25-21 27.6 .364 .368 .750 2.2 1.2 13 6 8.2
11 Haim, Omer.......... 21-17 29.2 .308 .210 .758 2.9 6.2 22 2 4.5
30 Davtian, Arman...... 24-17 16.0 .404 .000 .724 2.5 0.6 2 19 3.9
35 Ritholtz, Benjamin.. 24-0 15.7 .388 .250 .667 1.8 0.7 5 5 3.3
02 Schmelzer, David.... 25-7 16.8 .433 .375 .563 2.9 1.2 8 4 2.8
55 Eckmann, Yoni....... 25-1 9.8 .449 .000 .789 1.4 0.4 4 2 2.4
44 Weinstein, Netanel.. 15-0 3.7 .308 .500 1.000 0.5 0.2 3 0 1.4
41 Silver, Ben......... 16-0 5.8 .280 .250 1.000 0.4 0.2 2 1 1.3
34 Abergel, Raphy...... 17-0 4.0 .368 .182 .800 0.6 0.2 3 0 1.2
21 Zinder, Niv......... 16-1 5.8 .188 .250 .167 0.5 0.1 3 0 0.5
05 Selevan, Eitan...... 14-0 4.7 .250 .000 .600 0.3 0.4 1 0 0.4
04 Botwinick, Noah..... 9-0 3.0 .000 .000 .500 0.0 0.1 1 1 0.1
23 Levine, Adam........ 4-0 0.8 .000 .000 .000 0.8 0.3 0 0 0.0
12 Beda, Jacky......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .441 .303 .719 31.9 15.6 105 80 60.3
Opponents........... 25 .456 .347 .686 32.4 13.2 236 54 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hoffman, Dovie...... 25 136-261 .521 7-19 .368 88-115 .765 367 14.7
Bash, Gil........... 24 93-203 .458 9-38 .237 58-83 .699 253 10.5
Weissberg, Shlomo... 24 91-155 .587 0-0 .000 32-50 .640 214 8.9
Biron, Chen......... 25 67-184 .364 49-133 .368 21-28 .750 204 8.2
Haim, Omer.......... 21 28-91 .308 13-62 .210 25-33 .758 94 4.5
Davtian, Arman...... 24 36-89 .404 0-0 .000 21-29 .724 93 3.9
Ritholtz, Benjamin.. 24 31-80 .388 10-40 .250 6-9 .667 78 3.3
Schmelzer, David.... 25 26-60 .433 9-24 .375 9-16 .563 70 2.8
Eckmann, Yoni....... 25 22-49 .449 0-0 .000 15-19 .789 59 2.4
Weinstein, Netanel.. 15 4-13 .308 3-6 .500 10-10 1.000 21 1.4
Silver, Ben......... 16 7-25 .280 3-12 .250 3-3 1.000 20 1.3
Abergel, Raphy...... 17 7-19 .368 2-11 .182 4-5 .800 20 1.2
Zinder, Niv......... 16 3-16 .188 1-4 .250 1-6 .167 8 0.5
Selevan, Eitan...... 14 1-4 .250 0-1 .000 3-5 .600 5 0.4
Botwinick, Noah..... 9 0-2 .000 0-0 .000 1-2 .500 1 0.1
Levine, Adam........ 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Beda, Jacky......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 552-1252 .441 106-350 .303 297-413 .719 1507 60.3
Opponents........... 25 663-1455 .456 136-392 .347 323-471 .686 1785 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hoffman, Dovie...... 25 712 57 121 178 62 2 42 57 0.7 33
Bash, Gil........... 24 643 14 42 56 43 0 72 73 1.0 21
Weissberg, Shlomo... 24 506 49 83 132 36 0 23 36 0.6 19
Biron, Chen......... 25 690 10 45 55 32 0 31 43 0.7 22
Haim, Omer.......... 21 614 9 51 60 43 1 131 72 1.8 12
Davtian, Arman...... 24 384 15 44 59 61 2 15 26 0.6 12
Ritholtz, Benjamin.. 24 377 5 37 42 26 0 17 19 0.9 12
Schmelzer, David.... 25 421 15 57 72 36 0 29 36 0.8 9
Eckmann, Yoni....... 25 244 16 19 35 25 0 11 16 0.7 9
Weinstein, Netanel.. 15 55 2 5 7 5 0 3 9 0.3 6
Silver, Ben......... 16 93 2 5 7 8 0 3 8 0.4 5
Abergel, Raphy...... 17 68 1 9 10 4 0 3 3 1.0 6
Zinder, Niv......... 16 92 2 6 8 9 0 1 13 0.1 3
Selevan, Eitan...... 14 66 1 3 4 6 0 6 9 0.7 3
Botwinick, Noah..... 9 27 0 0 0 2 0 1 8 0.1 1
Levine, Adam........ 4 3 2 1 3 1 0 1 0 99.0 0
Beda, Jacky......... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 25 4997 236 561 797 399 5 389 442 0.9 82
Opponents........... 25 5000 300 509 809 406 - 331 276 1.2 91
TEAM STATISTICS YESHIVAM OPP
---------------------------------------------------
SCORING.................. 1507 1785
Points per game........ 60.3 71.4
Scoring margin......... -11.1 -
FIELD GOALS-ATT.......... 552-1252 663-1455
Field goal pct......... .441 .456
3 POINT FG-ATT........... 106-350 136-392
3-point FG pct......... .303 .347
3-pt FG made per game.. 4.2 5.4
FREE THROWS-ATT.......... 297-413 323-471
Free throw pct......... .719 .686
REBOUNDS................. 797 809
Rebounds per game...... 31.9 32.4
Rebounding margin...... -0.5 -
ASSISTS.................. 389 331
Assists per game....... 15.6 13.2
TURNOVERS................ 442 276
Turnovers per game..... 17.7 11.0
Turnover margin........ -6.6 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 105 236
Steals per game........ 4.2 9.4
BLOCKS................... 80 54
Blocks per game........ 3.2 2.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3257 1894
Home games-Avg/Game.... 11-296 13-142
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Yeshiva University............ 731 776 - 1507
Opponents..................... 839 946 - 1785
Overall Team Statistics
2011-2012 Men's Basketball
Yeshiva University Overall Team Statistics (as of Feb 20, 2012)
All games
TEAM STATISTICS YESHIVAM OPP
---------------------------------------------------
SCORING.................. 1507 1785
Points per game........ 60.3 71.4
Scoring margin......... -11.1 -
FIELD GOALS-ATT.......... 552-1252 663-1455
Field goal pct......... .441 .456
3 POINT FG-ATT........... 106-350 136-392
3-point FG pct......... .303 .347
3-pt FG made per game.. 4.2 5.4
FREE THROWS-ATT.......... 297-413 323-471
Free throw pct......... .719 .686
REBOUNDS................. 797 809
Rebounds per game...... 31.9 32.4
Rebounding margin...... -0.5 -
ASSISTS.................. 389 331
Assists per game....... 15.6 13.2
TURNOVERS................ 442 276
Turnovers per game..... 17.7 11.0
Turnover margin........ -6.6 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 105 236
Steals per game........ 4.2 9.4
BLOCKS................... 80 54
Blocks per game........ 3.2 2.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3257 1894
Home games-Avg/Game.... 11-296 13-142
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Yeshiva University............ 731 776 - 1507
Opponents..................... 839 946 - 1785
Category Leaders
2011-2012 Men's Basketball
Yeshiva University Category Leaders (as of Feb 20, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weissberg, Shlomo... 91 155 .587 Hoffman, Dovie...... 25 261 10.4
Hoffman, Dovie...... 136 261 .521 Bash, Gil........... 24 203 8.5
Bash, Gil........... 93 203 .458 Biron, Chen......... 25 184 7.4
Eckmann, Yoni....... 22 49 .449 Weissberg, Shlomo... 24 155 6.5
Schmelzer, David.... 26 60 .433 Haim, Omer.......... 21 91 4.3
Davtian, Arman...... 36 89 .404
Ritholtz, Benjamin.. 31 80 .388 FIELD GOALS MADE G Made Made/G
Abergel, Raphy...... 7 19 .368 -----------------------------------
Biron, Chen......... 67 184 .364 Hoffman, Dovie...... 25 136 5.4
Haim, Omer.......... 28 91 .308 Bash, Gil........... 24 93 3.9
Weinstein, Netanel.. 4 13 .308 Weissberg, Shlomo... 24 91 3.8
Silver, Ben......... 7 25 .280 Biron, Chen......... 25 67 2.7
Davtian, Arman...... 24 36 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weinstein, Netanel.. 3 6 .500 Biron, Chen......... 25 133 5.3
Schmelzer, David.... 9 24 .375 Haim, Omer.......... 21 62 3.0
Biron, Chen......... 49 133 .368 Ritholtz, Benjamin.. 24 40 1.7
Hoffman, Dovie...... 7 19 .368 Bash, Gil........... 24 38 1.6
Zinder, Niv......... 1 4 .250 Schmelzer, David.... 25 24 1.0
Ritholtz, Benjamin.. 10 40 .250
Silver, Ben......... 3 12 .250 3-POINT FGS MADE G Made Made/G
Bash, Gil........... 9 38 .237 -----------------------------------
Haim, Omer.......... 13 62 .210 Biron, Chen......... 25 49 2.0
Abergel, Raphy...... 2 11 .182 Haim, Omer.......... 21 13 0.6
Selevan, Eitan...... 0 1 .000 Ritholtz, Benjamin.. 24 10 0.4
Bash, Gil........... 24 9 0.4
Schmelzer, David.... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weinstein, Netanel.. 10 10 1.000 Hoffman, Dovie...... 25 115 4.6
Silver, Ben......... 3 3 1.000 Bash, Gil........... 24 83 3.5
Abergel, Raphy...... 4 5 .800 Weissberg, Shlomo... 24 50 2.1
Eckmann, Yoni....... 15 19 .789 Haim, Omer.......... 21 33 1.6
Hoffman, Dovie...... 88 115 .765 Davtian, Arman...... 24 29 1.2
Haim, Omer.......... 25 33 .758
Biron, Chen......... 21 28 .750 FREE THROWS MADE G Made Made/G
Davtian, Arman...... 21 29 .724 -----------------------------------
Bash, Gil........... 58 83 .699 Hoffman, Dovie...... 25 88 3.5
Ritholtz, Benjamin.. 6 9 .667 Bash, Gil........... 24 58 2.4
Weissberg, Shlomo... 32 50 .640 Weissberg, Shlomo... 24 32 1.3
Selevan, Eitan...... 3 5 .600 Haim, Omer.......... 21 25 1.2
Biron, Chen......... 25 21 0.8
Davtian, Arman...... 24 21 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hoffman, Dovie...... 25 367 14.7 Hoffman, Dovie...... 25 367 14.7
Bash, Gil........... 24 253 10.5 Bash, Gil........... 24 253 10.5
Weissberg, Shlomo... 24 214 8.9 Weissberg, Shlomo... 24 214 8.9
Biron, Chen......... 25 204 8.2 Biron, Chen......... 25 204 8.2
Haim, Omer.......... 21 94 4.5 Haim, Omer.......... 21 94 4.5
Davtian, Arman...... 24 93 3.9 Davtian, Arman...... 24 93 3.9
Ritholtz, Benjamin.. 24 78 3.3 Ritholtz, Benjamin.. 24 78 3.3
Schmelzer, David.... 25 70 2.8 Schmelzer, David.... 25 70 2.8
Eckmann, Yoni....... 25 59 2.4 Eckmann, Yoni....... 25 59 2.4
Weinstein, Netanel.. 15 21 1.4 Weinstein, Netanel.. 15 21 1.4
Silver, Ben......... 16 20 1.3 Silver, Ben......... 16 20 1.3
Abergel, Raphy...... 17 20 1.2 Abergel, Raphy...... 17 20 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 178 7.1 Haim, Omer.......... 21 131 6.2
Weissberg, Shlomo... 24 132 5.5 Bash, Gil........... 24 72 3.0
Schmelzer, David.... 25 72 2.9 Hoffman, Dovie...... 25 42 1.7
Haim, Omer.......... 21 60 2.9 Biron, Chen......... 25 31 1.2
Davtian, Arman...... 24 59 2.5 Schmelzer, David.... 25 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 178 7.1 Haim, Omer.......... 21 22 1.0
Weissberg, Shlomo... 24 132 5.5 Bash, Gil........... 24 22 0.9
Schmelzer, David.... 25 72 2.9 Biron, Chen......... 25 13 0.5
Haim, Omer.......... 21 60 2.9 Hoffman, Dovie...... 25 9 0.4
Davtian, Arman...... 24 59 2.5 Schmelzer, David.... 25 8 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 57 2.3 Hoffman, Dovie...... 25 27 1.1
Weissberg, Shlomo... 24 49 2.0 Davtian, Arman...... 24 19 0.8
Eckmann, Yoni....... 25 16 0.6 Weissberg, Shlomo... 24 9 0.4
Davtian, Arman...... 24 15 0.6 Biron, Chen......... 25 6 0.2
Schmelzer, David.... 25 15 0.6 Ritholtz, Benjamin.. 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 121 4.8 Hoffman, Dovie...... 25 712 28.5
Weissberg, Shlomo... 24 83 3.5 Biron, Chen......... 25 690 27.6
Schmelzer, David.... 25 57 2.3 Bash, Gil........... 24 643 26.8
Haim, Omer.......... 21 51 2.4 Haim, Omer.......... 21 614 29.2
Biron, Chen......... 25 45 1.8 Weissberg, Shlomo... 24 506 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 62 2.5 Bash, Gil........... 24 73 3.0
Davtian, Arman...... 24 61 2.5 Haim, Omer.......... 21 72 3.4
Haim, Omer.......... 21 43 2.0 Hoffman, Dovie...... 25 57 2.3
Bash, Gil........... 24 43 1.8 Biron, Chen......... 25 43 1.7
Weissberg, Shlomo... 24 36 1.5 Weissberg, Shlomo... 24 36 1.5
Schmelzer, David.... 25 36 1.4 Schmelzer, David.... 25 36 1.4
FOULOUTS G No.
----------------------------
Davtian, Arman...... 24 2
Hoffman, Dovie...... 25 2
Haim, Omer.......... 21 1
Overall/Conference Statistics
2011-2012 Men's Basketball
Yeshiva University Overall/Conference Statistics (as of Feb 20, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hoffman, Dovie...... 25-22 28.5 .521 .368 .765 7.1 1.7 9 27 14.7 18-18 29.8 .539 .353 .761 7.9 1.7 6 16 16.3
Bash, Gil........... 24-17 26.8 .458 .237 .699 2.3 3.0 22 4 10.5 17-13 26.1 .413 .250 .707 2.5 2.9 14 3 10.4
Weissberg, Shlomo... 24-7 21.1 .587 .000 .640 5.5 1.0 7 9 8.9 17-6 23.0 .574 .000 .615 6.0 1.0 6 7 9.6
Biron, Chen......... 25-21 27.6 .364 .368 .750 2.2 1.2 13 6 8.2 18-17 27.3 .364 .363 .731 2.3 1.2 9 4 8.2
Haim, Omer.......... 21-17 29.2 .308 .210 .758 2.9 6.2 22 2 4.5 15-14 29.4 .319 .217 .750 3.1 6.8 15 2 5.0
Davtian, Arman...... 24-17 16.0 .404 .000 .724 2.5 0.6 2 19 3.9 17-14 13.9 .421 .000 .533 2.3 0.5 2 14 3.3
Ritholtz, Benjamin.. 24-0 15.7 .388 .250 .667 1.8 0.7 5 5 3.3 18-0 16.3 .397 .265 .600 1.7 0.6 2 5 3.7
Schmelzer, David.... 25-7 16.8 .433 .375 .563 2.9 1.2 8 4 2.8 18-6 18.2 .378 .364 .538 2.9 1.5 7 4 2.7
Eckmann, Yoni....... 25-1 9.8 .449 .000 .789 1.4 0.4 4 2 2.4 18-1 10.1 .514 .000 .778 1.3 0.6 2 1 2.8
Weinstein, Netanel.. 15-0 3.7 .308 .500 1.000 0.5 0.2 3 0 1.4 9-0 3.2 .333 .400 1.000 0.2 0.1 1 0 1.1
Silver, Ben......... 16-0 5.8 .280 .250 1.000 0.4 0.2 2 1 1.3 11-0 6.2 .278 .222 .000 0.5 0.2 1 1 1.1
Abergel, Raphy...... 17-0 4.0 .368 .182 .800 0.6 0.2 3 0 1.2 12-0 3.8 .462 .286 .800 0.7 0.3 1 0 1.5
Zinder, Niv......... 16-1 5.8 .188 .250 .167 0.5 0.1 3 0 0.5 10-1 5.5 .111 .000 .500 0.6 0.1 2 0 0.3
Selevan, Eitan...... 14-0 4.7 .250 .000 .600 0.3 0.4 1 0 0.4 9-0 4.7 .000 .000 .500 0.2 0.6 0 0 0.1
Botwinick, Noah..... 9-0 3.0 .000 .000 .500 0.0 0.1 1 1 0.1 5-0 3.4 .000 .000 .500 0.0 0.0 1 0 0.2
Beda, Jacky......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Levine, Adam........ 4-0 0.8 .000 .000 .000 0.8 0.3 0 0 0.0 2-0 0.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 25 .441 .303 .719 31.9 15.6 105 80 60.3 18 .441 .300 .703 32.7 16.1 69 57 62.4
Opponents........... 25 .456 .347 .686 32.4 13.2 236 54 71.4 18 .452 .326 .690 32.9 12.3 146 44 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hoffman, Dovie...... 136-261 .521 7-19 .368 88-115 .765 367 14.7 110-204 .539 6-17 .353 67-88 .761 293 16.3
Bash, Gil........... 93-203 .458 9-38 .237 58-83 .699 253 10.5 64-155 .413 8-32 .250 41-58 .707 177 10.4
Weissberg, Shlomo... 91-155 .587 0-0 .000 32-50 .640 214 8.9 70-122 .574 0-0 .000 24-39 .615 164 9.6
Biron, Chen......... 67-184 .364 49-133 .368 21-28 .750 204 8.2 48-132 .364 33-91 .363 19-26 .731 148 8.2
Haim, Omer.......... 28-91 .308 13-62 .210 25-33 .758 94 4.5 22-69 .319 10-46 .217 21-28 .750 75 5.0
Davtian, Arman...... 36-89 .404 0-0 .000 21-29 .724 93 3.9 24-57 .421 0-0 .000 8-15 .533 56 3.3
Ritholtz, Benjamin.. 31-80 .388 10-40 .250 6-9 .667 78 3.3 27-68 .397 9-34 .265 3-5 .600 66 3.7
