|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Farmingdale State | 317 | +33 | |
| 2 | Suffolk Community College | 344 | +60 | |
| 3 | Old Westbury | 367 | +83 | |
| 4 | New Jersey City University | 379 | +95 | |
| 5 | Yeshiva | 389 | +105 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Adam Larkin | Farmingdale State | 75 | +4 | |
| 2 | William Ruth | Farmingdale State | 79 | +8 | |
| t | 3 | Chris Brosi | Farmingdale State | 81 | +10 |
| t | 3 | McCormack, Darren | Suffolk Community College | 81 | +10 |
| t | 5 | Rocco Costa | Farmingdale State | 82 | +11 |
| t | 5 | Matt Smith | New Jersey City University | 82 | +11 |
| 7 | Soper, Pat | Suffolk Community College | 83 | +12 | |
| 8 | Hammett, Tyler | Old Westbury | 86 | +15 | |
| 9 | Downes, Dennis | Suffolk Community College | 87 | +16 | |
| 10 | Bresnahan, Ryan | Old Westbury | 88 | +17 | |
| 11 | Stock, DJ | Old Westbury | 89 | +18 | |
| 12 | Thomas Johnsen | Farmingdale State | 90 | +19 | |
| 13 | Shelby Rosenberg | Yeshiva | 91 | +20 | |
| 14 | Thumser, Connor | Suffolk Community College | 93 | +22 | |
| t | 15 | Patrick Cardoso | New Jersey City University | 97 | +26 |
| t | 15 | Alex Daitch | Yeshiva | 97 | +26 |
| 17 | Steven Pilanski | New Jersey City University | 99 | +28 | |
| 18 | Elie Baratz | Yeshiva | 100 | +29 | |
| t | 19 | Zack Baratz | Yeshiva | 101 | +30 |
| t | 19 | Morin, Bryan | Suffolk Community College | 101 | +30 |
| t | 19 | Frank Rivera | New Jersey City University | 101 | +30 |
| 22 | David Tradburks | Yeshiva | 103 | +32 | |
| 23 | Han, Alexander | Old Westbury | 104 | +33 | |
| 24 | Christopher Murphy | New Jersey City University | 109 | +38 | |
| 25 | Carey, Scott | Old Westbury | 112 | +41 | |
|
Team-by-Team Results |
4/15/2013 -- Old Westbury Invitational
Southward Ho Country Club -- Bay Shore, New York
Par 71, 6638 yards -- 5 teams, 25 players
| Farmingdale State | 317 | +33 | 1st |
| Adam Larkin | 75 | +4 | 1st |
| William Ruth | 79 | +8 | 2nd |
| Chris Brosi | 81 | +10 | t-3rd |
| Rocco Costa | 82 | +11 | t-5th |
| Thomas Johnsen | 90 | +19 | 12th |
| New Jersey City University | 379 | +95 | 4th |
| Matt Smith | 82 | +11 | t-5th |
| Patrick Cardoso | 97 | +26 | t-15th |
| Steven Pilanski | 99 | +28 | 17th |
| Frank Rivera | 101 | +30 | t-19th |
| Christopher Murphy | 109 | +38 | 24th |
| Old Westbury | 367 | +83 | 3rd |
| Hammett, Tyler | 86 | +15 | 8th |
| Bresnahan, Ryan | 88 | +17 | 10th |
| Stock, DJ | 89 | +18 | 11th |
| Han, Alexander | 104 | +33 | 23rd |
| Carey, Scott | 112 | +41 | 25th |
| Suffolk Community College | 344 | +60 | 2nd |
| McCormack, Darren | 81 | +10 | t-3rd |
| Soper, Pat | 83 | +12 | 7th |
| Downes, Dennis | 87 | +16 | 9th |
| Thumser, Connor | 93 | +22 | 14th |
| Morin, Bryan | 101 | +30 | t-19th |
| Yeshiva | 389 | +105 | 5th |
| Shelby Rosenberg | 91 | +20 | 13th |
| Alex Daitch | 97 | +26 | t-15th |
| Elie Baratz | 100 | +29 | 18th |
| Zack Baratz | 101 | +30 | t-19th |
| David Tradburks | 103 | +32 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Old Westbury Invitational Southward Ho Country Club Bay Shore, New York Dates: 4/15/2013 Par 71, 6638 yards Fin. Top 20 teams Total Par 1 Farmingdale State.............. 317 +33 2 Suffolk Community College...... 344 +60 3 Old Westbury................... 367 +83 4 New Jersey City University..... 379 +95 5 Yeshiva........................ 389 +105 Fin. Top 20 Players Team Total Par 1 Adam Larkin.......... Farmingdale State.............. 75 +4 2 William Ruth......... Farmingdale State.............. 79 +8 t 3 Chris Brosi.......... Farmingdale State.............. 81 +10 t 3 McCormack, Darren.... Suffolk Community College...... 81 +10 t 5 Rocco Costa.......... Farmingdale State.............. 82 +11 t 5 Matt Smith........... New Jersey City University..... 82 +11 7 Soper, Pat........... Suffolk Community College...... 83 +12 8 Hammett, Tyler....... Old Westbury................... 86 +15 9 Downes, Dennis....... Suffolk Community College...... 87 +16 10 Bresnahan, Ryan...... Old Westbury................... 88 +17 11 Stock, DJ............ Old Westbury................... 89 +18 12 Thomas Johnsen....... Farmingdale State.............. 90 +19 13 Shelby Rosenberg..... Yeshiva........................ 91 +20 14 Thumser, Connor...... Suffolk Community College...... 93 +22 t 15 Patrick Cardoso...... New Jersey City University..... 97 +26 t 15 Alex Daitch.......... Yeshiva........................ 97 +26 17 Steven Pilanski...... New Jersey City University..... 99 +28 18 Elie Baratz.......... Yeshiva........................ 100 +29 t 19 Zack Baratz.......... Yeshiva........................ 101 +30 t 19 Morin, Bryan......... Suffolk Community College...... 101 +30 t 19 Frank Rivera......... New Jersey City University..... 101 +30