| Elie Baratz |
| Zack Baratz |
| Jorge Dabah |
| Alex Daitch |
| Etai Fishbein |
| Maxwell Profeta |
| Ronald Rosenbaum |
| Shelby Rosenberg |
| Steven Shenker |
| David Tradburks |
|
Elie Baratz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Purchase College Invitational | 10/16/2012 | 1 | 110 | +40 | |
| 2012 Skyline Conference Championship | Oct. 21-22, 2012 | 2 | 108-97=205 | +65 | 28th/36 |
| Yeshiva vs. NYU-Poly | 4/11/2013 | 1 | 96 | +26 | |
| Old Westbury Invitational | 4/15/2013 | 1 | 100 | +29 | 18th/25 |
| vs. Yeshiva | 4/25/2013 | 1 | 98 | +26 | 7th/10 |
| SEASON TOTALS | 6 | 609 Avg. 101.5 | +31 | - | |
|
Zack Baratz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Purchase College Invitational | 10/16/2012 | 1 | 109 | +39 | |
| 2012 Skyline Conference Championship | Oct. 21-22, 2012 | 2 | 92-101=193 | +53 | 27th/36 |
| Yeshiva vs. NYU-Poly | 4/11/2013 | 1 | 97 | +27 | |
| Old Westbury Invitational | 4/15/2013 | 1 | 101 | +30 | t-19th/25 |
| SEASON TOTALS | 5 | 500 Avg. 100.0 | +30 | - | |
|
Jorge Dabah (dnc) |
|
Alex Daitch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Purchase College Invitational | 10/16/2012 | 1 | 110 | +40 | |
| 2012 Skyline Conference Championship | Oct. 21-22, 2012 | 2 | 92-92=184 | +44 | t-22nd/36 |
| Yeshiva vs. NYU-Poly | 4/11/2013 | 1 | 97 | +27 | |
| Old Westbury Invitational | 4/15/2013 | 1 | 97 | +26 | t-15th/25 |
| vs. Yeshiva | 4/25/2013 | 1 | 96 | +24 | 5th/10 |
| SEASON TOTALS | 6 | 584 Avg. 97.3 | +27 | - | |
|
Etai Fishbein |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Purchase College Invitational | 10/16/2012 | 1 | 108 | +38 | |
| 2012 Skyline Conference Championship | Oct. 21-22, 2012 | 2 | 94-97=191 | +51 | t-25th/36 |
| SEASON TOTALS | 3 | 299 Avg. 99.7 | +30 | - | |
|
Maxwell Profeta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| vs. Yeshiva | 4/25/2013 | 1 | 97 | +25 | 6th/10 |
| SEASON TOTALS | 1 | 97 Avg. 97.0 | +25 | - | |
|
Ronald Rosenbaum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| vs. Yeshiva | 4/25/2013 | 1 | 103 | +31 | t-8th/10 |
| SEASON TOTALS | 1 | 103 Avg. 103.0 | +31 | - | |
|
Shelby Rosenberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Yeshiva vs. NYU-Poly | 4/11/2013 | 1 | 82 | +12 | |
| Old Westbury Invitational | 4/15/2013 | 1 | 91 | +20 | 13th/25 |
| vs. Yeshiva | 4/25/2013 | 1 | 86 | +14 | t-1st/10 |
| SEASON TOTALS | 3 | 259 Avg. 86.3 | +15 | - | |
|
Steven Shenker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Purchase College Invitational | 10/16/2012 | 1 | 106 | +36 | |
| 2012 Skyline Conference Championship | Oct. 21-22, 2012 | 2 | 102-89=191 | +51 | t-25th/36 |
| SEASON TOTALS | 3 | 297 Avg. 99.0 | +29 | - | |
|
David Tradburks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Yeshiva vs. NYU-Poly | 4/11/2013 | 1 | 97 | +27 | |
| Old Westbury Invitational | 4/15/2013 | 1 | 103 | +32 | 22nd/25 |
| SEASON TOTALS | 2 | 200 Avg. 100.0 | +30 | - | |