# 7 Banoun, David
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 11, 2007 at Hunter College....... 1-6 * * 0 0 0 2 .000 0 0-0
Oct 10, 2007 at SUNY Maritime........ 0-6 * * 0 0 0 1 .000 0 0-0
Oct 18, 2007 at Mount Saint Mary..... 0-3 * * 0 0 0 0 .000 0 0-0
Oct 24, 2007 SJC-M-07................ 1-10 * * 0 1 1 0 .000 0 0-0
Oct 28, 2007 at BAR-MSO.............. 1-6 * * 0 0 0 0 .000 0 0-0
Oct 29, 2007 CMSV.................... 2-4 * 1 0 2 1 .250 0 0-0
Totals............................... 5-35 6-5 1 1 3 4 .250 0 0-0
Games played: 6
Shots per game: 0.67
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50