#15 Yaffe, Achiya
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 11, 2007 at Hunter College....... 1-6 * 0 0 0 0 .000 0 0-0
Sep 18, 2007 FSCM.................... 0-9 * * 0 0 0 1 .000 0 0-0
Sep 19, 2007 at PUR-MSO.............. 1-3 * * 0 0 0 0 .000 0 0-0
Oct 10, 2007 at SUNY Maritime........ 0-6 * * 0 0 0 0 .000 0 0-0
Oct 16, 2007 at Old Westbury......... 0-8 * * 0 0 0 1 .000 0 0-0
Oct 18, 2007 at Mount Saint Mary..... 0-3 * * 0 0 0 0 .000 0 0-0
Oct 21, 2007 at POLM07............... 2-1 * * 0 0 0 0 .000 0 0-0
Oct 24, 2007 SJC-M-07................ 1-10 * * 0 0 0 0 .000 0 0-0
Oct 28, 2007 at BAR-MSO.............. 1-6 * * 0 0 0 0 .000 0 0-0
Oct 29, 2007 CMSV.................... 2-4 * * 0 0 0 0 .000 0 0-0
Totals............................... 8-56 10-9 0 0 0 2 .000 0 0-0
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00