#16 Haimoff, Saul
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 18, 2007 FSCM.................... 0-9 * * 0 0 0 1 .000 0 0-0
Sep 19, 2007 at PUR-MSO.............. 1-3 * * 0 0 0 0 .000 0 0-0
Oct 21, 2007 at POLM07............... 2-1 * * 0 0 0 1 .000 0 0-0
Oct 28, 2007 at BAR-MSO.............. 1-6 * * 0 0 0 0 .000 0 0-0
Oct 29, 2007 CMSV.................... 2-4 * * 0 0 0 1 .000 0 0-0
Totals............................... 6-23 5-5 0 0 0 3 .000 0 0-0
Games played: 5
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00