#17 Magid, Samy
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 11, 2007 at Hunter College....... 1-6 * * 0 0 0 1 .000 0 0-0
Sep 18, 2007 FSCM.................... 0-9 * * 0 0 0 1 .000 0 0-0
Oct 10, 2007 at SUNY Maritime........ 0-6 * * 0 0 0 0 .000 0 0-0
Oct 16, 2007 at Old Westbury......... 0-8 * * 0 0 0 0 .000 0 0-0
Oct 18, 2007 at Mount Saint Mary..... 0-3 * * 0 0 0 0 .000 0 0-0
Oct 21, 2007 at POLM07............... 2-1 * * 1 0 2 5 .143 1 0-0
Oct 24, 2007 SJC-M-07................ 1-10 * * 0 0 0 1 .125 0 0-0
Oct 28, 2007 at BAR-MSO.............. 1-6 * 0 0 0 0 .125 0 0-0
Oct 29, 2007 CMSV.................... 2-4 * * 0 0 0 4 .083 0 0-0
Totals............................... 7-53 9-8 1 0 2 12 .083 1 0-0
Games played: 9
Shots per game: 1.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22