#19 Bensamoun, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 11, 2007 at Hunter College....... 1-6 * * 0 0 0 0 .000 0 0-0
Sep 18, 2007 FSCM.................... 0-9 * * 0 0 0 0 .000 0 0-0
Sep 19, 2007 at PUR-MSO.............. 1-3 * 0 0 0 0 .000 0 0-0
Oct 10, 2007 at SUNY Maritime........ 0-6 * 0 0 0 0 .000 0 0-0
Oct 18, 2007 at Mount Saint Mary..... 0-3 * 0 0 0 0 .000 0 0-0
Oct 21, 2007 at POLM07............... 2-1 * 0 0 0 0 .000 0 0-0
Oct 24, 2007 SJC-M-07................ 1-10 * 0 0 0 0 .000 0 0-0
Oct 28, 2007 at BAR-MSO.............. 1-6 * 0 0 0 0 .000 0 0-0
Oct 29, 2007 CMSV.................... 2-4 * 0 0 0 0 .000 0 0-0
Totals............................... 8-48 9-2 0 0 0 0 .000 0 0-0
Games played: 9