# 4 Marmor, Jacob
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2008 at Polytechnic.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2008 OW-M.................... 1-10 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2008 at Farmingdale State.... 1-12 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 at Mount Saint Vincent.. 1-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 21, 2008 at St. Joseph's-LI...... 0-8 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 23, 2008 MSMC-M.................. 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 25, 2008 LEHMAN COLLEGE.......... 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 29, 2008 MTIME-M................. 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Nov 10, 2008 WEBB.................... 2-3 * 0 0 0 1 .000 1 1.000 0 0-0
Totals............................... 7-43 9-4 0 0 0 2 .000 2 1.000 0 0-0
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00