#11 Stern, Zachary
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2008 YORK.................... 3-14 * 0 1 1 7 .000 4 .571 0 0-0
Sep 07, 2008 at Polytechnic.......... 0-1 * * 0 0 0 2 .000 1 .556 0 0-0
Sep 10, 2008 OW-M.................... 1-10 * * 1 0 2 4 .077 2 .538 0 0-0
Sep 14, 2008 at Farmingdale State.... 1-12 * * 1 0 2 5 .111 3 .556 0 0-0
Sep 17, 2008 at Mount Saint Vincent.. 1-2 * * 1 0 2 4 .136 1 .500 0 0-0
Sep 21, 2008 at St. Joseph's-LI...... 0-8 * * 0 0 0 3 .120 0 .440 0 0-1
Sep 23, 2008 MSMC-M.................. 0-3 * 0 0 0 6 .097 2 .419 0 0-0
Sep 25, 2008 LEHMAN COLLEGE.......... 2-1 * * 0 2 2 11 .071 2 .357 0 0-0
Oct 26, 2008 at Bard Men's Soccer.... 1-4 * * 0 0 0 2 .068 2 .386 0 0-0
Nov 02, 2008 PUR-MSO................. 0-5 * * 0 0 0 3 .064 1 .383 0 0-0
Oct 29, 2008 MTIME-M................. 0-3 * * 0 0 0 7 .056 5 .426 0 0-0
Nov 10, 2008 WEBB.................... 2-3 * * 1 1 3 8 .065 4 .435 0 0-0
Nov 16, 2008 BERKELEY COLLEGE........ 2-1 * * 2 0 4 8 .086 7 .486 1 0-0
Totals............................... 13-67 13-11 6 4 16 70 .086 34 .486 1 0-1
Games played: 13
Shots per game: 5.38
Goals per game: 0.46
Assists per game: 0.31
Points per game: 1.23