#13 Rosen, Shalom
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2008 YORK.................... 3-14 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 at Polytechnic.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2008 OW-M.................... 1-10 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2008 MEC..................... 2-3 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 25, 2008 LEHMAN COLLEGE.......... 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 26, 2008 at Bard Men's Soccer.... 1-4 * * 1 0 2 2 .333 2 1.000 0 0-0
Nov 02, 2008 PUR-MSO................. 0-5 * 0 0 0 1 .250 0 .750 0 0-0
Oct 29, 2008 MTIME-M................. 0-3 * 0 0 0 0 .250 0 .750 0 0-0
Nov 10, 2008 WEBB.................... 2-3 * 0 0 0 1 .200 1 .800 0 0-0
Nov 16, 2008 BERKELEY COLLEGE........ 2-1 * 0 0 0 0 .200 0 .800 0 0-0
Totals............................... 13-45 10-3 1 0 2 5 .200 4 .800 0 0-0
Games played: 10
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20