#17 Magid, Samy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2008 YORK.................... 3-14 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2008 PUR-MSO................. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2008 MTIME-M................. 0-3 * 0 0 0 1 .000 0 .000 0 0-0
Nov 10, 2008 WEBB.................... 2-3 * * 0 0 0 9 .000 3 .300 0 0-0
Nov 16, 2008 BERKELEY COLLEGE........ 2-1 * * 0 0 0 2 .000 1 .333 0 0-0
Totals............................... 7-26 5-4 0 0 0 12 .000 4 .333 0 0-0
Games played: 5
Shots per game: 2.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00