#19 Stern, Jonathan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 12, 2008 MEC..................... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2008 at Farmingdale State.... 1-12 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2008 MSMC-M.................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2008 LEHMAN COLLEGE.......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2008 PUR-MSO................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2008 MTIME-M................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 5-27 6-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 6