#20 Shayestehfrouz, Nisa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2008 YORK.................... 3-14 * 1 0 2 2 .500 2 1.000 0 0-0
Sep 07, 2008 at Polytechnic.......... 0-1 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 10, 2008 OW-M.................... 1-10 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 14, 2008 at Farmingdale State.... 1-12 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 17, 2008 at Mount Saint Vincent.. 1-2 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 21, 2008 at St. Joseph's-LI...... 0-8 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 25, 2008 LEHMAN COLLEGE.......... 2-1 * 1 0 2 1 .667 1 1.000 0 0-0
Oct 26, 2008 at Bard Men's Soccer.... 1-4 * 0 0 0 0 .667 0 1.000 0 0-0
Nov 02, 2008 PUR-MSO................. 0-5 * 0 0 0 0 .667 0 1.000 0 0-0
Nov 10, 2008 WEBB.................... 2-3 * 0 0 0 1 .500 1 1.000 0 0-0
Totals............................... 11-60 10-0 2 0 4 4 .500 4 1.000 0 0-0
Games played: 10
Shots per game: 0.40
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40