#23 Roenberg, Aryeh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2008 YORK.................... 3-14 * 1 0 2 2 .500 1 .500 0 0-0
Sep 07, 2008 at Polytechnic.......... 0-1 * 0 0 0 0 .500 0 .500 0 0-0
Sep 10, 2008 OW-M.................... 1-10 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 12, 2008 MEC..................... 2-3 * 1 0 2 5 .286 3 .571 0 0-0
Sep 14, 2008 at Farmingdale State.... 1-12 * * 0 0 0 1 .250 1 .625 0 0-0
Sep 17, 2008 at Mount Saint Vincent.. 1-2 * * 0 0 0 0 .250 0 .625 0 0-0
Sep 21, 2008 at St. Joseph's-LI...... 0-8 * * 0 0 0 0 .250 0 .625 0 0-0
Sep 23, 2008 MSMC-M.................. 0-3 * * 0 0 0 0 .250 0 .625 0 0-0
Sep 25, 2008 LEHMAN COLLEGE.......... 2-1 * * 1 0 2 2 .300 2 .700 1 0-0
Nov 02, 2008 PUR-MSO................. 0-5 * * 0 0 0 2 .250 1 .667 0 0-0
Oct 29, 2008 MTIME-M................. 0-3 * * 0 0 0 0 .250 0 .667 0 0-0
Nov 10, 2008 WEBB.................... 2-3 * * 0 0 0 8 .150 3 .550 0 0-0
Nov 16, 2008 BERKELEY COLLEGE........ 2-1 * * 0 0 0 1 .143 1 .571 0 0-0
Totals............................... 14-66 13-10 3 0 6 21 .143 12 .571 1 0-0
Games played: 13
Shots per game: 1.62
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46