#28 Magendzo, Eitan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2008 YORK.................... 3-14 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 at Polytechnic.......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2008 OW-M.................... 1-10 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2008 MEC..................... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 at St. Joseph's-LI...... 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2008 MSMC-M.................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2008 LEHMAN COLLEGE.......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2008 at Bard Men's Soccer.... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2008 PUR-MSO................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2008 MTIME-M................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 10, 2008 WEBB.................... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Nov 16, 2008 BERKELEY COLLEGE........ 2-1 * * 0 0 0 3 .000 1 .333 0 0-0
Totals............................... 13-56 12-9 0 0 0 3 .000 1 .333 0 0-0
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00