#33 Rocklin, Mark
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2008 YORK.................... 3-14 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 10, 2008 OW-M.................... 1-10 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 12, 2008 MEC..................... 2-3 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 21, 2008 at St. Joseph's-LI...... 0-8 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 25, 2008 LEHMAN COLLEGE.......... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 26, 2008 at Bard Men's Soccer.... 1-4 * * 0 0 0 0 .000 0 1.000 0 0-0
Nov 02, 2008 PUR-MSO................. 0-5 * 0 0 0 0 .000 0 1.000 0 0-0
Nov 10, 2008 WEBB.................... 2-3 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 11-48 8-1 0 0 0 2 .000 2 1.000 0 0-0
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#33 Rocklin, Mark
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 21, 2008 at St. Joseph's-LI...... 0-8 * * 90:00 8 8.00 12 .600 0 1 0 -
Sep 25, 2008 LEHMAN COLLEGE.......... 2-1 * * 90:00 1 4.50 11 .719 1 1 0 -
Oct 26, 2008 at Bard Men's Soccer.... 1-4 * 90:00 4 4.33 24 .783 1 2 0 -
Nov 02, 2008 PUR-MSO................. 0-5 * * 90:00 5 4.50 19 .786 1 3 0 -
Nov 10, 2008 WEBB.................... 2-3 * 45:00 0 4.00 5 .798 1 3 0 -
Totals............................... 5-3 405:00 18 4.00 71 .798 1 3 0 -