# 2 Pransky, Joshua
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MEDGAR.................. 3-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2009 at Lehman Lightning..... 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 06, 2009 BAR-MSOC................ 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 08, 2009 PUR-MSO................. 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 10, 2009 WEBB INSTITUTE.......... 8-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 13, 2009 vs FSCM................. 0-10 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 14, 2009 NYUPOLY................. 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 15, 2009 SARAH LAWRENCE.......... 5-1 * * 0 0 0 1 .000 0 .500 0 0-0
Oct 19, 2009 OW-MSO.................. 1-4 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 22, 2009 at Maritime (N.Y.)...... 0-6 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 25, 2009 at YORK (NY)............ 0-7 * 0 0 0 0 .000 0 .333 0 0-0
Oct 28, 2009 SJC-M-09................ 0-11 * * 0 0 0 0 .000 0 .333 0 0-0
Nov 1, 2009 at Mount Saint Mary..... 1-9 * 0 0 0 0 .000 0 .333 0 0-0
Nov 15, 2009 BERKELEY................ 3-1 * * 0 0 0 0 .000 0 .333 0 0-0
Totals............................... 25-64 14-12 0 0 0 3 .000 1 .333 0 0-0
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
# 2 Pransky, Joshua
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 25, 2009 at YORK (NY)............ 0-7 * * 90:00 7 7.00 8 .533 0 1 0 -
Nov 1, 2009 at Mount Saint Mary..... 1-9 * * 90:00 9 8.00 6 .467 0 2 0 -
Totals............................... 2-2 180:00 16 8.00 14 .467 0 2 0 -