#12 Shamir, Gidi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2009 at Lehman Lightning..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2009 WEBB INSTITUTE.......... 8-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 vs FSCM................. 0-10 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2009 NYUPOLY................. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Nov 1, 2009 at Mount Saint Mary..... 1-9 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 12-24 5-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 5