#20 Wiener, Brian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MEDGAR.................. 3-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2009 at Lehman Lightning..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 BAR-MSOC................ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2009 PUR-MSO................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 vs FSCM................. 0-10 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2009 NYUPOLY................. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2009 SARAH LAWRENCE.......... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2009 at Maritime (N.Y.)...... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2009 at YORK (NY)............ 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2009 SJC-M-09................ 0-11 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 12-48 10-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 10